Quincy University Ranking January 2026 – Webometrics Global Position
Explore Quincy University’s January 2026 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.
| Year | Edition | World Rank | Continent Rank | Country Rank | Impact Rank | Openness Rank | Excellence Rank |
|---|---|---|---|---|---|---|---|
| 2026 | jan | 6511 | 1485 | 1382 | 3618 | 8979 | 7484 |
| 2025 | july | 8055 | 1489 | 1389 | 3618 | 8979 | 7484 |
| 2025 | jan | 8055 | 1489 | 1389 | 3579 | 8982 | 7445 |
| 2024 | jan | 7747 | 1151 | 1108 | 3254 | 8890 | 7505 |
| 2023 | jan | 6663 | 1046 | 946 | 1858 | 8183 | 7237 |
| 2022 | jan | 6250 | 1012 | 850 | 1344 | 3520 | 7216 |
| 2021 | jan | 5753 | 977 | 816 | 938 | 6488 | 6650 |
| 2020 | jan | 7200 | 1408 | 1253 | 4282 | 7356 | 6084 |
| 2019 | jan | 7291 | 1402 | 1244 | 4145 | 8602 | 6115 |
| 2018 | jan | 6618 | 1248 | 1094 | 3849 | 4121 | 5824 |
| 2017 | jan | 6982 | 1310 | 1163 | 3307 | 8635 | 5778 |
| 2016 | jan | 6618 | 1248 | 1094 | 3849 | 4121 | 5824 |
| 2015 | jan | 5851 | 1162 | 1053 | 3541 | 8078 | 5490 |
Universities Ranked Close to Quincy University in Webometrics 2026 jan Edition Rankings
| World Rank | University | Country |
|---|---|---|
| 6501 | Vardhaman College of Engineering | |
| 6502 | Lee University | |
| 6503 | Hochschule Neu Ulm | |
| 6504 | Kostroma Agricultural Academy / Костромской Государственной Сельскохозяйственной Академии | |
| 6505 | Universidade José do Rosário Vellano Alfenas | |
| 6506 | Faculdades Metropolitanas Unidas FMU | |
| 6507 | Texas College | |
| 6508 | Camosun College | |
| 6509 | Universitas Paramadina | |
| 6510 | Alfred State College SUNY College of Technology |
| World Rank | University | Country |
|---|---|---|
| 6512 | Colorado Mountain College | |
| 6513 | Mejiro University / 目白大学 | |
| 6514 | Spalding University | |
| 6515 | Kyoto University of Foreign Studies / 京都外国語大学 | |
| 6516 | SVN University | |
| 6517 | Volunteer State Community College | |
| 6518 | Red River College | |
| 6519 | Universitas Bestari | |
| 6520 | Tsurumi University / 鶴見大学 | |
| 6521 | Sakarya Uygulamali Bilimler Üniversitesi |
