Rajdhani College Bhubaneswar Ranking January 2026 – Webometrics Global Position
Explore Rajdhani College Bhubaneswar’s January 2026 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.
| Year | Edition | World Rank | Continent Rank | Country Rank | Impact Rank | Openness Rank | Excellence Rank |
|---|---|---|---|---|---|---|---|
| 2026 | jan | 25447 | 14038 | 4283 | 27781 | 8975 | 7450 |
| 2025 | july | 27892 | 6649 | 1842 | 27781 | 8975 | 7450 |
| 2025 | jan | 27892 | 6649 | 1842 | 27776 | 8982 | 7445 |
| 2024 | jan | 28134 | 2793 | 1374 | 27949 | 8890 | 7505 |
| 2023 | jan | 27995 | 3934 | 1799 | 27922 | 8183 | 7237 |
| 2022 | jan | 26451 | 3171 | 1229 | 26321 | 7521 | 7216 |
| 2021 | jan | 26576 | 3180 | 1159 | 26520 | 6488 | 6650 |
| 2020 | jan | 27214 | 3757 | 1657 | 27244 | 7356 | 6084 |
| 2019 | jan | 26091 | 3815 | 1580 | 26010 | 8602 | 6115 |
| 2018 | jan | 26122 | 4137 | 1681 | 23700 | 4121 | 5824 |
| 2016 | jan | 26122 | 4137 | 1681 | 23700 | 4121 | 5824 |
Universities Ranked Close to Rajdhani College Bhubaneswar in Webometrics 2026 jan Edition Rankings
| World Rank | University | Country |
|---|---|---|
| 25445 | Loyola College Vettavalam | |
| 25445 | Basaveshwara Medical College & Hospital | |
| 25446 | International Medical School Almaty | |
| 25446 | Science College Kokrajhar | |
| 25446 | Korba Computer College | |
| 25446 | Baldwin Women's Methodist College | |
| 25446 | Cyber University | |
| 25446 | Corporación Centro de Estudios Artísticos y Técnicos | |
| 25446 | Faculdade Capin Grosso | |
| 25446 | Instituto Escadia |
| World Rank | University | Country |
|---|---|---|
| 25448 | University of New Medicine | |
| 25448 | UBS STIE UniSadhuGuna | |
| 25448 | Disha Education Society Disha College | |
| 25448 | Netaji Subhash Ashram College | |
| 25448 | Ouj Higher Education Institute | |
| 25449 | Instituto Tecnológico de Zamora | |
| 25449 | BDS School of Law | |
| 25449 | M E S Institute of Technology and Management | |
| 25449 | Southern College of Engineering & Technology | |
| 25449 | Hautes Etudes de Commerce de Gestion et d'Informatique HECGI |
