Satakunta University Of Applied Sciences Satakunnan Ammattikorkeakoulu Samk Ranking January 2026 – Webometrics Global Position
Explore Satakunta University Of Applied Sciences Satakunnan Ammattikorkeakoulu Samk’s January 2026 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.
| Year | Edition | World Rank | Continent Rank | Country Rank | Impact Rank | Openness Rank | Excellence Rank |
|---|---|---|---|---|---|---|---|
| 2026 | jan | 6236 | 1314 | 24 | 5536 | 8947 | 6307 |
| 2025 | july | 6158 | 1270 | 21 | 5536 | 8947 | 6307 |
| 2025 | jan | 6158 | 1270 | 21 | 5513 | 8982 | 6284 |
| 2023 | jan | 5794 | 1010 | 18 | 6146 | 8183 | 5778 |
| 2022 | jan | 5510 | 994 | 18 | 5998 | 7521 | 5538 |
| 2021 | jan | 5649 | 1039 | 21 | 6136 | 6488 | 5321 |
| 2020 | jan | 5247 | 962 | 19 | 6529 | 7356 | 4673 |
| 2019 | jan | 4657 | 853 | 15 | 6171 | 6744 | 4695 |
| 2018 | jan | 6446 | 949 | 19 | 4700 | 4121 | 5824 |
| 2017 | jan | 6339 | 961 | 21 | 6680 | 5590 | 5778 |
| 2016 | jan | 6446 | 949 | 19 | 4700 | 4121 | 5824 |
| 2015 | jan | 6508 | 943 | 19 | 5543 | 8712 | 5490 |
Universities Ranked Close to Satakunta University Of Applied Sciences Satakunnan Ammattikorkeakoulu Samk in Webometrics 2026 jan Edition Rankings
| World Rank | University | Country |
|---|---|---|
| 6226 | Yachay Tech | |
| 6227 | African University of Science & Technology Abuja | |
| 6228 | Universidad Nacional Daniel Alcides Carrion | |
| 6229 | Saint Francis College | |
| 6230 | Metropolitan Community College Nebraska | |
| 6231 | Latvia University of Agriculture / Latvijas Lauksaimniecības universitāte | |
| 6232 | Bethel College Kansas | |
| 6233 | Universidad Fasta Mar del Plata | |
| 6234 | Hebron University | |
| 6235 | Haute École Pédagogique Vaudoise Lausanne |
| World Rank | University | Country |
|---|---|---|
| 6237 | Manhattan School of Music | |
| 6238 | Tongmyong University / 동명대학교 | |
| 6239 | Xavier Labour Relations Institute in India | |
| 6240 | Federal University of Agriculture Makurdi | |
| 6241 | Wayne State College | |
| 6242 | Akademi Maritim Nusantara | |
| 6243 | Columbus School of Law | |
| 6244 | Universitas Pesantren Darululum UNIPDU Jombang | |
| 6245 | Faculdades Pedro Leopoldo | |
| 6246 | Irbid National University |
