Sekolah Tinggi Ilmu Ekonomi Stie Bina Karya Ranking January 2026 – Webometrics Global Position
Explore Sekolah Tinggi Ilmu Ekonomi Stie Bina Karya’s January 2026 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.
| Year | Edition | World Rank | Continent Rank | Country Rank | Impact Rank | Openness Rank | Excellence Rank |
|---|---|---|---|---|---|---|---|
| 2026 | jan | 25619 | 14205 | 2431 | 28495 | 8458 | 7439 |
| 2025 | july | 27657 | 6641 | 1442 | 28495 | 8458 | 7439 |
| 2025 | jan | 27657 | 6641 | 1442 | 28501 | 8508 | 7445 |
| 2024 | jan | 24503 | 2690 | 1016 | 25489 | 8496 | 7505 |
| 2023 | jan | 30264 | 4184 | 1303 | 30244 | 8183 | 7237 |
| 2022 | jan | 30547 | 3237 | 862 | 30534 | 7521 | 7216 |
| 2021 | jan | 30084 | 3233 | 738 | 30079 | 6488 | 6650 |
Universities Ranked Close to Sekolah Tinggi Ilmu Ekonomi Stie Bina Karya in Webometrics 2026 jan Edition Rankings
| World Rank | University | Country |
|---|---|---|
| 25614 | V S S D College Kanpur | |
| 25614 | UNIJAGUARIBE | |
| 25615 | University College of Engineering Panruti | |
| 25615 | UNIFATECPR | |
| 25616 | Je Mondejar Computer College | |
| 25616 | Apeejay Stya Education Research Foundation | |
| 25617 | Instituto Poblano de Estudios Superiores | |
| 25617 | Sekolah Tinggi Ilmu Ekonomi STIE Cendekia Bojonegoro | |
| 25618 | University of Computer Studies Dawei | |
| 25618 | Centro Universitario de Nor Occidente |
| World Rank | University | Country |
|---|---|---|
| 25620 | STKPK Bina Insan | |
| 25620 | Kolej Teknologi Timur | |
| 25621 | Sekolah Tinggi Agama Kristen Apollos Manado | |
| 25621 | Instituto de Estudios Superiores del Estado | |
| 25622 | Sekolah Tinggi Ilmu Kesehatan STIKES Pamenang | |
| 25622 | Instituto Tecnológico Superior de Las Choapas | |
| 25623 | Sekolah Tinggi Teknik Nusantara STTN Lampung | |
| 25623 | Universidad Tecnológica de la Región Carbonífera | |
| 25624 | Fachschule für Bankwirtschaft | |
| 25624 | WMO Arts & Science College |
