Sekolah Tinggi Manajemen Informatika Dan Komputer Stmik Kharisma Makassar Ranking January 2026 – Webometrics Global Position
Explore Sekolah Tinggi Manajemen Informatika Dan Komputer Stmik Kharisma Makassar’s January 2026 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.
| Year | Edition | World Rank | Continent Rank | Country Rank | Impact Rank | Openness Rank | Excellence Rank |
|---|---|---|---|---|---|---|---|
| 2026 | jan | 19794 | 9911 | 1471 | 20635 | 7721 | 7424 |
| 2025 | july | 18050 | 5921 | 1115 | 20635 | 7721 | 7424 |
| 2025 | jan | 18050 | 5921 | 1115 | 20656 | 7712 | 7445 |
| 2024 | jan | 19932 | 2450 | 860 | 21683 | 8032 | 7505 |
| 2023 | jan | 22529 | 3483 | 867 | 22686 | 8101 | 7237 |
| 2022 | jan | 23644 | 3095 | 744 | 23311 | 7521 | 7216 |
| 2021 | jan | 22611 | 3087 | 629 | 22368 | 6488 | 6650 |
| 2020 | jan | 21962 | 3205 | 606 | 21698 | 7356 | 6084 |
| 2019 | jan | 19139 | 3117 | 502 | 21050 | 7536 | 6115 |
Universities Ranked Close to Sekolah Tinggi Manajemen Informatika Dan Komputer Stmik Kharisma Makassar in Webometrics 2026 jan Edition Rankings
| World Rank | University | Country |
|---|---|---|
| 19784 | El Colegio de Sinaloa | |
| 19785 | Institución Tecnológica Colegio Mayor de Bolívar | |
| 19786 | Faculdade Católica de Santa Catarina FACASC | |
| 19787 | Saint Luke's College of Medicine | |
| 19788 | Casa College | |
| 19789 | Oriental Institute of Management | |
| 19790 | Maulana Azad College Kolkata | |
| 19791 | École Supérieure de Banque | |
| 19792 | Higher School of Police in Szczytno / Wyższa Szkoła Policji w Szczytnie | |
| 19793 | Government Degree College Kathua |
| World Rank | University | Country |
|---|---|---|
| 19795 | Rajiv Gandhi College of Engineering Research & Technology Chandrapur | |
| 19796 | Sekolah Tinggi Ilmu Ekonomi STIE Yapan Surabaya | |
| 19797 | FBI Fashion College | |
| 19798 | Sekolah Tinggi Ilmu Kesehatan STIKES Husada Borneo Banjarbaru | |
| 19799 | Palawan State University | |
| 19800 | Misono Gakuen Junior College / 御園学園短期大学 | |
| 19801 | K S R College of Engineering | |
| 19802 | Government Medical College Haldwani | |
| 19803 | Netaji Subhas University | |
| 19804 | Institut Agama Islam Darul Fattah Lampung IAI DFL |
