Sekolah Tinggi Teknik Bina Cendikia Indonesia Sttbci Ranking January 2026 – Webometrics Global Position
Explore Sekolah Tinggi Teknik Bina Cendikia Indonesia Sttbci’s January 2026 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.
| Year | Edition | World Rank | Continent Rank | Country Rank | Impact Rank | Openness Rank | Excellence Rank |
|---|---|---|---|---|---|---|---|
| 2026 | jan | 26372 | 14907 | 2801 | 29913 | 8938 | 7475 |
| 2025 | july | 29952 | 6701 | 1488 | 29913 | 8938 | 7475 |
| 2025 | jan | 29952 | 6701 | 1488 | 29883 | 8982 | 7445 |
| 2024 | jan | 31005 | 2849 | 1147 | 30889 | 8890 | 7505 |
| 2023 | jan | 30821 | 4241 | 1337 | 30799 | 8183 | 7237 |
| 2022 | jan | 30304 | 3232 | 858 | 30289 | 7521 | 7216 |
| 2021 | jan | 29889 | 3229 | 735 | 29880 | 6488 | 6650 |
| 2020 | jan | 28972 | 4097 | 1157 | 28837 | 7356 | 6084 |
| 2019 | jan | 28300 | 4178 | 1131 | 28262 | 8602 | 6115 |
Universities Ranked Close to Sekolah Tinggi Teknik Bina Cendikia Indonesia Sttbci in Webometrics 2026 jan Edition Rankings
| World Rank | University | Country |
|---|---|---|
| 26366 | B V R College Degree and PG | |
| 26366 | Akademi Akuntansi Santa Ursula | |
| 26367 | Sekolah Tinggi Bustanul Ulum STAIBU | |
| 26368 | Basavaprabhu Kore College | |
| 26368 | Akademi Farmasi YPPM Mandiri | |
| 26369 | STAI Siliwangi Garut | |
| 26370 | Akademi Maritim Nasional Jaya | |
| 26370 | Government Arts College Ooty | |
| 26371 | Arvind Gavali College of Engineering Satara | |
| 26371 | St Paul Seminary Accra |
| World Rank | University | Country |
|---|---|---|
| 26373 | Sekolah Tinggi Manajemen Informatika dan Komputer STMIK El Rahma Yogyakarta | |
| 26374 | Penerimaan Mahasiswa Baru | |
| 26375 | Government College Anantapure | |
| 26375 | Akademi Pariwisata Medan Hotel School | |
| 26376 | STAI Darul Ulum Banyuwangi | |
| 26377 | Universitas Bung Karno | |
| 26378 | Autarquia de Ensino Superior de Arcoverde Aesacesa | |
| 26378 | STIKES An Nasher | |
| 26379 | Fundacion Universitaria FCV | |
| 26379 | Universitas PGRI Kalimantan |
