Shu Te University 樹德科技大學 Ranking January 2026 – Webometrics Global Position
Explore Shu Te University 樹德科技大學’s January 2026 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.
| Year | Edition | World Rank | Continent Rank | Country Rank | Impact Rank | Openness Rank | Excellence Rank |
|---|---|---|---|---|---|---|---|
| 2026 | jan | 5620 | 2415 | 73 | 6015 | 8942 | 5547 |
| 2025 | july | 5535 | 2520 | 80 | 6015 | 8942 | 5547 |
| 2025 | jan | 5535 | 2520 | 80 | 5995 | 8982 | 5527 |
| 2023 | jan | 5202 | 1618 | 78 | 5394 | 8183 | 5270 |
| 2022 | jan | 4962 | 1358 | 74 | 4669 | 7521 | 5112 |
| 2021 | jan | 4331 | 1282 | 61 | 4104 | 6488 | 3980 |
| 2020 | jan | 3559 | 985 | 61 | 3890 | 7356 | 3306 |
| 2019 | jan | 3357 | 984 | 62 | 3555 | 7730 | 3321 |
| 2018 | jan | 2723 | 687 | 54 | 4493 | 4121 | 2224 |
| 2016 | jan | 2723 | 687 | 54 | 4493 | 4121 | 2224 |
| 2015 | jan | 1752 | 459 | 52 | 4329 | 1547 | 1736 |
Universities Ranked Close to Shu Te University 樹德科技大學 in Webometrics 2026 jan Edition Rankings
| World Rank | University | Country |
|---|---|---|
| 5610 | Fachhochschule Vorarlberg | |
| 5611 | (4) University of Arizona Global Campus | |
| 5612 | Kokushikan University / 国士舘大学 | |
| 5613 | Meikai University / 明海大学 | |
| 5614 | Institut für Hohere Studien Wien | |
| 5615 | Universitas Nahdlatul Ulama Purwokerto | |
| 5616 | Strayer University | |
| 5617 | Pennsylvania College of Technology | |
| 5618 | Tarrant County College | |
| 5619 | Toulouse Business School (Université Fédérale Toulouse Midi-Pyrénées) |
| World Rank | University | Country |
|---|---|---|
| 5621 | Santa Rosa Junior College | |
| 5622 | Harper College | |
| 5623 | Saint Petersburg College | |
| 5624 | Mott Community College | |
| 5625 | Università per Stranieri di Siena | |
| 5626 | Ibn Sina National College for Medical Studies | |
| 5627 | École d'Ingénieurs SIGMA Clermont | |
| 5628 | Universidad de Belgrano | |
| 5629 | Shenkar School of Engineering & Design | |
| 5630 | Saint Mary's University of Minnesota |
