Sri Y N College Ranking January 2026 – Webometrics Global Position
Explore Sri Y N College’s January 2026 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.
| Year | Edition | World Rank | Continent Rank | Country Rank | Impact Rank | Openness Rank | Excellence Rank |
|---|---|---|---|---|---|---|---|
| 2026 | jan | 23002 | 12089 | 3191 | 23779 | 9001 | 7422 |
| 2025 | july | 24190 | 6512 | 1789 | 23779 | 9001 | 7422 |
| 2025 | jan | 24190 | 6512 | 1789 | 23802 | 8982 | 7445 |
| 2024 | jan | 24681 | 2697 | 1336 | 24273 | 8890 | 7505 |
| 2023 | jan | 23508 | 3557 | 1453 | 23135 | 8183 | 7237 |
| 2022 | jan | 23315 | 3080 | 1167 | 22978 | 7521 | 7216 |
| 2021 | jan | 21900 | 3061 | 1079 | 21599 | 6488 | 6650 |
| 2020 | jan | 22154 | 3221 | 1205 | 21880 | 7356 | 6084 |
| 2019 | jan | 22270 | 3402 | 1251 | 22061 | 8602 | 6115 |
| 2018 | jan | 22699 | 3557 | 1282 | 22688 | 4121 | 5824 |
| 2016 | jan | 22699 | 3557 | 1282 | 22688 | 4121 | 5824 |
Universities Ranked Close to Sri Y N College in Webometrics 2026 jan Edition Rankings
| World Rank | University | Country |
|---|---|---|
| 22994 | Bombay Teachers' Training College | |
| 22995 | Bharata Mata School of Legal Studies | |
| 22996 | Politeknik Pariwisata NHI Bandung | |
| 22997 | Faculdade de Direito e Ciências Sociais do Leste de Minas | |
| 22997 | Universidad de las Artes del Instituto Cultural de Aguascalientes ICA | |
| 22998 | St Xavier's College of Education | |
| 22999 | Guru Gobind Singh Foundation | |
| 23000 | Maulana Azad University Jodhpur | |
| 23001 | Ibrahim Medical College | |
| 23001 | Centro de Valores |
| World Rank | University | Country |
|---|---|---|
| 23003 | Karnali Academy of Health Sciences | |
| 23004 | Akademi Farmasi IKIFA | |
| 23005 | Istituto Superiore per le Industrie Artistiche | |
| 23006 | Politeknik Transportasi Darat POLTRADA Bali | |
| 23007 | Euro College Kumanovo | |
| 23008 | Devamatha College Kuravilangadu | |
| 23009 | Sabah Institute of Art | |
| 23009 | Fundação Comunitária de Ensino Superior de Itabira FUNCESI | |
| 23010 | Government College Aurangabad | |
| 23011 | Sekolah Tinggi Ilmu Farmasi STIFI Bhakti Pertiwi |
