Symbiosis Centre For Corporate Education Scce Ranking January 2026 – Webometrics Global Position
Explore Symbiosis Centre For Corporate Education Scce’s January 2026 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.
| Year | Edition | World Rank | Continent Rank | Country Rank | Impact Rank | Openness Rank | Excellence Rank |
|---|---|---|---|---|---|---|---|
| 2026 | jan | 23301 | 12300 | 3307 | 24290 | 8988 | 7411 |
| 2025 | july | 24660 | 6529 | 1795 | 24290 | 8988 | 7411 |
| 2025 | jan | 24660 | 6529 | 1795 | 24324 | 8982 | 7445 |
| 2024 | jan | 22767 | 2610 | 1295 | 22181 | 8890 | 7505 |
| 2023 | jan | 17328 | 3088 | 1035 | 16102 | 8183 | 7237 |
| 2022 | jan | 15069 | 2613 | 791 | 13452 | 7521 | 7216 |
| 2021 | jan | 12986 | 2528 | 664 | 11109 | 6488 | 6650 |
Universities Ranked Close to Symbiosis Centre For Corporate Education Scce in Webometrics 2026 jan Edition Rankings
| World Rank | University | Country |
|---|---|---|
| 23291 | Universidad Técnica de Comercialización y Desarrollo | |
| 23292 | Shree Swaminarayan Gurukul Campus Sardarnagar Bhavnagar | |
| 23293 | Sreepathy Institute of Management and Technology | |
| 23294 | King Ceasor University | |
| 23295 | Padmanava College of Engineering | |
| 23296 | Dnyanasadhana College Thane | |
| 23297 | Mannam Memorial NSS College Kottiyam | |
| 23298 | Escuela Naval de Suboficiales ARC Barranquilla | |
| 23299 | Universidad Siglo XXI UNISO | |
| 23300 | Dum Dum Motijheel College |
| World Rank | University | Country |
|---|---|---|
| 23302 | International Graduate School of Leadership (International School of Theology Asia) | |
| 23303 | Université de Dédougou | |
| 23304 | ICT College Thika | |
| 23305 | Universidad Politécnica de Gómez Palacio | |
| 23306 | R H Sapat College of Engineering Management Studies and Research | |
| 23307 | JSM College Alibag | |
| 23308 | MET's School of Engineering | |
| 23309 | MEASI Academy of Architecture | |
| 23310 | EBS Espima Business School | |
| 23311 | Instituto de Montserrat |
