The Heritage Academy Kolkata Ranking January 2026 – Webometrics Global Position
Explore The Heritage Academy Kolkata’s January 2026 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.
| Year | Edition | World Rank | Continent Rank | Country Rank | Impact Rank | Openness Rank | Excellence Rank |
|---|---|---|---|---|---|---|---|
| 2026 | jan | 22517 | 11758 | 3026 | 23185 | 9003 | 7417 |
| 2025 | july | 23650 | 6479 | 1776 | 23185 | 9003 | 7417 |
| 2025 | jan | 23650 | 6479 | 1776 | 23213 | 8982 | 7445 |
| 2024 | jan | 24681 | 2697 | 1336 | 24273 | 8890 | 7505 |
| 2023 | jan | 25867 | 3745 | 1628 | 25672 | 8183 | 7237 |
| 2022 | jan | 25374 | 3147 | 1212 | 25178 | 7521 | 7216 |
| 2021 | jan | 23952 | 3125 | 1124 | 23769 | 6488 | 6650 |
| 2020 | jan | 23226 | 3321 | 1295 | 23995 | 7356 | 6084 |
| 2019 | jan | 25415 | 3726 | 1519 | 25856 | 8602 | 6115 |
Universities Ranked Close to The Heritage Academy Kolkata in Webometrics 2026 jan Edition Rankings
| World Rank | University | Country |
|---|---|---|
| 22518 | St Mother Theresa Engineering College | |
| 22519 | Indira College of Commerce & Science | |
| 22520 | University of Hawai‘i College of Tropical Agriculture and Human Resources | |
| 22520 | Akademi Analis Kesehatan Pekalongan | |
| 22521 | Kauri Academy | |
| 22521 | Armenian State Institute of Physical Culture | |
| 22522 | Centro Universitario Español | |
| 22523 | Universitas Almarisah Madani | |
| 22524 | Université Arabe de Sciences | |
| 22524 | Innovative Hochschule für angewandte Wissenschaften INU |
