The New School Ranking July 2025 – Webometrics Global Position
Explore The New School’s July 2025 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.
Year | Edition | World Rank | Continent Rank | Country Rank | Impact Rank | Openness Rank | Excellence Rank |
---|---|---|---|---|---|---|---|
2025 | jan | 1088 | 266 | 238 | 317 | 1691 | 2738 |
2024 | jan | 1078 | 157 | 157 | 320 | 1664 | 2737 |
2023 | jan | 1053 | 153 | 152 | 296 | 1524 | 2588 |
2022 | jan | 1066 | 167 | 150 | 280 | 1461 | 2595 |
2021 | jan | 962 | 144 | 127 | 235 | 1333 | 2182 |
2020 | jan | 871 | 169 | 149 | 272 | 1210 | 1956 |
2019 | jan | 870 | 171 | 151 | 286 | 1060 | 1962 |
2018 | jan | 824 | 163 | 138 | 393 | 881 | 1828 |
2017 | jan | 848 | 186 | 162 | 406 | 877 | 1816 |
2016 | jan | 824 | 163 | 138 | 393 | 881 | 1828 |
2015 | jan | 2635 | 177 | 153 | 547 | 2069 | 5490 |
Universities Ranked Close to The New School in Webometrics 2025 jan Edition Rankings
World Rank | University | Country |
---|---|---|
1091 | University of Texas Rio Grande Valley | |
1092 | University of Northern Colorado | |
1099 | University of Hawaii at Manoa | |
1102 | University of Massachusetts Dartmouth | |
1110 | California State University Los Angeles | |
1117 | University of North Florida | |
1118 | Middle Tennessee State University | |
1130 | Towson University (Baltimore Hebrew University) | |
1137 | Idaho State University | |
1139 | University of Louisiana at Lafayette |