Universidad Cooperativa De Colombia Ranking 2025 – Webometrics Global Position
Explore Universidad Cooperativa De Colombia’s 2025 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.
Year | World Rank | Continent Rank | Country Rank | Impact Rank | Openness Rank | Excellence Rank |
---|---|---|---|---|---|---|
2025 | 4454 | 363 | 34 | 4169 | 8982 | 4204 |
2024 | 4388 | 108 | 27 | 4040 | 8890 | 4209 |
2023 | 4482 | 186 | 31 | 4569 | 8183 | 4274 |
2022 | 4489 | 174 | 31 | 4955 | 7521 | 4151 |
2021 | 4911 | 172 | 34 | 5322 | 6488 | 4609 |
2020 | 3871 | 249 | 36 | 5709 | 5451 | 4164 |
2019 | 3850 | 247 | 34 | 5681 | 5498 | 4181 |
2018 | 5612 | 326 | 47 | 7011 | 4121 | 4952 |
2017 | 4546 | 287 | 44 | 6016 | 4892 | 4916 |
2016 | 5612 | 326 | 47 | 7011 | 4121 | 4952 |
2015 | 6070 | 280 | 43 | 7956 | 3561 | 4898 |
Universities Ranked Close to Universidad Cooperativa De Colombia in Webometrics 2025 Jan Edition Rankings
World Rank | University | Country |
---|---|---|
3780 | Universidad de Bogotá Jorge Tadeo Lozano | |
3836 | Universidad del Tolima | |
4035 | Universidad de Cartagena | |
4072 | Universidad El Bosque | |
4151 | Universidad de Nariño | |
4243 | Universidad de Medellín | |
4256 | Universidad Pedagógica y Tecnológica de Colombia | |
4315 | Universidad del Quindío | |
4337 | Universidad de La Salle Colombia | |
4390 | Universidad de Santander |