Universidad De Especialidades Turisticas Ranking July 2025 – Webometrics Global Position
Explore Universidad De Especialidades Turisticas’s July 2025 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.
| Year | Edition | World Rank | Continent Rank | Country Rank | Impact Rank | Openness Rank | Excellence Rank |
|---|---|---|---|---|---|---|---|
| 2025 | july | 20719 | 1414 | 67 | 21240 | 8661 | 7416 |
| 2025 | jan | 20719 | 965 | 66 | 21269 | 8662 | 7445 |
| 2024 | jan | 21302 | 169 | 47 | 21915 | 8525 | 7505 |
| 2023 | jan | 21116 | 235 | 40 | 21073 | 8101 | 7237 |
| 2022 | jan | 21950 | 218 | 35 | 21462 | 7521 | 7216 |
| 2021 | jan | 23129 | 356 | 46 | 22917 | 6488 | 6650 |
| 2020 | jan | 21564 | 174 | 25 | 22138 | 7356 | 6084 |
| 2019 | jan | 21547 | 173 | 25 | 22524 | 8602 | 6115 |
| 2018 | jan | 19383 | 326 | 20 | 19089 | 4121 | 5824 |
| 2017 | jan | 18895 | 148 | 13 | 18225 | 8635 | 5778 |
| 2016 | jan | 19383 | 326 | 20 | 19089 | 4121 | 5824 |
Universities Ranked Close to Universidad De Especialidades Turisticas in Webometrics 2025 july Edition Rankings
| World Rank | University | Country |
|---|---|---|
| 20654 | Banja Luka College of Communications / Komunikološki koledž u Banjaluci | |
| 20710 | Federal University of Health Sciences Azare | |
| 20711 | Universite Catholique du Graben | |
| 20712 | SRM TRP Engineering College | |
| 20713 | Universitas 45 Surabaya | |
| 20714 | Women's Polytechnic | |
| 20715 | Partido State University | |
| 20716 | Universitas Almarisah Madani | |
| 20717 | Al Manara College for Medical Sciences | |
| 20718 | FLACSO Costa Rica Facultad Latinoamericana de Ciencias Sociales |
| World Rank | University | Country |
|---|---|---|
| 20721 | Centro Universitario Lusíada UNILUS | |
| 20721 | Faculdade Católica de Santa Catarina FACASC | |
| 20721 | Faculdades São José | |
| 20721 | SIGBOL Fashion | |
| 20721 | FBI Fashion College | |
| 20721 | Queensland Theological College | |
| 20721 | Eston College | |
| 20721 | Instituto Profesional Escuela de Cine de Chile | |
| 20721 | Instituto Profesional Los Leones | |
| 20721 | New Era College |
