Universidad Evangélica Boliviana Ranking January 2026 – Webometrics Global Position
Explore Universidad Evangélica Boliviana’s January 2026 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.
| Year | Edition | World Rank | Continent Rank | Country Rank | Impact Rank | Openness Rank | Excellence Rank |
|---|---|---|---|---|---|---|---|
| 2026 | jan | 19471 | 1782 | 28 | 19563 | 9025 | 7432 |
| 2025 | july | 20410 | 1424 | 28 | 19563 | 9025 | 7432 |
| 2025 | jan | 20410 | 1424 | 28 | 19576 | 8982 | 7445 |
| 2024 | jan | 20579 | 601 | 28 | 19704 | 8890 | 7505 |
| 2023 | jan | 20683 | 1072 | 31 | 19976 | 8183 | 7237 |
| 2022 | jan | 19283 | 883 | 25 | 18412 | 7521 | 7216 |
| 2021 | jan | 19440 | 905 | 26 | 18870 | 6488 | 6650 |
| 2020 | jan | 18964 | 939 | 26 | 19063 | 7356 | 6084 |
| 2019 | jan | 17855 | 894 | 27 | 18158 | 8602 | 6115 |
| 2018 | jan | 18922 | 956 | 27 | 17661 | 4121 | 5824 |
| 2017 | jan | 17512 | 878 | 25 | 17434 | 8635 | 5778 |
| 2016 | jan | 18922 | 956 | 27 | 17661 | 4121 | 5824 |
| 2015 | jan | 19284 | 1016 | 31 | 17525 | 19320 | 5490 |
Universities Ranked Close to Universidad Evangélica Boliviana in Webometrics 2026 jan Edition Rankings
| World Rank | University | Country |
|---|---|---|
| 19461 | Faculdades Kennedy | |
| 19462 | Sekolah Tinggi Teologi Torsina | |
| 19463 | Sekolah Tinggi Ilmu Ekonomi STIE Bina Bangsa Serang | |
| 19464 | Sri Lanka Press Institute | |
| 19465 | Shibata Gakuen University /柴田学園大学 | |
| 19466 | Ecole Supérieure d'Informatique Sidi Bel Abbes 08 Mai 1945 | |
| 19467 | Instituto Tecnológico José Mario Molina Pasquel y Henríquez | |
| 19468 | Bahona College | |
| 19469 | Uttar Pradesh Textile Technology Institute | |
| 19470 | Kyrgyz Academy of Education |
| World Rank | University | Country |
|---|---|---|
| 19472 | National Polytechnic Institute of Cambodia | |
| 19473 | Universidad Tecnológica del Norte de Guanajuato | |
| 19474 | Universiteti i Shkencave të Aplikuara në Ferizaj | |
| 19475 | St Pauls College of Pharmacy | |
| 19476 | Oshwal College Nairobi | |
| 19477 | Politeknik Transportasi Darat Indonesia PTDI STTD | |
| 19478 | Lebanese German University | |
| 19479 | El Colegio de Tlaxcala | |
| 19480 | International College of Yayasan Melaka | |
| 19481 | Jiangsu Shipping College |
