Universidad Latinoamericana Y Del Caribe México Ranking January 2026 – Webometrics Global Position
Explore Universidad Latinoamericana Y Del Caribe México’s January 2026 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.
| Year | Edition | World Rank | Continent Rank | Country Rank | Impact Rank | Openness Rank | Excellence Rank |
|---|---|---|---|---|---|---|---|
| 2026 | jan | 26944 | 3509 | 1019 | 31042 | 8990 | 7443 |
| 2025 | july | 31093 | 1526 | 349 | 31042 | 8990 | 7443 |
| 2025 | jan | 31093 | 1526 | 349 | 31044 | 8982 | 7445 |
| 2023 | jan | 31441 | 2623 | 730 | 31436 | 8183 | 7237 |
| 2022 | jan | 30720 | 2254 | 385 | 30710 | 7521 | 7216 |
| 2021 | jan | 30679 | 2213 | 361 | 30676 | 6488 | 6650 |
| 2020 | jan | 29166 | 2876 | 732 | 29158 | 7356 | 6084 |
| 2019 | jan | 28073 | 2804 | 643 | 27976 | 8602 | 6115 |
Universities Ranked Close to Universidad Latinoamericana Y Del Caribe México in Webometrics 2026 jan Edition Rankings
| World Rank | University | Country |
|---|---|---|
| 26939 | Government Degree College Porumamilla | |
| 26939 | STIE Palangka Raya | |
| 26940 | Akademi Keperawatan AKPER Baitul Hikmah | |
| 26941 | University of World Civilizations / Университет мировых цивилизаций | |
| 26941 | Higher Institute of Science and Technology Nalut | |
| 26941 | PSV College of Arts & Science Puducherry | |
| 26942 | AKJP2 Pekanbaru | |
| 26943 | Afgoi International University | |
| 26943 | Yadanabon University | |
| 26943 | S S International University |
| World Rank | University | Country |
|---|---|---|
| 26945 | Institut Teknologi dan Sains Muhammadiyah Kolaka Utara INTENS MKU | |
| 26946 | Nehru Arts and Science College | |
| 26946 | T Begeldinov Military Institute of Air Defense Forces | |
| 26946 | Norzagaray College | |
| 26947 | Sreechaitanya Degree College | |
| 26947 | Universidad Obrera de México Vicente Lombardo Toledano | |
| 26947 | Hodmas University College | |
| 26948 | STIKES Al-Su'aibah Palembang | |
| 26948 | STMIK Kalirejo | |
| 26948 | S V Degree College |
