Universidade Da Paz Campus Brasília Unipaz Ranking 2025 – Webometrics Global Position
Explore Universidade Da Paz Campus Brasília Unipaz’s 2025 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.
Year | World Rank | Continent Rank | Country Rank | Impact Rank | Openness Rank | Excellence Rank |
---|---|---|---|---|---|---|
2025 | 26521 | 1497 | 587 | 26334 | 8982 | 7445 |
2023 | 24983 | 235 | 151 | 24737 | 8183 | 7237 |
2022 | 25549 | 218 | 145 | 25364 | 7521 | 7216 |
2021 | 24422 | 356 | 143 | 24265 | 6488 | 6650 |
2020 | 23711 | 174 | 114 | 23090 | 7356 | 6084 |
2019 | 24615 | 173 | 113 | 24192 | 8602 | 6115 |
2018 | 23369 | 326 | 180 | 23033 | 4121 | 5824 |
2017 | 23611 | 148 | 101 | 23057 | 8635 | 5778 |
2016 | 23369 | 326 | 180 | 23033 | 4121 | 5824 |
2015 | 22983 | 128 | 93 | 22775 | 20114 | 5490 |
Universities Ranked Close to Universidade Da Paz Campus Brasília Unipaz in Webometrics 2025 Jan Edition Rankings
World Rank | University | Country |
---|---|---|
26521 | Faculdade Anchieta | |
26521 | Faculdade de Ciências e Tecnología de Unaí | |
26521 | Faculdade de Direito de Varginha FADIVA | |
26521 | Faculdade de Teologia Integrada FATIN | |
26521 | Faculdade Novo Horizonte FNH | |
26521 | Faculdade Serra da Mesa FASEM | |
26521 | Faculdades Integradas Maria Imaculada | |
26521 | Fundaçao de Desenvolvimiento Gerencial FDG | |
26521 | Instituto Santo Tomás de Aquino ISTA | |
26521 | UNIDEP |