University Of Economics Varna Икономически университет Варна Ranking January 2026 – Webometrics Global Position
Explore University Of Economics Varna Икономически университет Варна’s January 2026 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.
| Year | Edition | World Rank | Continent Rank | Country Rank | Impact Rank | Openness Rank | Excellence Rank |
|---|---|---|---|---|---|---|---|
| 2026 | jan | 5999 | 1287 | 19 | 5623 | 4069 | 7455 |
| 2025 | july | 6810 | 1371 | 26 | 5623 | 4069 | 7455 |
| 2025 | jan | 6810 | 1371 | 26 | 5613 | 4073 | 7445 |
| 2023 | jan | 5863 | 1018 | 24 | 2949 | 3896 | 7237 |
| 2022 | jan | 5456 | 986 | 16 | 2005 | 3709 | 7216 |
| 2021 | jan | 4782 | 926 | 16 | 2159 | 3427 | 6650 |
| 2020 | jan | 6276 | 1067 | 24 | 7835 | 3783 | 6084 |
| 2019 | jan | 6158 | 1051 | 25 | 7708 | 4166 | 6115 |
| 2018 | jan | 6272 | 934 | 21 | 8655 | 4001 | 5824 |
| 2017 | jan | 6561 | 983 | 22 | 8488 | 5475 | 5778 |
| 2016 | jan | 6272 | 934 | 21 | 8655 | 4001 | 5824 |
| 2015 | jan | 7496 | 1029 | 22 | 8133 | 4700 | 5490 |
Universities Ranked Close to University Of Economics Varna Икономически университет Варна in Webometrics 2026 jan Edition Rankings
| World Rank | University | Country |
|---|---|---|
| 5989 | Durham College | |
| 5990 | Nova Scotia Community College | |
| 5991 | Universitas Sulawesi Barat | |
| 5992 | Fresno Pacific University | |
| 5993 | Universidad Dr Rafael Belloso Chacín | |
| 5994 | Carroll College Helena Montana | |
| 5995 | Universitas PGRI Sumatera Barat | |
| 5996 | King University | |
| 5997 | Alliance University Bangalore | |
| 5998 | Universitas Trunojoyo Madura |
| World Rank | University | Country |
|---|---|---|
| 6000 | University of Wisconsin Superior | |
| 6001 | Tajen University | |
| 6002 | Seminole State College of Florida | |
| 6003 | Al Quds Open University | |
| 6004 | Universidad Maimónides | |
| 6005 | Hochschule für Nachhaltige Entwicklung Eberswalde | |
| 6006 | Mercer County Community College | |
| 6007 | Tama Art University / 多摩美術大学 | |
| 6008 | STIE Wikara | |
| 6009 | FIA Business School |
