University Of Mohaghegh Ardabili Ranking January 2026 – Webometrics Global Position
Explore University Of Mohaghegh Ardabili’s January 2026 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.
| Year | Edition | World Rank | Continent Rank | Country Rank | Impact Rank | Openness Rank | Excellence Rank |
|---|---|---|---|---|---|---|---|
| 2026 | jan | 2210 | 829 | 32 | 7415 | 1285 | 1260 |
| 2025 | july | 1996 | 731 | 30 | 7415 | 1285 | 1260 |
| 2025 | jan | 1996 | 731 | 30 | 7430 | 1272 | 1275 |
| 2024 | jan | 1935 | 244 | 29 | 7139 | 1269 | 1279 |
| 2023 | jan | 1982 | 572 | 31 | 8762 | 1270 | 1141 |
| 2022 | jan | 1990 | 476 | 30 | 9064 | 1304 | 1130 |
| 2021 | jan | 1989 | 536 | 36 | 9249 | 1231 | 1472 |
| 2020 | jan | 2515 | 650 | 43 | 9363 | 1557 | 1767 |
| 2019 | jan | 2619 | 729 | 46 | 9273 | 1860 | 1772 |
| 2018 | jan | 2528 | 625 | 50 | 8484 | 2341 | 1941 |
| 2016 | jan | 2528 | 625 | 50 | 8484 | 2341 | 1941 |
| 2015 | jan | 2867 | 786 | 49 | 8062 | 6448 | 1834 |
Universities Ranked Close to University Of Mohaghegh Ardabili in Webometrics 2026 jan Edition Rankings
| World Rank | University | Country |
|---|---|---|
| 2200 | Kurume University / 久留米大学 | |
| 2201 | Hanze University Groningen / Hanzehogeschool Groningen | |
| 2202 | University of Wisconsin la Crosse | |
| 2203 | University of Central Arkansas | |
| 2204 | Hochschule Luzern | |
| 2205 | Altai State University / Алтайский государственный университет | |
| 2206 | Ryukoku University / 龍谷大学 | |
| 2207 | Weber State University | |
| 2208 | Balikesir University | |
| 2209 | Dr Bhim Rao Ambedkar National Institute of Technology |
| World Rank | University | Country |
|---|---|---|
| 2211 | Hertie School of Governance | |
| 2212 | Osmania University Hyderabad | |
| 2213 | Ionian University | |
| 2214 | Hitotsubashi University / 一橋大学 | |
| 2215 | University of Bolton | |
| 2216 | Universidad de las Américas Puebla | |
| 2217 | Saint Joseph's University | |
| 2218 | Universidade de Passo Fundo | |
| 2219 | Symbiosis International University | |
| 2220 | Université Paris 1 Panthéon-Sorbonne |
