University Of Opole Uniwersytet Opolski Ranking January 2026 – Webometrics Global Position
Explore University Of Opole Uniwersytet Opolski’s January 2026 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.
| Year | Edition | World Rank | Continent Rank | Country Rank | Impact Rank | Openness Rank | Excellence Rank |
|---|---|---|---|---|---|---|---|
| 2026 | jan | 2910 | 817 | 49 | 3478 | 9020 | 2412 |
| 2025 | july | 3271 | 857 | 52 | 3478 | 9020 | 2412 |
| 2025 | jan | 3271 | 857 | 52 | 3484 | 8982 | 2418 |
| 2023 | jan | 3317 | 724 | 47 | 3599 | 8183 | 2537 |
| 2022 | jan | 3403 | 735 | 53 | 3611 | 7521 | 2768 |
| 2021 | jan | 3615 | 784 | 50 | 3731 | 6488 | 2670 |
| 2020 | jan | 2419 | 620 | 37 | 3834 | 2259 | 2879 |
| 2019 | jan | 2477 | 608 | 37 | 3701 | 2378 | 2893 |
| 2015 | jan | 3206 | 653 | 41 | 9811 | 1233 | 2664 |
Universities Ranked Close to University Of Opole Uniwersytet Opolski in Webometrics 2026 jan Edition Rankings
| World Rank | University | Country |
|---|---|---|
| 2900 | Universitas Ahmad Dahlan Yogyakarta | |
| 2901 | Khulna University | |
| 2902 | Bordeaux INP / Institut Polytechnique de Bordeaux | |
| 2903 | Periyar University Salem | |
| 2904 | Kufa University / University of Kufa | |
| 2905 | Aichi Medical University / 愛知医科大学 | |
| 2906 | Universidade Regional de Blumenau FURB | |
| 2907 | University of Nizwa | |
| 2908 | Curtin University Malaysia | |
| 2909 | Instituto Tecnológico Autónomo de México |
| World Rank | University | Country |
|---|---|---|
| 2911 | Bharathidasan University | |
| 2912 | Roger Williams University | |
| 2913 | Visveswaraiah Technological University | |
| 2914 | Universidad Nacional de Asunción | |
| 2915 | VNUHCM International University / Trường Đại học Quốc tế | |
| 2916 | Medical University Sofia / Медицински университет София | |
| 2917 | Golestan University of Medical Sciences | |
| 2918 | Qingdao University of Technology / 青岛理工大学 | |
| 2919 | Universidad del Pacífico Perú | |
| 2920 | Regis University |
