Waldorf University Ranking January 2026 – Webometrics Global Position
Explore Waldorf University’s January 2026 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.
| Year | Edition | World Rank | Continent Rank | Country Rank | Impact Rank | Openness Rank | Excellence Rank |
|---|---|---|---|---|---|---|---|
| 2026 | jan | 7774 | 2007 | 1878 | 5480 | 8994 | 7490 |
| 2025 | july | 9302 | 1762 | 1657 | 5480 | 8994 | 7490 |
| 2025 | jan | 9302 | 1762 | 1657 | 5435 | 8982 | 7445 |
| 2024 | jan | 9307 | 1364 | 1320 | 5524 | 8890 | 7505 |
| 2023 | jan | 9107 | 1409 | 1303 | 5471 | 8183 | 7237 |
| 2021 | jan | 9259 | 1488 | 1307 | 6162 | 6488 | 6650 |
| 2020 | jan | 7005 | 1376 | 1222 | 5788 | 7356 | 5624 |
| 2019 | jan | 7055 | 1365 | 1208 | 5947 | 8602 | 5648 |
| 2018 | jan | 7815 | 1401 | 1243 | 7661 | 4121 | 5269 |
| 2017 | jan | 6902 | 1299 | 1152 | 6590 | 7936 | 5228 |
| 2016 | jan | 7815 | 1401 | 1243 | 7661 | 4121 | 5269 |
| 2015 | jan | 9793 | 1683 | 1548 | 7142 | 17326 | 5490 |
Universities Ranked Close to Waldorf University in Webometrics 2026 jan Edition Rankings
| World Rank | University | Country |
|---|---|---|
| 7764 | American University of Madaba | |
| 7765 | Minneapolis Community and Technical College | |
| 7766 | Daystar University | |
| 7767 | Perdana University | |
| 7768 | Hochschule für Künste Bremen | |
| 7769 | University of Saint Francis Fort Wayne Indiana | |
| 7770 | Staatliche Akademie der Bildenden Künste Stuttgart | |
| 7771 | PSB Paris School of Business (ESG MS) | |
| 7772 | Hebei Institute of Communications / 河北传媒学院 | |
| 7773 | Coker College |
