Loading

Africa Ranking July 2026 – Webometrics Global Position

Explore Africa’s July 2026 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.

Ranking Information
WEBOMETRICS by UNIRANKS

Current Edition
July 2026
Status
2nd Edition – Final

Methodology
  • Impact — 50%
  • Openness — 10%
  • Excellence — 40%


Data Intelligence
  • Web Growth Intelligence (GI)
  • Open Index (OI)

Developed and operated by UNIRANKS
Webometrics University Rankings — July 2026 Final Edition, ranked by Impact, Openness and Excellence.
Ranking World Rank University Country Impact Rank Openness Rank Excellence Rank
901 10439 Puntland State University Somalia 3692 10157 2281
902 10440 Catholic University of Rwanda Rwanda 3545 10811 2302
903 10444 PAMO University of Medical Sciences Nigeria 3626 10506 2278
904 10445 IMM Graduate School South Africa 3546 10811 2302
905 10447 Cavendish University Zambia Zambia 3557 10775 2298
906 10449 Université Cadi Ayyad Faculté des Sciences et Techniques Marrakech Morocco 3547 10811 2302
907 10454 Universidade Lusiada de Angola Angola 3681 10184 2293
908 10460 StAugustine College of South Africa South Africa 3551 10809 2301
909 10465 Higher Institute of Science and Technology Sabratha Libya 3551 10811 2302
910 10465 East Africa Institute of Certified Studies Nairobi Kenya 3551 10811 2302
911 10471 Methodist University Ghana Ghana 3721 10082 2274
912 10471 Oduduwa University Ipetumodu Osun State Nigeria 3605 10570 2297
913 10475 New Giza University Egypt 3554 10811 2302
914 10475 South Cape College South Africa 3554 10811 2302
915 10476 Akanu Ibiam Federal Polytechnic Unwana Nigeria 3698 10181 2280
916 10477 Rift Valley University Ethiopia 3721 10096 2273
917 10478 Institut Universitaire de la Côte Cameroon 3568 10770 2296
918 10478 Al Salam University Egypt 3555 10811 2302
919 10480 Université Protestante de Lubumbashi DR Congo 3557 10811 2300
920 10482 Instituto Superior Metropolitano de Angola IMETRO Angola 3673 10282 2288
921 10485 Instituto Politécnico Loyola DR Congo 3557 10811 2302
922 10485 Ehlanzeni College South Africa 3557 10811 2302
923 10485 Miva Open University Nigeria 3557 10811 2302
924 10488 Université Libre des Pays des Grands Lacs DR Congo 3635 10465 2292
925 10488 Universidad Católica del Cibao UCATECI DR Congo 3598 10658 2290
926 10495 Al Azhar Al Sharif Islamic Research Academy Egypt 3560 10811 2302
927 10498 Université Internationale de Casablanca Morocco 3618 10564 2292
928 10498 Glorious Vision University Nigeria 3697 10249 2272
929 10500 Egyptian Chinese University Egypt 3561 10811 2302
930 10500 Ecole Superieure Polytechnique de Dakar Senegal 3561 10811 2302
931 10500 Kenia Institute of Management Kenya 3561 10811 2302
932 10503 Instituto Superior de Ciencias de Saude Mozambique 3650 10421 2289
933 10507 Berea Technical College South Africa 3563 10811 2302
934 10512 Ahmadu Bello University Distance Learning Centre Nigeria 3564 10811 2302
935 10514 All Nations University Ghana 3677 10324 2283
936 10517 Tansian University Umunya Nigeria 3625 10536 2296
937 10519 Université du Sine Saloum El Hâdj Ibrahima NIASS Senegal 3630 10537 2290
938 10520 Jackson University College Ghana 3566 10811 2302
939 10524 Instituto Superior de Ciencias e Tecnologia de Mocambique Mozambique 3620 10569 2297
940 10533 Universidade Internacional do Cuanza Angola 3624 10808 2235
941 10534 Arusha Technical College Tanzania 3570 10811 2302
942 10541 Instituto Nacional de Educación Física INEFI DR Congo 3572 10811 2302
943 10544 Université de Yaoundé II Cameroon 3575 10811 2299
944 10546 City Varsity School of Media and Creative Arts South Africa 3573 10811 2302
945 10546 Federal University Gashua Nigeria 3573 10811 2302
946 10547 École Nationale Forestière d’Ingénieurs Morocco 3729 10108 2283
947 10552 Mount Kigali University Rwanda 3592 10743 2297
948 10563 Zambian Open University Zambia 3583 10803 2297
949 10571 Tshwane South College South Africa 3579 10811 2302
950 10571 Elangeni College South Africa 3579 10811 2302
951 10571 Université Abdelmalek Essaadi École Nationale des Sciences Appliquées Tanger Morocco 3579 10811 2302
952 10573 Kebri Dehar University Ethiopia 3733 10619 2158
953 10573 École des Sciences de l'Information Morocco 3612 10684 2293
954 10575 Sedibeng College South Africa 3583 10811 2298
955 10575 University of Garden City Sudan 3764 9950 2287
956 10577 Université Protestante au Congo DR Congo 3725 10139 2289
957 10578 Universidade Jean Piaget de Cabo Verde Cabo Verde 3589 10808 2292
958 10579 Universidad Federico Henríquez y Carvajal DR Congo 3590 10801 2293
959 10580 University of Malawi The Polytechnic Malawi 3581 10811 2302
960 10583 École Supérieure Multinationale des Telecommunications Senegal 3603 10716 2299
961 10585 Health and Fitness Professionals Academy HFPA South Africa 3582 10811 2302
962 10585 Nkangala TVET College South Africa 3582 10811 2302
963 10585 Ecole Normale Supérieure d'Oran Algeria 3582 10811 2302
964 10587 Universidad Católica Tecnológica de Barahona DR Congo 3585 10811 2299
965 10589 Institution of National planning Egypt 3583 10811 2302
966 10589 Instituto Superior Pedro Francisco Bonó DR Congo 3583 10811 2302
967 10589 Mukuba University Zambia 3583 10811 2302
968 10589 Université Privée de Marrakech Morocco 3583 10811 2302
969 10593 Kilimanjaro Christian Medical University College Tanzania 3584 10811 2302
970 10593 Université Sidi Mohammed Ben Abdellah École Supérieure de Technologie de Fes Morocco 3584 10811 2302
971 10593 Summit University Offa Nigeria 3584 10811 2302
972 10594 Sphinx University Egypt 3663 10601 2256
973 10602 Sinnar University Sudan 3681 10379 2291
974 10603 Harvest University Zambia 3586 10811 2302
975 10603 École Supérieure des Arts Visuels Privée Morocco 3586 10811 2302
976 10608 ESLSCA University Egypt Egypt 3587 10811 2302
977 10608 Richfield Graduate Institute of Technology South Africa 3587 10811 2302
978 10608 Centre Universitaire de Barika Si El Haouès Algeria 3587 10811 2302
979 10610 Gwanda State University Zimbabwe 3597 10807 2291
980 10614 Instituto Superior Politécnico de Tecnologias e Ciências ISPTEC Angola 3630 10634 2294
981 10616 Kiriri Women's University of Science & Technology Kenya 3591 10811 2299
982 10617 Instituto Dominicano de Evaluación e Investigación de la Calidad Educativa IDEICE DR Congo 3589 10811 2302
983 10617 Institut Supérieur de l'Information et de la Communication Morocco 3637 10579 2300
984 10618 Adventist University of Africa Kenya 3611 10754 2289
985 10622 Universidad Tecnológica del Cibao Oriental DR Congo 3590 10811 2302
986 10625 Institute of Management Technology IMT Enugu Nigeria 3591 10811 2302
987 10628 Ruaha Catholic University Tanzania 3592 10811 2302
988 10631 Universiade de Santiago Cabo Verde 3593 10811 2302
989 10634 Université de Carthage Ecole Supérieure des Communications de Tunis Tunisia 3594 10811 2302
990 10634 Chrisland University Abeokuta Nigeria 3594 10811 2302
991 10636 Muteesa I Royal University Uganda 3599 10803 2299
992 10640 Gretsa University Kenya 3596 10811 2302
993 10645 Kenya Aeronautical College Nairobi Kenya 3597 10811 2302
994 10648 Nwafor Orizu College of Education Nsugbe Nigeria 3676 10499 2282
995 10649 Flavius Mareka College South Africa 3598 10811 2302
996 10649 Belgium Campus Itversity South Africa 3598 10811 2302
997 10651 Instituto Nacional de Formación y Capacitación del Magisterio INAFOCAM DR Congo 3599 10811 2302
998 10655 Université des Mascareignes Mauritius 3600 10811 2302
999 10655 Institut Supérieur des Pêches Maritimes Morocco 3600 10811 2302
1000 10655 Nairobi Institute of Business Studies Kenya 3600 10811 2302