Loading

Africa Ranking July 2026 – Webometrics Global Position

Explore Africa’s July 2026 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.

Ranking Information
WEBOMETRICS by UNIRANKS

Current Edition
July 2026
Status
2nd Edition – Final

Methodology
  • Impact — 50%
  • Openness — 10%
  • Excellence — 40%


Data Intelligence
  • Web Growth Intelligence (GI)
  • Open Index (OI)

Developed and operated by UNIRANKS
Webometrics University Rankings — July 2026 Final Edition, ranked by Impact, Openness and Excellence.
Ranking World Rank University Country Impact Rank Openness Rank Excellence Rank
801 10110 Universal Technology and Management University Uganda 3487 10724 2297
802 10111 International Hotel School South Africa 3466 10811 2302
803 10115 International Maaref University Libya 3467 10811 2302
804 10118 Federal College of Education Zaria Nigeria 3535 10559 2281
805 10120 Kigali Independent University Rwanda 3622 10130 2280
806 10124 Central Johannesburg College South Africa 3469 10811 2302
807 10127 Universidad Tecnológica del Sur DR Congo 3538 10493 2296
808 10131 Christian Service University College Ghana 3637 10134 2263
809 10131 Federal Polytechnic Idah Nigeria 3617 10174 2278
810 10136 William V S Tubman University Liberia 3677 9839 2288
811 10136 ZCAS University Zambia 3616 10164 2283
812 10150 University of Tourism Technology and Business Studies Rwanda 3475 10811 2302
813 10154 Kano State Polytechnic Nigeria 3646 10104 2266
814 10155 Augustine University Ilara Epe Nigeria 3476 10811 2302
815 10155 University of Dongola Sudan 3698 9749 2290
816 10160 United African University of Tanzania Tanzania 3478 10811 2301
817 10169 Université d'El Tarf Chadli Bendjedid Algeria 3479 10811 2302
818 10170 African Rural University Uganda 3481 10811 2300
819 10175 Petroleum Training Institute Effurun Nigeria 3587 10310 2294
820 10177 Benadir University Somalia 3702 9746 2292
821 10178 Omdurman Ahlia University Sudan 3564 10429 2294
822 10185 University of Elimam Elmahdi Sudan 3681 9907 2280
823 10187 University of Bosaso Somalia 3483 10811 2302
824 10190 École du Patrimoine Africain Benin 3484 10811 2302
825 10190 Heritage Polytechnic Nigeria 3484 10811 2302
826 10194 Regent University College of Science & Technology Ghana 3606 10314 2275
827 10195 Cavendish University Uganda Uganda 3534 10619 2289
828 10196 Université de Blida 2 Lounici Ali Algeria 3487 10811 2300
829 10197 Wesley University of Science & Technology Ondo Nigeria 3623 10184 2287
830 10198 Mulago School of Nursing and Midwifery Uganda 3489 10811 2298
831 10198 Ecole Normale Supérieure de Bouzaréah Cheikh Mubarak Ben Mohamed Brahimi El Mili Algeria 3670 10014 2271
832 10206 Open Window Institute of Design Film & Interactive Arts South Africa 3489 10811 2300
833 10208 Boland College South Africa 3488 10811 2302
834 10210 South African Nazarene University Eswatini 3705 9805 2283
835 10216 Amani College Kenya 3490 10811 2302
836 10220 Université Centrale Tunisia 3497 10804 2296
837 10224 Federal Polytechnic Offa Nigeria 3646 10104 2286
838 10234 Adventist University of Central Africa Rwanda 3550 10557 2296
839 10234 Universiapolis Université Internationale d'Agadir Morocco 3640 10163 2282
840 10240 Red Sea University Bosaso Somalia 3496 10811 2302
841 10240 Centre de Formation des Inspecteurs de l'Enseignement Morocco 3496 10811 2302
842 10242 Ignatius Ajuru University of Education Nigeria 3533 10653 2296
843 10243 Centre Africain d'Études Supérieures en Gestión Senegal Senegal 3500 10807 2299
844 10244 Management University of Africa Kenya 3497 10811 2302
845 10250 École Normale Supérieure Mauritanie Mauritania 3733 9692 2289
846 10251 South African Theological Seminary South Africa 3515 10775 2291
847 10251 University of Livingstonia Malawi 3538 10680 2286
848 10258 Solusi University Zimbabwe 3517 10742 2299
849 10260 Université de Toamasina Madagascar 3657 10056 2296
850 10261 Ghana Armed Forces Command and Staff College Ghana 3509 10805 2294
851 10262 Cuttington University Liberia 3519 10744 2297
852 10264 Eldoret Aviation Training Institute Eldoret Kenya 3502 10811 2302
853 10277 Institut de Formation et de Recherche Démographiques Cameroun Cameroon 3543 10657 2293
854 10280 Federal College of Education Abeokuta Nigeria 3506 10811 2302
855 10283 Kampala University Uganda 3621 10292 2289
856 10288 Wellspring University Nigeria 3643 10196 2287
857 10291 Obong University Nigeria 3675 10119 2267
858 10292 Caritas University Enugu Nigeria 3613 10390 2277
859 10293 Hope University College Ethiopia 3509 10811 2302
860 10302 Universidade Técnica de Moçambique Mozambique 3529 10740 2297
861 10303 Garissa University Kenya 3511 10811 2302
862 10313 Co-operative University of Kenya Kenya 3513 10811 2302
863 10325 Taita Taveta University Kenya 3516 10811 2302
864 10329 Baptist Theological College of Southern Africa South Africa 3517 10811 2302
865 10337 Université de Mbujimayi DR Congo 3750 9770 2273
866 10339 Ghana Institute of Surveying and Mapping Ghana 3519 10811 2302
867 10339 West Coast College South Africa 3519 10811 2302
868 10346 The East African University Kitengela Kenya 3647 10210 2294
869 10347 Catholic University of Kabgayi Rwanda 3536 10751 2298
870 10348 Darfur University College Sudan 3521 10811 2302
871 10351 Zimbabwe Ezekiel Guti University Zimbabwe 3598 10589 2262
872 10352 Sabratha University Libya 3522 10811 2302
873 10355 Kogi State Polytechnic Lokoja Nigeria 3600 10473 2290
874 10356 Bethel University Zambia Zambia 3523 10811 2302
875 10357 Institut Supérieur de Développement Rural de Bukavu DR Congo 3769 9670 2280
876 10357 Universidad Dominicana O&M DR Congo 3524 10811 2301
877 10358 École Nationale Supérieure de Statistique et d'Economie Appliquee Cote dIvoire 3622 10446 2270
878 10359 Institut des Hautes Etudes à Tunis Tunisia 3679 10062 2295
879 10360 Ekurhuleni East College South Africa 3524 10811 2302
880 10365 Kaiboi Technical Training Institute Kenya 3525 10811 2302
881 10369 Orbit College South Africa 3526 10811 2302
882 10371 Elechi Amadi Polytechnic Rumuola Nigeria 3543 10752 2296
883 10372 Air Force Institute of Technology Nigeria Nigeria 3527 10811 2302
884 10383 Escuela Nacional del Ministerio Público ENMP DR Congo 3530 10811 2302
885 10391 Scott Christian University Kenya 3561 10676 2300
886 10394 Avance International University Uganda 3533 10811 2302
887 10403 University of Tripoli Alahlia for Humanities and Applied Sciences Libya 3539 10801 2300
888 10408 Université Mohammed V Agdal Institut Scientifique Rabat Morocco 3539 10811 2299
889 10409 Ghana Institue of Journalism Ghana 3607 10620 2262
890 10410 South West Gauteng College South Africa 3537 10811 2302
891 10410 Buffalo City College South Africa 3537 10811 2302
892 10414 Salem University Lokoja Nigeria 3638 10387 2283
893 10417 École Nationale d'Administration Algérie Algeria 3594 10566 2294
894 10421 Universidade Católica de Angola Angola 3548 10780 2299
895 10423 Coastal KZN TVET College South Africa 3540 10811 2302
896 10428 Institut Supérieur d'Études Maritimes Casablanca Morocco 3659 10261 2292
897 10432 Abia State Polytechnic Nigeria 3666 10211 2297
898 10435 Port Elizabeth College South Africa 3543 10811 2302
899 10437 Cornerstone Christian College South Africa 3544 10811 2302
900 10437 Centre MUNDIAPOLIS d'Ingénierie et de Management MUNDIAPOLIS Morocco 3544 10811 2302