Loading

Africa Ranking January 2026 – Webometrics Global Position

Explore Africa’s January 2026 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.

Ranking World Rank University Country Impact Rank Openness Rank Excellence Rank
801 16605 Wisconsin International University College Ghana 16336 8910 13147
802 16613 East Africa Institute of Certified Studies Nairobi 16274 29341 11983
803 16617 Knutsford University College 16267 22034 15451
804 16667 St Joseph University in Tanzania 16290 9116 25673
805 16680 Ecole Nationale Superieure d'Ingenieurs de Tunis 23742 16254 3932
806 16709 Kisumu Polytechnic Makasembo 16383 20999 10919
807 16712 Nkangala TVET College 16346 11545 21742
808 16720 Ecole Nationale Polytechnique d'Oran Maurice Audin 18491 5325 15839
809 16729 Crown Polytechnic 16350 15387 24160
810 16744 Trinity University Yaba 16739 8288 31670
811 16773 University of Juba 19517 20123 5992
812 16778 Nuhu Bamalli Polytechnic 16715 8409 24191
813 16786 Mbeya University of Science & Technology 17725 6738 18423
814 16797 St Paul's Hospital Millennium Medical College 18776 4905 30012
815 16813 Peki College of Education 16416 21643 24412
816 16818 Future University of Sudan 19042 20695 6247
817 16832 Eastcape Midlands College 16470 16031 18936
818 16837 Isa Carstens Health and Skincare Academy 16425 27368 29960
819 16879 Adeniran Ogunsanya College of Education 16485 16090 30750
820 16922 Michael Otedola College of Primary Education 16549 26850 29404
821 16927 École Supérieure Privée d'Ingenierie et de Technologies 16560 31648 31596
822 16927 Bugema University 16556 30495 30397
823 16927 International University of East Africa 16557 30755 30694
824 16933 École Marocaine des Sciences de l’Ingenieur 17011 8323 20132
825 16935 Bule Hora University 24061 6552 4621
826 16937 Arthur Jarvis University 17517 7561 12324
827 16939 Saint Monica Higher Institute 16589 26948 26598
828 16943 Renaissance University Enugu 16595 29140 29996
829 16947 Abaarso Tech University Hargeisa 16624 27423 28973
830 16957 Legacy University Okija 16763 10043 7699
831 16961 Ahmadu Bello University Distance Learning Centre 16652 23813 25281
832 16966 Université Abdelmalek Essaddi Faculté des Sciences Juridiques Economiques et Sociales Tanger 16656 25544 26750
833 16990 Ghana Christian University College 16675 27553 31574
834 16999 Ethiopian Institute of Architecture 17466 7832 8483
835 17013 Yusuf Maitama Sule University 19239 4757 17606
836 17014 Barna Business School 16717 31748 24826
837 17018 Ecole Supérieure de Commerce de Dakar 16721 28499 26248
838 17027 Institute of Development Management Botswana Lesotho Swaziland 16726 29441 28350
839 17043 South Cape College 16777 21772 21512
840 17048 Imo State Polytechnic Umuagwo Ohaji 16823 9011 19671
841 17064 Muslim University of Morogoro 16836 21472 17641
842 17067 African University College of Communications 16784 23481 24956
843 17079 Christopher University 16792 20581 29684
844 17103 Cavendish University Uganda 16845 24952 20611
845 17113 Kaduna Polytechnic 16908 28696 11517
846 17127 Umgungundlovu TVET College 16852 21783 24660
847 17134 Nwafor Orizu College of Education Nsugbe 16947 16802 8086
848 17138 Arusha Technical College 16870 18488 25338
849 17161 Armed Forces College of Medicine 19739 25827 6132
850 17177 Management University of Africa 16946 9004 19666
851 17179 Ethiopian Civil Service University 18630 6056 20256
852 17188 El Shorouk Academy 18550 6174 20846
853 17192 Université Mohammed V Agdal Faculté des Lettres et des Sciences Humaines Rabat 16944 14204 21004
854 17194 Université de Carthage Faculté des Sciences Économiques et de Gestion de Nabeul 22536 15026 4808
855 17224 Centre Universitaire de Tipaza Abdallah Morsli 18400 6523 23528
856 17235 Universiapolis Université Internationale d'Agadir 16990 24764 20477
857 17236 Université des Mascareignes 16991 22379 20931
858 17242 Da Vinci Institute for Technology Management 16997 9042 25554
859 17245 African School of Economics 17037 30234 12727
860 17246 Akhbar El Yom Academy 22317 22434 4944
861 17255 Federal University Wukari 17008 9655 21917
862 17259 Université de Toamasina 17042 26342 13874
863 17275 Université de Toliara 17733 13749 7168
864 17293 Jigjiga University 18423 6696 10142
865 17304 C K Tedam University of Technology and Applied Sciences 20007 3998 8498
866 17322 Kiriri Women's University of Science & Technology 17118 30185 12307
867 17330 Accra Institute of Technology 17088 14281 21062
868 17346 ZCAS University 17131 16995 17213
869 17366 Maluti TVET College 17184 13062 11279
870 17410 Clifford University 17201 21247 15029
871 17418 Confluence University of Science and Technology Osara 18865 6026 29701
872 17432 Université de la Manouba Ecole Nationale des Sciences de l'informatique 17651 8174 21762
873 17449 William V S Tubman University 17270 24780 10085
874 17455 Catholic University of Zimbabwe 17263 28574 11431
875 17472 Scott Christian University 17302 23466 8270
876 17479 Université Privée de Marrakech 17222 19796 24434
877 17481 Université Moulay Ismail Faculté des Sciences Juridiques Economiques et Sociales Meknès 17313 12834 11102
878 17494 Libyan academy for Postgraduate Studies 19434 5286 18977
879 17500 Universidad Eugenio María de Hostos 19046 31520 6677
880 17518 Adventist University of Central Africa 17299 14397 21160
881 17532 Botswana Accountancy College 17330 15013 18395
882 17538 College of African Wildlife Management Mweka 17428 8917 7711
883 17553 Université de Monastir Faculté de Médecine Dentaire de Monastir 17374 23100 10659
884 17554 Université Mohammed VI Polytechnique School of Industrial Management 17378 19513 11734
885 17561 Universidad de la Tercera Edad 17380 11140 15068
886 17563 Data Link Institute of Business and Technology 17387 16498 13027
887 17575 École des Hautes Études Commerciales du Maroc HEC 17369 12395 18972
888 17577 Universidade Óscar Ribas 17389 29635 12104
889 17606 Universidad Adventista Dominicana 17350 15981 30335
890 17644 Universidad ISA (Instituto Superior de Agricultura) 17451 21502 15307
891 17649 Omdurman Ahlia University 17417 11952 29304
892 17658 Gretsa University 17456 21285 17439
893 17665 Belgium Campus Itversity 17421 23427 25536
894 17693 Federal College of Education Kano 17516 17516 15806
895 17701 Mahatma Gandhi Institute Rabindranath Tagore Institute 17491 9557 21707
896 17720 Université Nazi Boni 22029 28519 5301
897 17722 Kano State Polytechnic 18503 7344 11952
898 17732 Nairobi Institute of Business Studies 17593 21894 7445
899 17750 Wellspring University 17548 12650 23399
900 17764 Ecole Normale Supérieure de Constantine Assia Djebar 22713 6137 5814