Loading

Center Of Optoelectronics And Photonics University Of Paderborn Ranking July 2025 – Webometrics Global Position

Explore Center Of Optoelectronics And Photonics University Of Paderborn’s July 2025 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.

Year Edition World Rank Continent Rank Country Rank Impact Rank Openness Rank Excellence Rank
2025 jan 25309 2462 451 25036 8982 7445
2024 jan 26027 604 121 25721 8890 7505
2023 jan 27787 749 122 27698 8183 7237
2021 jan 28800 1134 124 28780 6488 6650
2020 jan 26674 636 101 26363 7356 6084
2019 jan 25294 635 100 24869 8602 6115
2018 jan 21396 815 80 20552 4121 5824
2017 jan 23378 556 94 22593 8635 5778
2016 jan 21396 815 80 20552 4121 5824
2015 jan 21433 518 86 20500 20114 5490

Universities Ranked Close to Center Of Optoelectronics And Photonics University Of Paderborn in Webometrics 2025 jan Edition Rankings