Cottey College Ranking July 2025 – Webometrics Global Position
Explore Cottey College’s July 2025 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.
Year | Edition | World Rank | Continent Rank | Country Rank | Impact Rank | Openness Rank | Excellence Rank |
---|---|---|---|---|---|---|---|
2025 | july | 10870 | 1603 | 1526 | 7741 | 8940 | 7447 |
2025 | jan | 10870 | 908 | 845 | 7739 | 8982 | 7445 |
2024 | jan | 10662 | 1543 | 1527 | 7422 | 8890 | 7505 |
2023 | jan | 10459 | 472 | 449 | 7404 | 8183 | 7237 |
2022 | jan | 11194 | 498 | 434 | 8496 | 7521 | 7216 |
2021 | jan | 11279 | 954 | 795 | 8866 | 6488 | 6650 |
2020 | jan | 9519 | 483 | 422 | 7297 | 7356 | 6084 |
2019 | jan | 9717 | 483 | 422 | 7425 | 8602 | 6115 |
2018 | jan | 10578 | 957 | 811 | 9044 | 4121 | 5824 |
2017 | jan | 7994 | 443 | 391 | 7838 | 6949 | 5778 |
2016 | jan | 10578 | 957 | 811 | 9044 | 4121 | 5824 |
2015 | jan | 9114 | 403 | 354 | 8279 | 7056 | 5490 |
Universities Ranked Close to Cottey College in Webometrics 2025 july Edition Rankings
World Rank | University | Country |
---|---|---|
10860 | Prasad V Potluri Siddhartha Institute of Technology Vijayawada | |
10861 | IIHMR University | |
10862 | Universitas INABA | |
10863 | Politeknik Perkeretaapian Indonesia | |
10864 | Haute École Libre Mosane Isell | |
10864 | Richard Bland College of the College of William and Mary | |
10864 | Sekolah Tinggi Keguruan dan Ilmu Pendidikan STKIP PGRI Bangkalan | |
10867 | Bangladesh University of Business and Technology | |
10868 | Jakarta and Global University | |
10869 | Université de Tamenghasset |