East West University Bangladesh Ranking 2025 – Webometrics Global Position
Explore East West University Bangladesh’s 2025 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.
Year | World Rank | Continent Rank | Country Rank | Impact Rank | Openness Rank | Excellence Rank |
---|---|---|---|---|---|---|
2025 | 3164 | 1301 | 17 | 7356 | 2352 | 3117 |
2024 | 3166 | 559 | 13 | 7422 | 2407 | 3121 |
2023 | 3245 | 865 | 14 | 7322 | 2449 | 3269 |
2022 | 3274 | 670 | 12 | 7734 | 2329 | 3291 |
2021 | 3224 | 901 | 12 | 7649 | 2564 | 3742 |
2020 | 3549 | 659 | 7 | 7047 | 2292 | 3926 |
2019 | 4816 | 833 | 9 | 15424 | 2526 | 3941 |
2018 | 5089 | 687 | 6 | 9398 | 2385 | 5824 |
2017 | 6072 | 134 | 7 | 9685 | 2592 | 5778 |
2016 | 5089 | 687 | 6 | 9398 | 2385 | 5824 |
2015 | 6052 | 632 | 4 | 7345 | 3666 | 5490 |
Universities Ranked Close to East West University Bangladesh in Webometrics 2025 Jan Edition Rankings
World Rank | University | Country |
---|---|---|
1972 | Jahangirnagar University | |
1997 | University of Dhaka | |
2291 | Bangladesh Agricultural University | |
2370 | University of Chittagong | |
2720 | Rajshahi University of Engineering and Technology | |
2735 | Khulna University | |
2931 | Jessore University of Science & Technology | |
3020 | Chittagong University of Engineering and Technology | |
3121 | Noakhali University of Science & Technology | |
3142 | Jagannath University |