Mamasani Higher Education Center Ranking 2025 – Webometrics Global Position
Explore Mamasani Higher Education Center’s 2025 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.
Year | World Rank | Continent Rank | Country Rank | Impact Rank | Openness Rank | Excellence Rank |
---|---|---|---|---|---|---|
2025 | 25460 | 6560 | 272 | 25201 | 8982 | 7445 |
2023 | 25194 | 961 | 134 | 24952 | 8183 | 7237 |
2022 | 25549 | 814 | 136 | 25364 | 7521 | 7216 |
2021 | 26783 | 2119 | 128 | 26738 | 6488 | 6650 |
2020 | 23988 | 640 | 100 | 23912 | 7356 | 6084 |
2019 | 23390 | 661 | 100 | 23402 | 8602 | 6115 |
2018 | 22802 | 1276 | 104 | 22689 | 4121 | 5824 |
2016 | 22802 | 1276 | 104 | 22689 | 4121 | 5824 |
2015 | 22854 | 496 | 72 | 22659 | 21671 | 5490 |
Universities Ranked Close to Mamasani Higher Education Center in Webometrics 2025 Jan Edition Rankings
World Rank | University | Country |
---|---|---|
25638 | Institute of Higher Education Karoon | |
25638 | Jihad Kermanshah University | |
25638 | Khalkhal University of Medical Sciences | |
25638 | Osool-al-din College | |
25823 | Naser Khosrow Institute of Higher Education | |
25993 | Jahan Institute of Higher Education | |
25993 | Pooyesh Higher Education Institute | |
26328 | National Informatics Centre of Higher Education (DPI College) | |
26328 | Zarand Higher Education Complex | |
26521 | Free Institute for Scholars |