Loading

Philippines Ranking July 2026 – Webometrics Global Position

Explore Philippines’s July 2026 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.

Ranking Information
WEBOMETRICS by UNIRANKS

Current Edition
July 2026
Status
2nd Edition – Final

Methodology
  • Impact — 50%
  • Openness — 10%
  • Excellence — 40%


Data Intelligence
  • Web Growth Intelligence (GI)
  • Open Index (OI)

Developed and operated by UNIRANKS
Webometrics University Rankings — July 2026 Final Edition, ranked by Impact, Openness and Excellence.
Ranking World Rank University Country Impact Rank Openness Rank Excellence Rank
101 9000 San Beda University Philippines 3343 10097 2271
102 9040 University of Northern Philippines Philippines 3297 10288 2295
103 9087 Universidad de Zamboanga Philippines 3471 9618 2260
104 9094 Jose Rizal Memorial State University Philippines 3379 10068 2265
105 9100 Cagayan State University Philippines 3508 9450 2260
106 9112 University of Saint La Salle Bacolod Philippines 3346 10192 2281
107 9186 Misamis University Philippines 3495 9576 2273
108 9202 De La Salle Lipa Philippines 3279 10593 2294
109 9213 University of the Visayas Philippines 3350 10328 2275
110 9223 North Eastern Mindanao State University Philippines 3510 9545 2274
111 9238 Manuel S Enverga University Philippines 3297 10542 2296
112 9271 Holy Angel University Philippines 3390 10179 2282
113 9316 Ifugao State University Philippines 3454 9957 2274
114 9339 Bukidnon State University Philippines 3484 9861 2268
115 9355 Central Bicol State University of Agriculture Philippines 3480 9828 2286
116 9391 Don Mariano Marcos Memorial State University Philippines 3464 9973 2283
117 9395 Adventist University of the Philippines Philippines 3487 9811 2296
118 9396 University of Antique (Polytechnic State College of Antique) Philippines 3365 10446 2290
119 9444 Iloilo Doctors' College Philippines 3294 10811 2302
120 9462 Foundation University Philippines 3622 9306 2274
121 9496 Holy Name University Philippines 3385 10483 2286
122 9504 Sorsogon State College Philippines 3441 10273 2271
123 9540 Leyte Normal University Philippines 3512 9975 2270
124 9590 AMA Computer College Tuguegarao Philippines 3331 10811 2302
125 9605 Western Philippines University Philippines 3630 9553 2249
126 9616 Cebu Institute of Technology Philippines 3490 10098 2292
127 9625 Bataan Peninsula State University Philippines 3556 9817 2283
128 9635 Adventist International Institute of Advanced Studies Philippines 3382 10659 2293
129 9653 Mindanao State University General Santos Philippines 3560 9943 2256
130 9660 Don Honorio Ventura State University DHVSU Philippines 3510 10126 2275
131 9687 University of Manila Philippines 3485 10213 2293
132 9697 Sultan Kudarat State University Philippines 3644 9561 2260
133 9700 Trinity University of Asia (Trinity College of Quezon City) Philippines 3397 10660 2295
134 9704 University of Bohol Philippines 3452 10397 2293
135 9716 Camarines Norte State College Philippines 3365 10811 2302
136 9740 AMA Computer University Philippines 3411 10653 2292
137 9756 Rizal Technological University Philippines 3528 10124 2283
138 9763 Quirino State University Philippines 3414 10668 2292
139 9774 University of Negros Occidental Recoletos Philippines 3569 10047 2257
140 9777 St Nicolas College of Business and Technology Philippines 3381 10811 2302
141 9814 Negros Oriental State University (Central Visayas Polytechnic College) Philippines 3618 9793 2273
142 9852 University of Perpetual Help System Laguna Philippines 3403 10811 2298
143 9856 Saint Paul University Manila Philippines 3450 10612 2290
144 9856 Dr Emilio B Espinosa Sr Memorial State College of Agriculture and Technology Philippines 3616 9758 2296
145 9859 University of Nueva Caceres Philippines 3441 10656 2291
146 9937 Jose Maria College Philippines 3421 10811 2302
147 9939 Southwestern University PHINMA Philippines 3488 10494 2298
148 9941 Saint Paul University Dumaguete Philippines 3422 10811 2302
149 9944 Partido State University Philippines 3542 10266 2289
150 9989 University of Iloilo Philippines 3674 9705 2280
151 9992 Brokenshire College Philippines 3436 10811 2302
152 9994 University of Eastern Philippines Philippines 3548 10278 2296
153 10012 Southern Leyte State University Philippines 3587 10194 2273
154 10016 Mindanao State University at Naawan Philippines 3683 9698 2278
155 10021 New Era University Philippines 3547 10315 2295
156 10046 Notre Dame University Cotabato Philippines 3714 9554 2285
157 10061 Cebu Doctors' University Philippines 3528 10464 2295
158 10067 La Consolacion University Philippines Philippines 3666 9851 2278
159 10068 Universidad de Santa Isabel Philippines 3477 10725 2296
160 10078 Davao Medical School Foundation Philippines 3634 10033 2276
161 10080 Tarlac Agricultural University Philippines 3458 10811 2302
162 10089 Iloilo Science and Technology University (Western Visayas College of Science & Technology) Philippines 3460 10811 2302
163 10134 MSC Institute of Technology Philippines 3471 10811 2302
164 10134 Far Eastern University Institute of Medicine Philippines 3471 10811 2302
165 10146 Pampanga State Agricultural University Philippines 3663 9934 2285
166 10173 Mabalacat City College Philippines 3484 10811 2297
167 10175 Arellano University Philippines 3518 10663 2292
168 10232 University of Saint Louis Tuguegarao Philippines 3641 10103 2295
169 10236 Saint Paul University Pasig Philippines 3495 10811 2302
170 10238 St Scholastica's College Philippines 3504 10780 2299
171 10251 Mindoro State University Philippines 3499 10811 2302
172 10270 Southern Luzon State University (Polytechnic College) Philippines 3631 10245 2284
173 10273 Holy Cross of Davao College Philippines 3504 10811 2302
174 10276 University of Pangasinan Philippines 3675 9992 2294
175 10284 Information and Communications Technology Academy Philippines 3507 10811 2302
176 10290 Eastern Samar State University Philippines 3564 10569 2293
177 10298 Maritime Academy of Asia and the Pacific Kamaya Point Philippines 3510 10811 2302
178 10305 President Ramon Magsaysay State University Philippines 3735 9889 2253
179 10317 Bulacan Agricultural State College Philippines 3537 10707 2299
180 10321 National College of Science & Technology Philippines 3515 10811 2302
181 10323 Capiz State University Philippines 3595 10461 2290
182 10329 Central Philippine Adventist College Philippines 3517 10811 2302
183 10362 Southern Philippines Agri Business and Marine and Aquatic School of Technology Philippines 3593 10504 2293
184 10369 Chiang Kai Shek College Philippines 3526 10811 2302
185 10369 Camarines Sur Polytechnic Colleges Philippines 3526 10811 2302
186 10376 Romblon State University Philippines 3655 10271 2278
187 10387 Bohol Island State University (Central Visayas State College of Agriculture) Philippines 3683 10090 2293
188 10387 University of the Assumption Philippines 3556 10705 2298
189 10432 Far Eastern University East Asia College Philippines 3542 10811 2302
190 10433 La Salle University Ozamiz Philippines 3576 10650 2300
191 10434 De La Salle Araneta University Philippines 3555 10777 2295
192 10454 Notre Dame of Marbel University Philippines 3601 10576 2295
193 10457 University of Rizal System Philippines 3558 10774 2300
194 10470 Lyceum Northwestern University Philippines 3562 10778 2298
195 10475 Iligan Medical Center College Philippines 3554 10811 2302
196 10485 Occidental Mindoro State College Philippines 3557 10811 2302
197 10508 Feati University Philippines 3564 10811 2301
198 10512 San Sebastian College Manila Philippines 3564 10811 2302
199 10518 University of Northeastern Philippines Philippines 3567 10811 2300
200 10530 Asian Institute of Journalism and Communication Philippines 3569 10811 2302