Loading

Philippines Ranking July 2025 – Webometrics Global Position

Explore Philippines’s July 2025 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.

Ranking World Rank University Country Impact Rank Openness Rank Excellence Rank
1 693 University of the Philippines Diliman 1105 2157 1065
2 1122 De La Salle University Manila 2249 1535 1862
3 1261 University of the Philippines Manila 4661 17562 2064
4 1395 Ateneo de Manila University 2084 2762 2800
5 1441 University of the Philippines 1885 915 2935
6 1570 University of Santo Tomas 3458 2354 2904
7 1959 Mapua Institute of Technology 6727 3459 3180
8 2019 Mindanao State University Iligan Institute of Technology 7043 3038 3376
9 2200 University of San Carlos 5169 4354 4254
10 2372 Mindanao State University Marawi City 12463 5053 3017
11 2478 University of the Philippines in the Visayas 10970 16865 4788
12 2560 National University Philippines 10408 6123 5069
13 2632 Visayas State University 7157 4563 5052
14 2709 Far Eastern University Phillipines 7551 12015 5252
15 2796 Batangas State University 24937 19224 18404
16 2831 Adamson University 9374 6601 5513
17 2852 Cebu Technological University 13459 3274 4751
18 2877 University of the East 10193 7877 5415
19 2912 Polytechnic University of the Philippines 7394 4568 5911
20 2918 Central Luzon State University 13940 4068 5187
21 2920 Saint Louis University Baguio City 8227 6705 5901
22 2937 Nueva Ecija University of Science & Technology 13191 6347 6074
23 2978 University of Asia and the Pacific 10517 8214 6521
24 2986 Caraga State University 14043 5145 5978
25 2987 Xavier University Ateneo de Cagayan 7751 7652 6252
26 3006 Ateneo de Davao University 8184 6652 5687
27 3006 Lyceum of the Philippines University 31796 8976 6190
28 3047 University of the Philippines Mindanao 11803 10016 5832
29 3071 University of the Philippines Baguio 12218 25775 6260
30 3087 Holy Angel University 11507 7294 5966
31 3090 Pangasinan State University 13870 5403 6039
32 3105 Cavite State University 11815 5072 6324
33 3125 Central Mindanao University 9563 4756 5625
34 3125 West Visayas State University 13354 5305 5273
35 3129 Angeles University Foundation 14529 6835 5748
36 3130 Cebu Normal University 12299 4751 6294
37 3147 Jose Rizal University 13183 7953 5675
38 3154 Technological University of the Philippines 13111 5447 5743
39 3159 Asian Institute of Management 7216 6722 6719
40 3192 Western Mindanao State University 13814 18567 5860
41 3210 University of Southern Mindanao 10383 5723 6262
42 3217 Our Lady of Fatima University 11006 5966 5886
43 3225 Silliman University 5948 6377 6710
44 3245 Centro Escolar University Manila Mendiola 11481 6451 5977
45 3252 University of the Philippines Cebu 13292 13577 5783
46 3262 University of Mindanao 11438 5077 6341
47 3271 Technological Institute of the Philippines 14278 6423 5575
48 3292 Benguet State University 10299 6196 6217
49 3317 Isabela State University 12176 5642 6008
50 3357 Far Eastern University East Asia College 15844 7274 5021
51 3378 San Beda University 12773 8349 6105
52 3404 Bicol University 11882 6061 6893
53 3413 Bataan Peninsula State University 15376 6720 5543
54 3414 University of Science and Technology of Southern Philippines USTP 15175 4891 5847
55 3457 Bulacan State University 14150 5273 5996
56 3463 University of San Jose Recoletos 9643 7013 6579
57 3463 University of Southeastern Philippines 11095 5826 6909
58 3486 Philippine Normal University 14218 25697 5957
59 3493 Ateneo de Zamboanga University 13077 25836 6448
60 3506 Mariano Marcos State University 12254 5898 6446
61 3620 Samar State University 31598 6428 6660
62 3655 Manila Central University 17053 18038 6641
63 3679 Mindanao State University General Santos 18776 22138 5947
64 3690 Davao del Norte State College 3165 6908 30571
65 3719 Asia Pacific College 12915 28163 7100
66 3742 Emilio Aguinaldo College 14647 8503 6456
67 3753 Aklan State University 14548 8294 6728
68 3778 Mindanao State University at Naawan 19196 6693 6240
69 3779 Cagayan State University 15546 5833 6526
70 3809 Arellano University 12909 22994 6675
71 3845 Cebu Institute of Technology 15538 7907 6988
72 3856 Central Philippine University 9425 7677 7336
73 3886 Southern Luzon State University (Polytechnic College) 22272 7102 6619
74 3923 University of Baguio 9778 31188 31168
75 3943 Ifugao State University 16643 8624 6743
76 4016 Don Mariano Marcos Memorial State University 14932 6311 6814
77 4031 Negros Oriental State University (Central Visayas Polytechnic College) 18182 7647 6914
78 4037 De La Salle University Dasmariñas 10784 6648 11058
79 4042 Tarlac State University 11124 7299 7172
80 4054 John B Lacson Foundation Maritime University 11802 31632 31634
81 4072 University of Antique (Polytechnic State College of Antique) 19379 8257 23877
82 4076 AMA Computer University 14556 10372 7146
83 4092 Miriam College 9678 21433 20775
84 4094 De La Salle College of Saint Benilde 9171 8525 19429
85 4095 Malayan Colleges Laguna 13607 30986 7122
86 4164 Saint Mary's University of Bayombong 7815 8083 31771
87 4230 Holy Name University 15272 8597 7227
88 4230 Ateneo de Naga University 13494 8000 10072
89 4239 Central Bicol State University of Agriculture 20821 7187 26771
90 4243 University of Perpetual Help System Dalta 10730 21500 20853
91 4258 Eastern Visayas State University 15754 5894 14948
92 4285 University of the City of Manila 12066 7926 20022
93 4287 Adventist International Institute of Advanced Studies 10507 11335 9964
94 4308 University of Saint La Salle Bacolod 11826 8065 24458
95 4319 University of the Immaculate Conception 15839 8066 7355
96 4348 Universidad de Zamboanga 11204 30539 30496
97 4350 Lyceum of the Philippines University Batangas 7938 5812 10561
98 4350 Nueva Vizcaya State University 19252 7055 6753
99 4368 Manuel S Enverga University 14707 8725 7154
100 4388 System Technology Institute 10239 12898 11611