Pskov State University Псковский государственный университет Ranking January 2026 – Webometrics Global Position
Explore Pskov State University Псковский государственный университет’s January 2026 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.
| Year | Edition | World Rank | Continent Rank | Country Rank | Impact Rank | Openness Rank | Excellence Rank |
|---|---|---|---|---|---|---|---|
| 2026 | jan | 5044 | 2191 | 125 | 6734 | 3639 | 6028 |
| 2025 | july | 5077 | 2286 | 126 | 6734 | 3639 | 6028 |
| 2025 | jan | 5077 | 2286 | 126 | 6759 | 3667 | 6053 |
| 2023 | jan | 6868 | 2025 | 185 | 0 | 0 | 0 |
| 2022 | jan | 6800 | 1783 | 165 | 0 | 0 | 0 |
| 2021 | jan | 5609 | 1647 | 156 | 7941 | 2681 | 6650 |
| 2020 | jan | 5825 | 1530 | 143 | 7735 | 3077 | 6084 |
| 2019 | jan | 5845 | 1620 | 147 | 7824 | 3218 | 6115 |
| 2018 | jan | 9175 | 1864 | 207 | 9025 | 4121 | 5824 |
| 2017 | jan | 8392 | 971 | 184 | 9228 | 7873 | 5778 |
| 2016 | jan | 9175 | 1864 | 207 | 9025 | 4121 | 5824 |
| 2015 | jan | 7727 | 1669 | 191 | 9684 | 1157 | 5490 |
Universities Ranked Close to Pskov State University Псковский государственный университет in Webometrics 2026 jan Edition Rankings
| World Rank | University | Country |
|---|---|---|
| 5034 | Escuela Colombiana de Ingeniería Julio Garavito | |
| 5035 | Anand Agricultural University | |
| 5036 | Military Institute of Science & Technology | |
| 5037 | Hochschule Magdeburg Stendal | |
| 5038 | Universidade Estadual do Norte do Paraná UENP | |
| 5039 | Tecnológico de Antioquia | |
| 5040 | Saint Thomas University | |
| 5041 | East Stroudsburg University | |
| 5042 | ESAN Graduate School of Business | |
| 5043 | Juniata College |
| World Rank | University | Country |
|---|---|---|
| 5045 | Nassau Community College | |
| 5046 | İstanbul MEF Üniversitesi | |
| 5047 | University of Minnesota Duluth | |
| 5048 | Antelope Valley College | |
| 5049 | Universidade de Uberaba UNIUBE | |
| 5050 | Paul D Camp Community College | |
| 5051 | Temasek Polytechnic | |
| 5052 | Universidad Nacional de Villa María | |
| 5053 | Hanover College | |
| 5054 | Hochschule Heilbronn |
