Loading

India Ranking 2025 – Webometrics Global Position

Explore India’s 2025 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.

Ranking World Rank University Country Impact Rank Openness Rank Excellence Rank
3401 12137 GIST Geethanjali 24298 29619 29471
3402 12137 Government College of Arts Commerce and Science Quepe 24269 25975 25588
3403 12137 Government College of Commerce and Business Administration 24194 15165 14081
3404 12137 Idhaya Engineering College for Women 24309 30703 30622
3405 12137 Indira Gandhi Government Dental College Jammu 24246 21998 21388
3406 12137 J K C College Guntur 24289 27699 27428
3407 12137 Kirti M Doongursee College 24209 17619 16675
3408 12137 Lakshmi Narain College of Technology Jabalpur 24279 26847 26508
3409 12137 M V R College of Engineering Paritala 24204 16772 15768
3410 12137 Mahatma Phule Arts Science & Commerce College Rayat Shikshan Sanstha 24195 15263 14177
3411 12137 Malwanchal University 24297 29488 29332
3412 12137 Meenakshi Medical College Hospital and Research Institute 24212 17846 16923
3413 12137 Mula Education Society's Arts Commerce & Science College Sonai 24199 15615 14560
3414 12137 N S S College Pandalam 24207 16991 16011
3415 12137 Naba Barrackpore Prafulla Chandra College 24148 9076 7552
3416 12137 Panimalar Polytechnic College 24173 11836 10536
3417 12137 Prestige Institute of Management Dewas 24248 22478 21867
3418 12137 R B Institute of Management Studies RBIMS 24253 23141 22560
3419 12137 Raj Kumar Goel Institute of Technology & Management RKGITM 24177 12331 11075
3420 12137 Rajarshi Shahu College of Engineering Buldana 24267 25727 25321
3421 12137 RTC Institute of Technology 24168 11351 10013
3422 12137 Shri Guru Ram Rai Education Mission 24265 24853 24410
3423 12137 Sri Ramakrishna Polytechnic College SRPTC 24206 16936 15948
3424 12137 Sriram College of Arts & Science 24234 19674 18914
3425 12137 Theivanai Ammal College for Women 24272 26093 25704
3426 12137 Tilak Raj Chadha Institute of Management & Technology 24178 12422 11172
3427 12137 Vaishno College of Engineering 24262 24502 24036
3428 12137 Vidya Academy of Science & Technology Technical Campus 24164 10732 9344
3429 12137 Vivekananda Institute of Technology and Science 24228 19191 18397
3430 12138 St Joseph's College of Engineering and Technology 26586 8045 15280
3431 12143 ABS Academy of Science Technology & Management 24327 10512 9111
3432 12143 Annasaheb Vartak College of Arts 24346 13294 12094
3433 12143 Aryan Institute of Technology Ghaziabad 24380 17523 16573
3434 12143 Asannagar Madan Mohan Tarkalankar College 24446 26757 26413
3435 12143 Bhagwati Institute of Technology & Science BITS Ghaziabad 24350 13809 12632
3436 12143 Birpara College 24450 27192 26882
3437 12143 C P C L Polytechnic College 24481 31388 31373
3438 12143 Career Point Technical Campus Rajsamand 24417 21993 21382
3439 12143 Christ College of Engineering Irinjalakuda 24422 22666 22065
3440 12143 Christian College Chengannur 24466 29765 29624
3441 12143 College of Engineering & Technology Bikaner 24462 28970 28779
3442 12143 College of Engineering Attingal 24385 18182 17282
3443 12143 Dinabandhu Andrews Institute of Technology & Management 24471 30257 30160
3444 12143 Diphu Medical College and Hospital 24371 16481 15465
3445 12143 Dnyanasadhana College Thane 24370 16400 15386
3446 12143 Doaba College Jalandhar 24470 29912 29791
3447 12143 Dum Dum Motijheel College 24352 14137 12963
3448 12143 EThames Degree college 24391 19028 18205
3449 12143 G B Pant Engineering College New Delhi 24340 11821 10520
3450 12143 Gandhi Institute of Excellent Technocrats 24473 30347 30251
3451 12143 Goalpara College 24395 19511 18743
3452 12143 Indian Institute for Production Management 24460 28651 28438
3453 12143 Jahangirabad Institute of Technology 24418 22090 21488
3454 12143 JSM College Alibag 24359 14916 13812
3455 12143 Kalna College 24365 15705 14649
3456 12143 Karimganj College 24433 24208 23716
3457 12143 Manipur University of Culture 24440 25571 25155
3458 12143 Mannam Memorial NSS College Kottiyam 24351 14079 12900
3459 12143 Marthoma College of Management and Technology 24387 18276 17381
3460 12143 MCM D A V College Kangra 24452 27375 27087
3461 12143 MEASI Academy of Architecture 24348 13714 12544
3462 12143 MET's School of Engineering 24356 14378 13226
3463 12143 Nanda Nath Saikia College 24411 21385 20751
3464 12143 New Alipore College 24336 11358 10024
3465 12143 P R Engineering College PREC 24479 31299 31267
3466 12143 Padmanava College of Engineering 24416 21898 21277
3467 12143 Principal K M Kundnani College of Pharmacy 24430 24019 23493
3468 12143 Rural Engineering College 24357 14536 13394
3469 12143 Santiniketan Medical College SMC 24412 21540 20919
3470 12143 Selvamm Arts & Science College 24444 26553 26188
3471 12143 Shivajirao S Jondhale College of Engineering 24464 29325 29158
3472 12143 Shree Swaminarayan Gurukul Campus Sardarnagar Bhavnagar 24392 19202 18408
3473 12143 Shree Venkateshwara Hi Tech Engineering College 24367 16302 15281
3474 12143 Shri Vaishnav Institute of Management Indore 24468 29818 29686
3475 12143 Social Science Research Institute Ahmedabad 24333 11165 9803
3476 12143 Sreepathy Institute of Management and Technology 24445 26698 26354
3477 12143 St Thomas College of Engineering 24484 31619 31614
3478 12143 Sunderwati Mahila College Bhagalpur Bihar 24383 17972 17057
3479 12143 Symbiosis Centre for Corporate Education SCCE 24355 14341 13184
3480 12143 Valliammal College for Women 24463 29263 29095
3481 12143 Vivekananda College Madhyamgram 24458 28486 28252
3482 12146 Mannar Thirumalai Naicker College 24924 8923 15986
3483 12147 G T N Arts College 27575 7006 13629
3484 12153 Aalim Muhammed Salegh Polytechnic College 24639 28141 27895
3485 12153 Acharya Prafulla Chandra Roy Government College Siliguri 24518 12324 11068
3486 12153 Aditya Silver Oak Institute of Technology 24586 21500 20876
3487 12153 Avanthi Institute of Engineering & Technology 24591 22161 21560
3488 12153 Balaji Institute of Modern Management Pune 24493 9975 8543
3489 12153 BCDA College of Pharmacy & Technology 24487 9204 7697
3490 12153 Bhawanipur Hastinapur Bijni College 24595 22688 22085
3491 12153 Bird Education Society for Travel & Tourism 24560 18334 17445
3492 12153 C Byregowda Institute of Technology 24502 11004 9629
3493 12153 C H Brahm Prakash Government Engineering College 24545 15920 14881
3494 12153 C Z Patel College of Business & Management 24597 22995 22412
3495 12153 Capital Law College 24637 27936 27686
3496 12153 Chaiduar College 24543 15708 14652
3497 12153 Chalapathi Institute of Technology 24553 17061 16095
3498 12153 Christ Church College Kanpur 24491 9849 8401
3499 12153 D A V College Muzaffarnagar 24625 26229 25847
3500 12153 Dharumapurm Gnanambikai Government Arts College 24578 20979 20298