Loading

India Ranking July 2025 – Webometrics Global Position

Explore India’s July 2025 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.

Ranking World Rank University Country Impact Rank Openness Rank Excellence Rank
5101 5861 Maharashtra Udayagiri Mahavidyalaya Udgir 30680 24037 23542
5102 5861 Janaki Devi Bajaj Institute of Management Studies 22843 21997 21389
5103 5861 Shivaji Science College Pauni 30693 25034 24620
5104 5861 T M Jacob Memorial Government College Manimalakunnu 30699 25608 25234
5105 5861 WPC Womens Polytechnic College 30659 22250 21661
5106 5861 Voice of God Polytechnic College Namakkal 29320 12145 10859
5107 5861 Annai College of Education 29598 11524 10196
5108 5861 City Public Mahila Degree College 30796 11666 10343
5109 5861 Devanga Arts College 30832 14978 13882
5110 5861 College of Pharmacy Hadapsar 29677 17300 16379
5111 5861 Guru Nanak College of Science Ballarpur 30778 9635 8143
5112 5866 Madurai Medical College 31481 15898 14869
5113 5867 Government Degree College Dharmai Reasi 29864 31038 30992
5114 5867 Lady Brabourne College Kolkata 30984 27440 27159
5115 5867 Maharaja Jivajirao Shinde Mahavidyalaya Shrigonda 31028 30782 30725
5116 5867 Pope John Paul II College of Education 30815 13708 12531
5117 5867 Ramabai Government Women Post Graduate College Ambedkar Nagar 30893 21294 20646
5118 5867 Ramthakur College Agartala 30927 23333 22801
5119 5867 Sree Anantha Padmanabha College 30983 27286 27006
5120 5867 Sri Kasu Brahmananda Reddy Government Degree College Macherla 31001 28943 28758
5121 5867 Thevanesam Erudhaya Ammal Polytechnic College 30800 12108 10822
5122 5867 Bhajarang Engineering College 31265 27465 27186
5123 5867 Mahathma Gandhi College Thriuvananthapuram 31263 27314 27034
5124 5867 Pazhassiraja College Pulpally 31240 25482 25097
5125 5867 S S International University 31305 30849 30799
5126 5867 Sreechaitanya Degree College 31300 30631 30560
5127 5867 Vasantrao Naik Government Institute of Arts and Social Sciences 31257 27002 26705
5128 5867 National College of Design India 31704 26230 25889
5129 5867 Silda Chandra Sekhar College 28801 14829 13728
5130 5867 RRDS Government Degree College Bhimavaram 31345 10067 8610
5131 5867 Shri Brij Bihari Degree College SBBDC Kosi 31819 31383 31350
5132 5867 MET'S College of Advanced Studies 30115 27988 27752
5133 5867 V S R Government Degree & P G College Movva Krishna 31387 12143 10857
5134 5867 UES Universal Educational Society 30097 26489 26180
5135 5867 Saurashtra University Department of Computer Science 30446 29255 29089
5136 5867 Adarsh Education Society's Arts Commerce and Science College Hingoli 30288 17647 16743
5137 5867 Adhyapak Shikshan Mandal'S CHChaudhari Arts S G Patel Commerce and Babaji B J Patel Science College Taloda 30427 28158 27929
5138 5867 Arts and Science College Bhalod 30443 29122 28940
5139 5867 Bhavan's Ramakrishna Institute of Teacher Education Ramanattukara 30462 30875 30825
5140 5867 Daita Madhusudana Sastry Sri Venkateswara Hindu College of Engineering 30323 20459 19751
5141 5867 Desh Bhagat Ayurvedic College and Hospital 30268 15951 14927
5142 5867 Government Engineering College Khagaria 30180 9550 8054
5143 5867 GTB KIET 30399 26393 26078
5144 5867 K N Bhise Arts Commers and Vinayakrao Patil Science College 30434 28819 28635
5145 5867 Loksevak Madhukarrao Chaudhari College of Social Work Jalgaon 30324 20522 19828
5146 5867 Arts Science and Commerce College Rahata 30664 22713 22142
5147 5867 Government Degree College Uravakonda 30683 24112 23623
5148 5867 Government Lawngtlai College 30477 9026 7485
5149 5867 KTS Government Degree College 30746 29497 29360
5150 5867 MVPS's Arts Commerce & Science College 30573 16257 15245
5151 5867 Nalhati College 30488 9742 8254
5152 5867 NAM College Kallikkandy 30582 16857 15895
5153 5867 SA College Ambala 30721 27103 26812
5154 5867 Senthamil college 30752 29847 29723
5155 5867 Shiv Nadar School 30633 20135 19417
5156 5867 SMT Radhabai Sarda Arts Commerce & Science College 30637 20501 19803
5157 5867 Sri Balaji Polytechnic College Chennai 30592 17535 16617
5158 5867 Shrimant Babasaheb Deshmukh Mahavidyalaya 29546 30367 30277
5159 5867 Sri Sankara Bhagavathi Arts & Science College 30747 29594 29456
5160 5867 SSVPS ACS College Shindkheda 30566 15739 14699
5161 5867 Adhiparasakthi Polytechnic College Melmaruvathur 30912 22628 22048
5162 5867 Apollo Engineering College 30874 18901 18104
5163 5867 Bapatla College of Pharmacy 30982 27258 26980
5164 5867 Biranchi Narayan Madhab Arjun College 29825 28562 28355
5165 5867 Ganpat University-Mehsana Urban Institute of Sciences 30968 26363 26048
5166 5867 Jagdish Saran Hindu PG College 30899 21596 20967
5167 5872 Kanyakumari Government Medical College 31401 12675 11437
5168 5875 Sree Siddaganga College of Pharmacy 31019 30026 29917
5169 5875 University Institute 30790 10726 9314
5170 5875 Visvodaya Government Degree College 30859 17710 16809
5171 5875 A V Parekh Technical Institute 31087 13057 11844
5172 5875 Government Engineering College Lakhisarai 31125 16832 15868
5173 5875 Government Polytechnic College Reasi J&K 31180 20984 20317
5174 5875 J J College of Education 31118 15871 14842
5175 5875 St Jude's College Thoothoor 31191 21652 21021
5176 5875 Adarsh Bhartiya College Pathankot 31666 24260 23790
5177 5875 Arts Commerce & Science College Surgana 31472 15562 14511
5178 5875 Mar Thoma College MTCC 30137 29547 29409
5179 5875 Indian Institute of Engineering Technology & Management 30325 20538 19847
5180 5875 Pakuahat Degree College 30513 11761 10443
5181 5875 Shri A N Patel PG Institute 30648 21321 20679
5182 5875 Bharathiyar Arts & Science College for Women 30868 18412 17558
5183 5875 Bilaspur Vishwavidyalaya 30946 24739 24295
5184 5875 Divekar College of Commerce Karwar 30901 21981 21371
5185 5875 DSM College Jintur 30802 12323 11057
5186 5875 Geetha Jeevan Arts & Science College 31031 31420 31389
5187 5878 Night College Ichalkaranji 31004 28994 28806
5188 5878 S V A Government College Srikalahasti 31003 28984 28797
5189 5878 SS Jaiswal College Morgaon Arjuni 30944 24376 23916
5190 5878 Apollo Polytechnic College 31166 20058 19331
5191 5878 Bishop Agniswamy College of Education 31152 18714 17908
5192 5878 Bishop Cotton Women's Christian College 31251 26616 26314
5193 5878 Chodavaram Government Degree College 31079 12206 10932
5194 5878 Gopal Krishna College of Engineering & Technology GKCET 31086 12792 11561
5195 5878 Government Degree College Porumamilla 31053 10574 9140
5196 5878 K K Wagh Institute of Engineering Education & Research Nashik 31105 14784 13677
5197 5878 M E S Ponnani College Ponnani 31287 28885 28701
5198 5878 Nirmala Niketan College of Home Science 31095 14190 13044
5199 5878 Sri Datta Sai College of MCA 31173 20463 19755
5200 5878 Veda Vijnana Shodha Samsthanam VVSS 31045 9761 8274