Loading

India Ranking January 2026 – Webometrics Global Position

Explore India’s January 2026 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.

Ranking World Rank University Country Impact Rank Openness Rank Excellence Rank
5101 26721 Fatima College of Education 30785 15730 8972
5102 26723 Sri D N R Government Degree College for Women Palakol 30792 13710 10217
5103 26724 Bilaspur Vishwavidyalaya 30779 23376 8239
5104 26726 Devanga Arts College 30803 13042 11263
5105 26727 DSM College Jintur 30809 10375 12076
5106 26729 University Institute 30808 13889 11888
5107 26732 Mother Teresa Institute of Science and Technology MIST 30801 21105 10972
5108 26735 Shri Chhatrapati Shivaji College Omerga 30922 8793 29320
5109 26736 Visvodaya Government Degree College 30814 19285 12754
5110 26739 P V K N Govenment College Chitoor 30823 17744 13658
5111 26740 Sri Kasu Brahmananda Reddy Government Degree College Macherla 30812 29697 12517
5112 26741 Ramabai Government Women Post Graduate College Ambedkar Nagar 30817 25997 12901
5113 26744 Y D P G College Lakhimpur Kheri 30821 29776 13533
5114 26746 City Public Mahila Degree College 30833 19790 14654
5115 26748 Asansol Girls' College Asansol 30837 21468 15269
5116 26752 Maharishi Markandeshwar College of Nursing 31760 25461 7350
5117 26755 K R K Government Degree College Addanki 30848 20248 16723
5118 26758 Government Degree College Madakasira Anantapur district 30853 21336 17500
5119 26760 Apollo Engineering College 30865 16179 19100
5120 26761 Dr Vaman Vasudev Patankar Girls College Durg 30868 13309 19747
5121 26763 Maharaja Jivajirao Shinde Mahavidyalaya Shrigonda 31028 12162 9739
5122 26765 Netaji Nagar Day College 30870 18614 20102
5123 26767 Sadhu Goureswar College 31011 10670 13993
5124 26768 Lady Brabourne College Kolkata 30867 29321 19638
5125 26772 Sree Anantha Padmanabha College 31029 22736 9332
5126 26774 Bharathiyar Arts & Science College for Women 30990 9739 17363
5127 26775 Govind Ballabh Pant Engineering College 30873 25037 20657
5128 26777 Jagdish Saran Hindu PG College 30875 22606 21172
5129 26779 Sri Annamachrya Institute of Technology and Sciences 30893 11576 23729
5130 26782 Bhagawan Sri SatyasaiBaba Degree College 30884 18512 22367
5131 26783 R V S College of Pharmaceutical Sciences 30999 14479 16491
5132 26786 Ramthakur College Agartala 30904 9075 25569
5133 26788 K N V V Sangha's Arts and Commerce College Kittur 31001 17811 16109
5134 26789 Night College Ichalkaranji 30989 14735 17947
5135 26790 Dadapatil Rajale College Adinathnagar 30981 12575 19166
5136 26791 Divekar College of Commerce Karwar 31020 29327 11972
5137 26792 Vyasanagar College 30987 14665 18249
5138 26794 Pope John Paul II College of Education 30996 17078 16510
5139 26796 Jagran Education Foundation 30963 9597 21783
5140 26801 Ganpat University-Mehsana Urban Institute of Sciences 31009 25599 14759
5141 26804 Churachandpur College 30972 15881 20328
5142 26805 Thevanesam Erudhaya Ammal Polytechnic College 30913 12805 27621
5143 26806 S V A Government College Srikalahasti 30965 15261 21454
5144 26807 Guru Nanak College of Science Ballarpur 30897 21741 24591
5145 26809 Lokmanya Tilak Municipal Medical College Sion Mumbai LTMMC 30936 9996 28493
5146 26814 Bapatla College of Pharmacy 30969 22668 20461
5147 26815 Geetha Jeevan Arts & Science College 30947 18280 24975
5148 26817 Christ the King College Jhansi 30955 20960 23089
5149 26818 Adhiparasakthi Polytechnic College Melmaruvathur 30949 19850 24519
5150 26819 Dr R G Rathod Arts & Science College Murtizapur 30920 20755 29103
5151 26821 Sree Siddaganga College of Pharmacy 30961 24345 22232
5152 26822 SS Jaiswal College Morgaon Arjuni 30909 27896 26585
5153 26827 Sri Sarada Niketan College of Science for Women Karur Tamil Nadu 30924 26992 29627
5154 26914 KLE Society's College of Commerce 31103 26176 23075
5155 26917 Sri Venkateshwara Polytechinic College 31104 24713 23418
5156 26920 Pazhassiraja College Pulpally 31118 23918 25420
5157 26923 Government Polytechnic College Reasi J&K 31114 31385 24681
5158 26923 St Jude's College Thoothoor 31112 31069 24540
5159 26928 Jogesh Chandra Chaudhuri College 31125 28265 26024
5160 26928 Vardhman Mahavir Medical College 31124 28158 25897
5161 26932 Mahathma Gandhi College Thriuvananthapuram 31136 25676 27065
5162 26937 Royal Institute of Management & Technology 31141 23954 27399
5163 26939 Army College of Dental Sciences 31126 30366 26265
5164 26939 Government Degree College Porumamilla 31134 30904 26694
5165 26941 PSV College of Arts & Science Puducherry 31283 28433 23348
5166 26943 S S International University 31278 28992 23881
5167 26944 Samarth College of Pharmacy 31155 24788 29340
5168 26946 Nehru Arts and Science College 31269 26832 24969
5169 26947 Sreechaitanya Degree College 31273 28885 24525
5170 26948 S V Degree College 31152 29926 28782
5171 26949 Nirmala Niketan College of Home Science 31256 25390 26500
5172 26950 M E S Ponnani College Ponnani 31266 27328 26021
5173 26952 Sri Datta Sai College of MCA 31233 24091 28438
5174 26953 Khandra College 31227 23663 29765
5175 26955 Bhajarang Engineering College 31255 29438 26386
5176 26958 Government Engineering College Lakhisarai 31208 25153 31436
5177 26959 Joseph Arts and Science College 31253 31575 28133
5178 26959 Vasantrao Naik Government Institute of Arts and Social Sciences 31252 31421 28042
5179 26960 J J College of Education 31214 26568 31686
5180 26960 Techno Global University 31186 26028 30620
5181 26961 K K Wagh Institute of Engineering Education & Research Nashik 31171 30241 31603
5182 26961 Veda Vijnana Shodha Samsthanam VVSS 31169 30059 31356
5183 26962 Arambagh Girls' College 31211 27560 31621
5184 26962 Bhadrak Autonomous College 31204 27318 31302
5185 26962 Gopal Krishna College of Engineering & Technology GKCET 31182 26741 30469
5186 26963 Bishop Agniswamy College of Education 31225 28738 29509
5187 26964 A V Parekh Technical Institute 31238 31066 28706
5188 26964 Bishop Cotton Women's Christian College 31237 31056 28694
5189 26967 Apollo Polytechnic College 31217 31762 31743
5190 26967 Chodavaram Government Degree College 31197 31178 31130
5191 26973 Adarsh Bhartiya College Pathankot 31328 12711 7489
5192 26980 Sri Velagapudi Rama Krishna Government Degree College Nidadavole 31375 15433 9666
5193 26987 East Calcutta Girls' College 31362 28001 8991
5194 26989 JS University Shikohabad 31370 26144 9374
5195 26991 Rosary College of Commerce & Arts 31406 17874 11059
5196 26994 Madurai Medical College 31397 23118 10668
5197 26995 Arts Commerce & Science College Surgana 31418 19420 11586
5198 27002 Karmveer Bhausaheb Hiray Arts Science & Commerce College Nimgaon 31433 29530 12047
5199 27003 South Malda College 31507 11341 15298
5200 27007 T K Madhava Memorial College 31489 18888 14512