Loading

India Ranking July 2025 – Webometrics Global Position

Explore India’s July 2025 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.

Ranking World Rank University Country Impact Rank Openness Rank Excellence Rank
5101 5861 Maharashtra Udayagiri Mahavidyalaya Udgir 30726 28702 28510
5102 5861 Janaki Devi Bajaj Institute of Management Studies 22876 26667 26355
5103 5861 Shivaji Science College Pauni 30733 28984 28822
5104 5861 T M Jacob Memorial Government College Manimalakunnu 30747 30265 30199
5105 5861 WPC Womens Polytechnic College 30696 26206 25865
5106 5861 Voice of God Polytechnic College Namakkal 29369 16099 15064
5107 5861 Annai College of Education 29655 15491 14399
5108 5861 City Public Mahila Degree College 30846 15633 14546
5109 5861 Devanga Arts College 30888 19647 18850
5110 5861 College of Pharmacy Hadapsar 29731 21250 20583
5111 5861 Guru Nanak College of Science Ballarpur 30826 13594 12348
5112 5866 Madurai Medical College 31569 19858 19074
5113 5867 Government Degree College Dharmai Reasi 29610 12145 10810
5114 5867 Lady Brabourne College Kolkata 31030 31380 31364
5115 5867 Maharaja Jivajirao Shinde Mahavidyalaya Shrigonda 30808 11889 10543
5116 5867 Pope John Paul II College of Education 30864 17651 16730
5117 5867 Ramabai Government Women Post Graduate College Ambedkar Nagar 30949 25970 25608
5118 5867 Ramthakur College Agartala 30983 28008 27763
5119 5867 Sree Anantha Padmanabha College 31029 31226 31211
5120 5867 Sri Kasu Brahmananda Reddy Government Degree College Macherla 30782 10042 8578
5121 5867 Thevanesam Erudhaya Ammal Polytechnic College 30856 16766 15788
5122 5867 Bhajarang Engineering College 31313 31405 31391
5123 5867 Mahathma Gandhi College Thriuvananthapuram 31311 31254 31239
5124 5867 Pazhassiraja College Pulpally 31300 30139 30062
5125 5867 S S International University 31070 11956 10617
5126 5867 Sreechaitanya Degree College 31078 12458 11137
5127 5867 Vasantrao Naik Government Institute of Arts and Social Sciences 31318 31680 31672
5128 5867 National College of Design India 31809 30898 30850
5129 5867 Silda Chandra Sekhar College 28856 19498 18696
5130 5867 RRDS Government Degree College Bhimavaram 31434 14016 12817
5131 5867 Shri Brij Bihari Degree College SBBDC Kosi 31416 13197 11930
5132 5867 MET'S College of Advanced Studies 29876 9099 7570
5133 5867 V S R Government Degree & P G College Movva Krishna 31480 16097 15062
5134 5867 UES Universal Educational Society 30151 30435 30381
5135 5867 Saurashtra University Department of Computer Science 30200 11074 9668
5136 5867 Adarsh Education Society's Arts Commerce and Science College Hingoli 30348 22317 21707
5137 5867 Adhyapak Shikshan Mandal'S CHChaudhari Arts S G Patel Commerce and Babaji B J Patel Science College Taloda 30173 9269 7747
5138 5867 Arts and Science College Bhalod 30197 10941 9519
5139 5867 Bhavan's Ramakrishna Institute of Teacher Education Ramanattukara 30211 11982 10643
5140 5867 Daita Madhusudana Sastry Sri Venkateswara Hindu College of Engineering 30387 25131 24720
5141 5867 Desh Bhagat Ayurvedic College and Hospital 30319 19911 19132
5142 5867 Government Engineering College Khagaria 30235 13509 12259
5143 5867 GTB KIET 30467 31061 31039
5144 5867 K N Bhise Arts Commers and Vinayakrao Patil Science College 30182 9918 8455
5145 5867 Loksevak Madhukarrao Chaudhari College of Social Work Jalgaon 30388 25194 24797
5146 5867 Arts Science and Commerce College Rahata 30714 27375 27111
5147 5867 Government Degree College Uravakonda 30729 28777 28591
5148 5867 Government Lawngtlai College 30527 13691 12449
5149 5867 KTS Government Degree College 30494 10613 9184
5150 5867 MVPS's Arts Commerce & Science College 30621 20913 20212
5151 5867 Nalhati College 30535 14420 13221
5152 5867 NAM College Kallikkandy 30632 21518 20857
5153 5867 SA College Ambala 30767 31781 31779
5154 5867 Senthamil college 30506 11669 10304
5155 5867 Shiv Nadar School 30670 24086 23618
5156 5867 SMT Radhabai Sarda Arts Commerce & Science College 30685 25173 24772
5157 5867 Sri Balaji Polytechnic College Chennai 30642 22205 21581
5158 5867 Shrimant Babasaheb Deshmukh Mahavidyalaya 29321 11473 10097
5159 5867 Sri Sankara Bhagavathi Arts & Science College 30495 10710 9280
5160 5867 SSVPS ACS College Shindkheda 30604 19699 18904
5161 5867 Adhiparasakthi Polytechnic College Melmaruvathur 30973 27290 27017
5162 5867 Apollo Engineering College 30919 22871 22302
5163 5867 Bapatla College of Pharmacy 31028 31198 31185
5164 5867 Biranchi Narayan Madhab Arjun College 29580 10389 8940
5165 5867 Ganpat University-Mehsana Urban Institute of Sciences 31026 31031 31009
5166 5867 Jagdish Saran Hindu PG College 30947 25542 25169
5167 5872 Kanyakumari Government Medical College 31503 17334 16401
5168 5875 Sree Siddaganga College of Pharmacy 30796 11132 9737
5169 5875 University Institute 30844 15391 14281
5170 5875 Visvodaya Government Degree College 30914 22380 21773
5171 5875 A V Parekh Technical Institute 31138 17005 16042
5172 5875 Government Engineering College Lakhisarai 31185 21493 20830
5173 5875 Government Polytechnic College Reasi J&K 31230 24936 24522
5174 5875 J J College of Education 31167 19831 19047
5175 5875 St Jude's College Thoothoor 31239 25598 25223
5176 5875 Adarsh Bhartiya College Pathankot 31770 28925 28758
5177 5875 Arts Commerce & Science College Surgana 31583 20238 19477
5178 5875 Mar Thoma College MTCC 29896 10663 9233
5179 5875 Indian Institute of Engineering Technology & Management 30389 25210 24816
5180 5875 Pakuahat Degree College 30555 15728 14646
5181 5875 Shri A N Patel PG Institute 30694 25997 25641
5182 5875 Bharathiyar Arts & Science College for Women 30924 23066 22525
5183 5875 Bilaspur Vishwavidyalaya 31002 29404 29258
5184 5875 Divekar College of Commerce Karwar 30959 26651 26337
5185 5875 DSM College Jintur 30850 16277 15262
5186 5875 Geetha Jeevan Arts & Science College 30817 13234 11969
5187 5878 Night College Ichalkaranji 30791 10813 9385
5188 5878 S V A Government College Srikalahasti 30790 10803 9376
5189 5878 SS Jaiswal College Morgaon Arjuni 30989 28335 28121
5190 5878 Apollo Polytechnic College 31217 24009 23532
5191 5878 Bishop Agniswamy College of Education 31201 22684 22106
5192 5878 Bishop Cotton Women's Christian College 31304 30562 30515
5193 5878 Chodavaram Government Degree College 31130 16160 15137
5194 5878 Gopal Krishna College of Engineering & Technology GKCET 31143 17451 16525
5195 5878 Government Degree College Porumamilla 31112 15239 14107
5196 5878 K K Wagh Institute of Engineering Education & Research Nashik 31163 19453 18645
5197 5878 M E S Ponnani College Ponnani 31049 9984 8521
5198 5878 Nirmala Niketan College of Home Science 31156 18849 18008
5199 5878 Sri Datta Sai College of MCA 31233 25135 24724
5200 5878 Veda Vijnana Shodha Samsthanam VVSS 31106 14439 13241