Loading

India Ranking January 2026 – Webometrics Global Position

Explore India’s January 2026 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.

Ranking World Rank University Country Impact Rank Openness Rank Excellence Rank
5101 26721 Fatima College of Education 30785 15820 9064
5102 26723 Sri D N R Government Degree College for Women Palakol 30796 13824 10389
5103 26724 Bilaspur Vishwavidyalaya 30781 23546 8303
5104 26726 Devanga Arts College 30803 13202 11382
5105 26727 DSM College Jintur 30809 10469 12201
5106 26729 University Institute 30804 13628 11468
5107 26732 Mother Teresa Institute of Science and Technology MIST 30800 20842 10836
5108 26735 Shri Chhatrapati Shivaji College Omerga 30922 8793 29670
5109 26736 Visvodaya Government Degree College 30812 19044 12497
5110 26739 P V K N Govenment College Chitoor 30820 17486 13393
5111 26740 Sri Kasu Brahmananda Reddy Government Degree College Macherla 30814 30011 12639
5112 26741 Ramabai Government Women Post Graduate College Ambedkar Nagar 30818 26216 13071
5113 26744 Y D P G College Lakhimpur Kheri 30822 30126 13654
5114 26746 City Public Mahila Degree College 30833 19916 14789
5115 26748 Asansol Girls' College Asansol 30835 21215 15000
5116 26752 Maharishi Markandeshwar College of Nursing 31765 25653 7351
5117 26755 K R K Government Degree College Addanki 30848 20378 16853
5118 26758 Government Degree College Madakasira Anantapur district 30853 21445 17607
5119 26760 Apollo Engineering College 30865 16316 19226
5120 26761 Dr Vaman Vasudev Patankar Girls College Durg 30868 13416 19870
5121 26763 Maharaja Jivajirao Shinde Mahavidyalaya Shrigonda 31028 12213 9853
5122 26765 Netaji Nagar Day College 30870 18712 20212
5123 26767 Sadhu Goureswar College 31012 10788 14108
5124 26768 Lady Brabourne College Kolkata 30867 28770 19375
5125 26772 Sree Anantha Padmanabha College 31030 22863 9464
5126 26774 Bharathiyar Arts & Science College for Women 30990 9795 17471
5127 26775 Govind Ballabh Pant Engineering College 30873 25224 20799
5128 26777 Jagdish Saran Hindu PG College 30874 22348 20908
5129 26779 Sri Annamachrya Institute of Technology and Sciences 30895 11750 23969
5130 26782 Bhagawan Sri SatyasaiBaba Degree College 30882 18256 22098
5131 26783 R V S College of Pharmaceutical Sciences 30998 14096 16223
5132 26786 Ramthakur College Agartala 30903 9230 25816
5133 26788 K N V V Sangha's Arts and Commerce College Kittur 31000 17549 15835
5134 26789 Night College Ichalkaranji 30989 14861 18071
5135 26790 Dadapatil Rajale College Adinathnagar 30980 12330 18910
5136 26791 Divekar College of Commerce Karwar 31019 28751 11557
5137 26792 Vyasanagar College 30987 14786 18388
5138 26794 Pope John Paul II College of Education 30996 17186 16639
5139 26796 Jagran Education Foundation 30963 9659 21909
5140 26801 Ganpat University-Mehsana Urban Institute of Sciences 31009 25769 14884
5141 26804 Churachandpur College 30973 15623 20064
5142 26805 Thevanesam Erudhaya Ammal Polytechnic College 30913 12969 27887
5143 26806 S V A Government College Srikalahasti 30965 15390 21603
5144 26807 Guru Nanak College of Science Ballarpur 30897 21852 24777
5145 26809 Lokmanya Tilak Municipal Medical College Sion Mumbai LTMMC 30936 10118 28808
5146 26814 Bapatla College of Pharmacy 30970 22803 20601
5147 26815 Geetha Jeevan Arts & Science College 30947 18387 25150
5148 26817 Christ the King College Jhansi 30956 21064 23279
5149 26818 Adhiparasakthi Polytechnic College Melmaruvathur 30950 19955 24685
5150 26819 Dr R G Rathod Arts & Science College Murtizapur 30919 20496 28483
5151 26821 Sree Siddaganga College of Pharmacy 30961 24579 22354
5152 26822 SS Jaiswal College Morgaon Arjuni 30910 28145 26896
5153 26827 Sri Sarada Niketan College of Science for Women Karur Tamil Nadu 30924 27332 29935
5154 26914 KLE Society's College of Commerce 31103 26422 23286
5155 26917 Sri Venkateshwara Polytechinic College 31105 24897 23683
5156 26920 Pazhassiraja College Pulpally 31116 23520 24983
5157 26923 Government Polytechnic College Reasi J&K 31110 30424 24250
5158 26923 St Jude's College Thoothoor 31113 31478 24712
5159 26928 Jogesh Chandra Chaudhuri College 31119 27668 25448
5160 26928 Vardhman Mahavir Medical College 31125 28436 26170
5161 26932 Mahathma Gandhi College Thriuvananthapuram 31126 25282 26268
5162 26937 Royal Institute of Management & Technology 31141 24186 27664
5163 26939 Army College of Dental Sciences 31131 30821 26625
5164 26939 Government Degree College Porumamilla 31139 31359 27047
5165 26941 PSV College of Arts & Science Puducherry 31282 27833 22926
5166 26943 S S International University 31279 29269 24144
5167 26944 Samarth College of Pharmacy 31157 24955 29651
5168 26946 Nehru Arts and Science College 31269 27169 25144
5169 26947 Sreechaitanya Degree College 31275 29166 24717
5170 26948 S V Degree College 31154 30245 29070
5171 26949 Nirmala Niketan College of Home Science 31259 25564 26816
5172 26950 M E S Ponnani College Ponnani 31264 26599 25445
5173 26952 Sri Datta Sai College of MCA 31239 24348 28755
5174 26953 Khandra College 31229 23846 30102
5175 26955 Bhajarang Engineering College 31258 29789 26735
5176 26958 Government Engineering College Lakhisarai 31182 24766 30433
5177 26959 Joseph Arts and Science College 31248 30571 27509
5178 26959 Vasantrao Naik Government Institute of Arts and Social Sciences 31247 30464 27443
5179 26960 J J College of Education 31186 26038 30634
5180 26960 Techno Global University 31200 26265 31100
5181 26961 K K Wagh Institute of Engineering Education & Research Nashik 31167 29542 30552
5182 26961 Veda Vijnana Shodha Samsthanam VVSS 31165 29402 30337
5183 26962 Arambagh Girls' College 31184 26865 30610
5184 26962 Bhadrak Autonomous College 31177 26621 30298
5185 26962 Gopal Krishna College of Engineering & Technology GKCET 31196 27079 30898
5186 26963 Bishop Agniswamy College of Education 31227 29016 29847
5187 26964 A V Parekh Technical Institute 31244 31475 28998
5188 26964 Bishop Cotton Women's Christian College 31243 31465 28986
5189 26967 Apollo Polytechnic College 31189 30763 30687
5190 26967 Chodavaram Government Degree College 31210 31587 31563
5191 26973 Adarsh Bhartiya College Pathankot 31330 12875 7668
5192 26980 Sri Velagapudi Rama Krishna Government Degree College Nidadavole 31379 15485 9779
5193 26987 East Calcutta Girls' College 31364 28246 9084
5194 26989 JS University Shikohabad 31372 26366 9505
5195 26991 Rosary College of Commerce & Arts 31410 17992 11189
5196 26994 Madurai Medical College 31398 23219 10729
5197 26995 Arts Commerce & Science College Surgana 31423 19526 11767
5198 27002 Karmveer Bhausaheb Hiray Arts Science & Commerce College Nimgaon 31434 29848 12171
5199 27003 South Malda College 31500 11097 15023
5200 27007 T K Madhava Memorial College 31486 18620 14377