Loading

India Ranking July 2025 – Webometrics Global Position

Explore India’s July 2025 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.

Ranking World Rank University Country Impact Rank Openness Rank Excellence Rank
1 420 Indian Institute of Technology IIT Kharagpur 925 578 480
2 445 Indian Institute of Technology Bombay 711 448 614
3 447 Indian Institute of Technology IIT Madras 763 488 620
4 449 Indian Institute of Technology Delhi 1071 435 468
5 454 University of Delhi 911 579 598
6 460 VIT University Vellore 2503 661 310
7 517 Indian Institute of Science Bangalore 1225 376 611
8 522 Indian Institute of Technology IIT Kanpur 749 535 850
9 543 Amity University 1195 577 547
10 554 Indian Institute of Technology IIT Roorkee 1960 586 587
11 564 Manipal Academy of Higher Education (formerly Manipal University) 1743 700 571
12 641 All India Institute of Medical Sciences AIIMS 2358 756 629
13 669 SRM Institute of Science and Technology 4270 918 534
14 689 Birla Institute of Technology & Science Pilani 1492 794 764
15 708 Banaras Hindu University 2665 571 730
16 722 Lovely Professional University 3574 2970 677
17 730 Anna University 1651 1015 754
18 747 Indian Institute of Technology IIT Guwahati 2265 956 778
19 773 Tata Institute of Fundamental Research 1183 883 1134
20 786 Chitkara University 3013 21576 1016
21 797 Aligarh Muslim University 3081 961 718
22 798 Amrita University 1883 944 1106
23 804 Panjab University 3059 12339 830
24 847 Indian Institute of Technology IIT Hyderabad 1953 925 1170
25 850 Jawaharlal Nehru University 1814 818 1160
26 883 Jamia Millia Islamia 3787 760 847
27 903 University of Pune 2224 1397 1477
28 908 Chandigarh University 5394 13022 820
29 929 University of Petroleum & Energy Studies 3955 1251 860
30 935 Delhi Technological University 1980 1738 1061
31 953 National Institute of Technology Rourkela 3772 892 913
32 982 Thapar University (Thapar Institute of Engineering & Technology) 4714 1026 743
33 1007 KIIT University Kalinga Institute of Industrial Technology 3964 1284 1110
34 1008 Saveetha University 9921 1007 513
35 1043 Jadavpur University 4988 15178 861
36 1047 NMIMS University 1002 15256 2069
37 1066 National Institute of Technology Tiruchirappalli 3916 1155 1099
38 1074 Indian Institute of Technology IIT Indore 5077 1169 1108
39 1076 The George Institute for Global Health India 14961 6075 3201
40 1080 Postgraduate Institute of Medical Education & Research Chandigarh 5135 693 953
41 1081 Indian Institute of Technology (Banaras Hindu University) Varanasi 4972 1273 1008
42 1086 National Institute of Technology Durgapur (Regional Engineering College) 2636 1508 1802
43 1087 Symbiosis International University 6050 3489 1291
44 1102 University of Calcutta 3556 1262 1336
45 1119 Indian Institute of Technology (Indian School of Mines) Dhanbad 6326 958 809
46 1120 University of Hyderabad 3346 1009 1465
47 1151 Christ University Bengaluru 4296 8997 1493
48 1157 Indian Agricultural Research Institute 3966 940 1379
49 1181 Cochin University of Science and Technology 1959 1434 2171
50 1209 Indian Institute of Technology IIT Patna 3989 1484 1540
51 1216 Indian Statistical Institute Kolkata 2569 1445 1838
52 1230 Malaviya National Institute of Technology 5940 1069 1131
53 1230 GLA University 7671 1609 1200
54 1236 National Institute of Technology Karnataka 4679 3436 1401
55 1244 International Institute of Information Technology Hyderabad 2293 1698 2139
56 1244 Jain University 5272 1612 1647
57 1246 K L University 7163 1367 1146
58 1253 University of Kerala 4830 2565 2030
59 1272 Indian Institute of Technology IIT Gandhinagar 3569 1625 1974
60 1277 National Institute of Technology Silchar 6362 1543 1253
61 1279 Sharda University 4264 1528 1769
62 1281 National Institute of Mental Health and Neurosciences 1912 1812 2294
63 1289 Siksha O Anusandhan University 6396 1417 1457
64 1306 Pondicherry University 4190 1731 1797
65 1309 National Institute of Technology Warangal 5648 1255 1361
66 1315 Indian Institute of Technology IIT Mandi 3517 1645 1948
67 1325 Birla Institute of Technology Mesra Ranchi 5605 1295 1681
68 1328 Sastra University 5596 1527 1250
69 1334 National Institute of Technology Calicut 3780 1491 2079
70 1334 Bharathiar University Coimbatore 5639 28242 1408
71 1339 University of Madras 4221 2377 2039
72 1341 Mahatma Gandhi University Kerala 3478 2890 2204
73 1341 Indian Institute of Engineering Science and Technology Shibpur (Bengal Engineering and Science University) 5636 1518 1819
74 1344 Guru Nanak Dev University 5213 1182 1533
75 1346 (1) University of Kashmir 7411 2031 1363
76 1350 Bharathidasan University 5090 19016 1632
77 1356 Academy of Scientific and Innovative Research 13902 2223 531
78 1365 O P Jindal Global University 3819 2406 2251
79 1366 Sathyabama Institute of Science and Technology (Sathyabama Deemed University) 6705 13981 1502
80 1371 Graphic Era University 10467 1639 1333
81 1377 Indian Institute of Technology Bhubaneswar 5134 1497 1747
82 1384 Gandhi Institute of Technology and Management 4519 1320 2240
83 1387 Indian Institute of Technology IIT Jodhpur 4888 1317 1872
84 1393 Indian Institute of Technology IIT Ropar 5590 1557 1739
85 1407 University of Allahabad 4788 1485 2148
86 1407 Shoolini University of Biotechnology and Management Sciences 9151 2787 1090
87 1422 Annamalai University 5454 1838 1820
88 1429 Punjab Agricultural University Ludhiana 6190 1012 1639
89 1437 Guru Gobind Singh Indraprastha University 4953 2021 2043
90 1437 National Institute of Technology Patna (Bihar College of Engineering) 7630 1681 13800
91 1438 University of Mumbai 2422 2944 2906
92 1442 Indian Institute of Science Education and Research Pune 4725 1425 1841
93 1453 Tamil Nadu Agricultural University 2622 1172 3063
94 1456 Indian Institute of Science Education and Research Bhopal 2481 1585 2526
95 1460 National Institute of Technology Kurukshetra (Regional Engineering College) 7406 1456 1519
96 1462 Andhra University Visakhapatnam 2065 2106 2698
97 1466 Alagappa University 6731 1926 1489
98 1467 Motilal Nehru National Institute of Technology 6117 1246 1721
99 1475 Jamia Hamdard 7611 13219 1343
100 1480 Dr Bhim Rao Ambedkar National Institute of Technology 6424 1364 1733