Loading

India Ranking January 2026 – Webometrics Global Position

Explore India’s January 2026 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.

Ranking World Rank University Country Impact Rank Openness Rank Excellence Rank
1 449 Indian Institute of Technology IIT Kharagpur 893 568 447
2 472 Indian Institute of Technology Bombay 704 469 604
3 493 Indian Institute of Technology IIT Madras 780 472 637
4 496 Indian Institute of Technology Delhi 1104 430 500
5 515 University of Delhi 910 572 600
6 545 Amity University 1204 563 557
7 557 Indian Institute of Science Bangalore 1225 417 609
8 586 Indian Institute of Technology IIT Kanpur 765 531 867
9 682 Manipal Academy of Higher Education (formerly Manipal University) 1756 699 586
10 692 VIT University Vellore 2463 652 271
11 719 Indian Institute of Technology IIT Roorkee 1958 577 592
12 754 Birla Institute of Technology & Science Pilani 1546 792 826
13 781 Anna University 1656 1007 753
14 803 Tata Institute of Fundamental Research 1143 856 1080
15 817 All India Institute of Medical Sciences AIIMS 2315 798 591
16 881 Indian Institute of Technology IIT Guwahati 2236 979 747
17 907 Banaras Hindu University 2665 547 725
18 963 Jawaharlal Nehru University 1832 817 1176
19 968 Amrita University 1895 965 1121
20 995 Indian Institute of Technology IIT Hyderabad 1949 925 1165
21 1014 Aligarh Muslim University 3058 931 700
22 1056 Delhi Technological University 1982 1731 1060
23 1151 SRM Institute of Science and Technology 4243 906 501
24 1190 Jamia Millia Islamia 3786 766 859
25 1200 University of Pune 2204 1368 1457
26 1224 National Institute of Technology Rourkela 3777 900 923
27 1284 University of Petroleum & Energy Studies 3971 1256 872
28 1306 Lovely Professional University 3573 2976 672
29 1324 Thapar University (Thapar Institute of Engineering & Technology) 4700 1043 734
30 1343 National Institute of Technology Tiruchirappalli 3941 1117 1123
31 1378 University of Calcutta 3570 1245 1341
32 1384 University of Hyderabad 3390 1021 1513
33 1394 KIIT University Kalinga Institute of Industrial Technology 4004 1333 1145
34 1399 Indian Statistical Institute Kolkata 2558 1413 1822
35 1414 National Institute of Technology Durgapur (Regional Engineering College) 2629 1501 1798
36 1432 Indian Agricultural Research Institute 3966 907 1373
37 1435 Cochin University of Science and Technology 1983 1393 2195
38 1452 Postgraduate Institute of Medical Education & Research Chandigarh 5119 666 942
39 1535 Indian Institute of Technology (Banaras Hindu University) Varanasi 4946 1321 998
40 1541 International Institute of Information Technology Hyderabad 2318 1661 2156
41 1557 National Institute of Mental Health and Neurosciences 1950 1788 2331
42 1579 Indian Institute of Technology IIT Patna 3961 1527 1505
43 1606 Indian Institute of Technology IIT Indore 5066 1212 1090
44 1716 Indian Institute of Technology IIT Mandi 3524 1623 1960
45 1723 Indian Institute of Technology (Indian School of Mines) Dhanbad 6334 992 824
46 1731 Indian Institute of Science Education and Research Bhopal 2464 1555 2503
47 1753 Sharda University 4238 1550 1737
48 1766 Indian Institute of Technology IIT Gandhinagar 3616 1624 2023
49 1777 National Institute of Technology Calicut 3738 1512 2036
50 1790 Andhra University Visakhapatnam 2072 2073 2713
51 1804 Malaviya National Institute of Technology 5965 1032 1160
52 1808 Pondicherry University 4202 1745 1815
53 1817 Guru Nanak Dev University 5187 1216 1512
54 1832 National Institute of Technology Warangal 5608 1240 1318
55 1834 Sastra University 5605 1517 1268
56 1890 Indian Institute of Science Education and Research Pune 4712 1468 1833
57 1911 Indian Institute of Technology IIT Jodhpur 4855 1345 1842
58 1922 National Institute of Technology Karnataka 4668 3463 1394
59 1926 Indian Institute of Technology Bhubaneswar 5122 1460 1739
60 1936 Tamil Nadu Agricultural University 2599 1146 3039
61 1956 Jain University 5283 1642 1658
62 1968 University of Madras 4186 2349 1998
63 1982 Mahatma Gandhi University Kerala 3494 2875 2215
64 1990 O P Jindal Global University 3783 2407 2214
65 1996 Birla Institute of Technology Mesra Ranchi 5610 1254 1695
66 2008 National Institute of Technology Silchar 6374 1584 1265
67 2022 Panjab University 3054 21730 834
68 2033 Kurukshetra University 3515 1709 2638
69 2034 Gandhi Institute of Technology and Management 4545 1288 2272
70 2040 Punjab Agricultural University Ludhiana 6145 1034 1596
71 2051 Indian Institute of Technology IIT Ropar 5581 1604 1734
72 2055 Siksha O Anusandhan University 6354 1451 1416
73 2069 University of Allahabad 4817 1452 2169
74 2075 University of Mumbai 2417 2941 2905
75 2085 Guru Gobind Singh Indraprastha University 4906 1991 1999
76 2086 K L University 7126 1410 1110
77 2094 Annamalai University 5449 1801 1817
78 2100 Indian Institute of Engineering Science and Technology Shibpur (Bengal Engineering and Science University) 5642 1479 1829
79 2107 Chitkara University 3018 31608 1020
80 2111 Motilal Nehru National Institute of Technology 6106 1208 1713
81 2133 NMIMS University 979 26260 2040
82 2139 National Institute of Science Education and Research 5798 1741 1758
83 2152 University of Kerala 4822 2567 2016
84 2209 Dr Bhim Rao Ambedkar National Institute of Technology 6414 1335 1728
85 2212 Osmania University Hyderabad 4515 2040 2446
86 2219 Symbiosis International University 6075 3492 1311
87 2228 Alagappa University 6696 1955 1456
88 2278 GLA University 7679 1569 1198
89 2279 Nirma University of Science & Technology 6242 1933 1780
90 2292 Indian Institute of Science Education and Research Kolkata 5971 1280 2126
91 2320 National Institute of Technology Raipur 7225 1505 1545
92 2321 Jawaharlal Nehru Centre for Advanced Scientific Research 4790 1739 2633
93 2343 (1) University of Kashmir 7408 1988 1363
94 2347 Lucknow University 4275 2163 2811
95 2353 University of Burdwan 6225 1685 2035
96 2367 National Institute of Technology Kurukshetra (Regional Engineering College) 7439 1414 1550
97 2370 Visvesvaraya National Institute of Technology 6436 1632 1967
98 2372 Saveetha University 9912 1003 504
99 2377 Gauhati University 5726 2092 2192
100 2394 Maulana Azad National Institute of Technology Bhopal 6628 1824 1870