Loading

India Ranking 2025 – Webometrics Global Position

Explore India’s 2025 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.

Ranking World Rank University Country Impact Rank Openness Rank Excellence Rank
101 2346 Institute of Chemical Technology 6987 1195 1957
102 2380 National Institute of Technology Hamirpur 7244 1708 1812
103 2389 Gauhati University 5710 2091 2173
104 2411 Karunya University 7384 1910 1794
105 2420 Jawaharlal Nehru Centre for Advanced Scientific Research 4793 1724 2631
106 2430 Shivaji University 5863 1752 2306
107 2446 Indraprastha Institute of Information Technology Delhi 5447 1941 2414
108 2455 Lucknow University 4244 2169 2782
109 2468 Graphic Era University 10461 1639 1334
110 2483 Jadavpur University 4990 17063 861
111 2508 Chandigarh University 5399 25620 820
112 2516 Maharaja Sayajirao University of Baroda 4874 1705 2816
113 2517 Govind Ballabh Pant University of Agriculture & Technology 7056 2579 1993
114 2535 Sri Sivasubramaniya Nadar College of Engineering 9944 1903 1500
115 2546 Punjab Technical University Jalandhar 7791 3461 1680
116 2556 Galgotias University 7925 1389 2109
117 2567 Maharshi Dayanand University 10067 1626 1573
118 2601 Vel Tech Dr RR & Dr SR Technical University 8453 2071 1875
119 2602 Jawaharlal Institute of Postgraduate Medical Education & Research 4447 2487 2942
120 2631 Saha Institute of Nuclear Physics 8499 1887 1962
121 2635 Indian Institute of Information Technology Allahabad 5231 2317 2772
122 2649 Central University of Punjab Bathinda 8967 1917 1869
123 2673 Centurion University of Technology and Management 5392 2234 2814
124 2701 Indian Institute of Science Education and Research Thiruvananthapuram 4227 2081 3333
125 2705 University of Rajasthan Jaipur 5516 4002 2498
126 2725 Vidyasagar University 8353 2321 2070
127 2740 Periyar University Salem 7842 2235 2231
128 2744 Jagadguru Sri Shivarathreeshwara University 8742 1591 2154
129 2746 Veer Surendra Sai University of Technology (University College of Engineering Burla) 8318 2325 2103
130 2748 University of Kalyani 7268 1992 2431
131 2760 Tata Institute of Social Sciences 2268 3403 4015
132 2768 Jaypee Institute of Information Technology University Noida 8364 1973 2207
133 2813 Central University of Rajasthan 7529 1835 2530
134 2816 Bharath Institute of Higher Education and Research BIHER 8307 2335 2215
135 2821 Visveswaraiah Technological University 5472 4848 2529
136 2827 Presidency University Kolkata 7876 2364 2327
137 2840 Indian Institute of Science Education and Research Mohali 7747 1699 2543
138 2853 Babasaheb Bhimrao Ambedkar University Lucknow 8917 1965 2219
139 2856 Bennett University 8114 2208 2349
140 2871 Christ University Bengaluru 4299 25853 1495
141 2886 Assam University 6628 2436 2749
142 2896 North Eastern Hill University 5577 2007 3194
143 2897 Dr Babasaheb Ambedkar Marathwada University Aurangabad 5683 3201 2895
144 2914 Hindustan Institute of Technology and Science 7154 2879 2587
145 2930 Ch Charan Singh University 5747 4295 2766
146 2965 University of Calicut 5500 2508 3318
147 2970 Sree Chitra Tirunal Institute for Medical Sciences and Technology 5360 2318 3419
148 2979 Dibrugarh University 6120 2657 3091
149 2993 National Institute of Technology Jamshedpur 8594 2040 2570
150 2995 Institute of Mathematical Sciences 4015 2813 3870
151 3040 Bharathiar University Coimbatore 5637 29412 1408
152 3056 Shri Mata Vaishno Devi University 10719 2578 2094
153 3066 M S Ramaiah Institute of Technology 8563 2486 2605
154 3069 Jawaharlal Nehru Technological University Hyderabad 7041 2624 2979
155 3070 Mizoram University 7419 2368 2920
156 3080 Central University of Tamil Nadu CUTN 8038 2385 2778
157 3081 Inter-University Centre for Astronomy and Astrophysics 7812 2878 2735
158 3082 Indian Institute of Management Lucknow 5723 2908 3379
159 3095 Gandhigram Rural University 7124 3938 2738
160 3105 Bharathidasan University 5090 23725 1633
161 3106 Indian Institute of Management Kozhikode 4771 3601 3624
162 3117 Karnatak University 9080 2988 2476
163 3131 Ravenshaw University 2529 4549 4349
164 3135 Ashoka University 3685 2840 4210
165 3167 PES University (PES Institute of Technology) 5866 2905 3515
166 3171 Indian Institute of Space Science & Technology 6012 2818 3495
167 3177 Gujarat University 6430 3018 3311
168 3204 University of North Bengal Darjeeling 6890 2552 3297
169 3209 KLE Technological University 9988 2782 2457
170 3211 Indian School of Business Hyderabad 2230 3147 4898
171 3218 Vignan University 10181 2796 2419
172 3231 Manonmaniam Sundaranar University 8903 2684 2757
173 3236 Guru Ghasidas University 8667 2613 2836
174 3242 Parul University 7478 2163 3277
175 3262 Integral University 10099 1827 2717
176 3281 DIT University 9613 3393 2547
177 3285 Jaypee University of Information Technology Waknaghat 9547 3137 2624
178 3295 Maulana Abul Kalam Azad University of Technology West Bengal (West Bengal University of Technology) 8335 4125 2716
179 3297 Goa University 6398 2734 3611
180 3300 Sathyabama Institute of Science and Technology (Sathyabama Deemed University) 6705 10173 1502
181 3313 NITTE University 7608 1785 3483
182 3318 Kongu Engineering College 13376 2580 1945
183 3323 Jamia Hamdard 7615 18667 1343
184 3354 Indian Institute of Management Calcutta 4209 3508 4271
185 3362 Indian Institute of Management Bangalore 3820 4207 4262
186 3365 Mangalore University 8431 3950 2842
187 3367 Bannari Amman Institute of Technology 10552 2797 2591
188 3397 Thiagarajar College of Engineering 9335 2483 2956
189 3417 Madan Mohan Malaviya University of Technology 9422 2837 2882
190 3438 Karpagam Academy of Higher Education 11592 2786 2417
191 3443 Sardar Patel University 7256 2862 3526
192 3457 Gujarat Technological University 2020 16366 3427
193 3459 Christian Medical College CMC Vellore 5452 24585 2059
194 3465 Mohanlal Sukhadia University 7437 3142 3448
195 3469 Chennai Mathematical Institute 5522 4632 3773
196 3520 Central University of Jharkhand 8871 3145 3130
197 3522 Visva Bharati University 6317 23067 1899
198 3537 Loyola College Chennai 7109 3755 3570
199 3545 University of Mysore 4974 15380 2351
200 3546 Kumaun University Nainital 8762 3920 3049