Saint Barthelemy Ranking July 2026 – Webometrics Global Position
Explore Saint Barthelemy’s July 2026 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.
| Ranking | World Rank | University | Country | Impact Rank | Openness Rank | Excellence Rank |
|---|---|---|---|---|---|---|
| 4501 | 4001 | Federal University Lokoja Kogi State | Nigeria | 2152 | 7084 | 2174 |
| 4502 | 4002 | Universidad de Medellín | Colombia | 2942 | 3789 | 2011 |
| 4503 | 4003 | Galatasaray University | Türkiye | 2356 | 6116 | 2162 |
| 4504 | 4004 | Universitas Labuhanbatu | Indonesia | 1985 | 7924 | 2174 |
| 4505 | 4005 | Suez University | Egypt | 3590 | 3022 | 1394 |
| 4506 | 4005 | Maseno University | Kenya | 2560 | 5240 | 2127 |
| 4507 | 4006 | Kyoto Bunkyo University / 京都文教大学 | Japan | 3166 | 2079 | 2160 |
| 4508 | 4006 | Leeds Trinity University | United Kingdom | 2567 | 5062 | 2163 |
| 4509 | 4007 | Chestnut Hill College | United States of America | 2939 | 3044 | 2203 |
| 4510 | 4007 | Shaoguan University / 韶关学院 | China | 3352 | 2167 | 1906 |
| 4511 | 4008 | Instituto Politécnico de Castelo Branco | Portugal | 2631 | 4930 | 2117 |
| 4512 | 4009 | Universidad Autónoma de Chiapas | Mexico | 2547 | 5381 | 2110 |
| 4513 | 4010 | Falmouth University (Dartington College of Arts) | United Kingdom | 1930 | 7900 | 2252 |
| 4514 | 4011 | Universidad Central de Chile | Chile | 2377 | 6404 | 2068 |
| 4515 | 4012 | UIN SAIZU Purwokerto | Indonesia | 1944 | 8234 | 2152 |
| 4516 | 4013 | AIMS Community College | United States of America | 2648 | 4391 | 2233 |
| 4517 | 4014 | Universidad Santo Tomás Bogotá | Colombia | 2443 | 5861 | 2122 |
| 4518 | 4015 | Université des Sciences et de la Technologie d'Alger Houari Boumediène | Algeria | 3187 | 3108 | 1881 |
| 4519 | 4016 | Alliance University Bangalore | India | 2861 | 4059 | 2052 |
| 4520 | 4017 | Salahaddin University Erbil | Iraq | 2915 | 4664 | 1834 |
| 4521 | 4017 | Zhoukou Normal University / 周口师范学院 | China | 3378 | 1825 | 1965 |
| 4522 | 4018 | University of Azad Jammu and Kashmir | Pakistan | 3458 | 3051 | 1559 |
| 4523 | 4019 | Maltepe University | Türkiye | 2868 | 4032 | 2052 |
| 4524 | 4020 | Universidad Nacional de Chimborazo | Ecuador | 2377 | 6376 | 2080 |
| 4525 | 4020 | Kyiv School of Economics / Київська школа економіки | Ukraine | 1626 | 9491 | 2240 |
| 4526 | 4021 | Universidad de Especialidades Espíritu Santo | Ecuador | 2958 | 4740 | 1763 |
| 4527 | 4021 | Southeastern Oklahoma State University | United States of America | 1937 | 7817 | 2270 |
| 4528 | 4022 | Eulji University (Seoul Health College) / 을지대학교 | South Korea | 3468 | 2036 | 1802 |
| 4529 | 4023 | Universidade Cidade de São Paulo UNICID | Brazil | 3180 | 2810 | 1969 |
| 4530 | 4023 | Bacha Khan University | Pakistan | 3136 | 3262 | 1911 |
| 4531 | 4023 | National Taitung University / 臺東大學 | Taiwan | 2520 | 5186 | 2200 |
| 4532 | 4024 | National Institute of Technology Agartala (Tripura Engineering College) | India | 3258 | 3050 | 1812 |
| 4533 | 4025 | Meisei University / 明星大学 | Japan | 2494 | 5096 | 2257 |
| 4534 | 4026 | Jinlin Jianzhu University / 吉林建筑大学 | China | 3543 | 1452 | 1857 |
| 4535 | 4027 | Pakistan Institute of Engineering & Applied Sciences Islamabad | Pakistan | 3407 | 2757 | 1701 |
| 4536 | 4028 | Arak University of Medical Sciences | Iran | 2955 | 3794 | 2007 |
| 4537 | 4029 | Beijing Institute of Fashion Technology / 北京服装学院 | China | 3167 | 2355 | 2102 |
| 4538 | 4030 | Subharti University | India | 2632 | 4601 | 2210 |
| 4539 | 4031 | Altai State Pedagogical University / Алтайская государственная педагогическая академия | Russia | 1465 | 10137 | 2285 |
| 4540 | 4032 | Damietta University | Egypt | 3379 | 3472 | 1559 |
| 4541 | 4033 | Datong University / 大同大学 | China | 3356 | 1965 | 1966 |
| 4542 | 4034 | Sefako Makgatho Health Sciences University | South Africa | 3269 | 3634 | 1658 |
| 4543 | 4034 | Minnan Normal University / 闽南师范大学 | China | 3367 | 2016 | 1940 |
| 4544 | 4035 | WSB University / Akademia WSB | Poland | 2497 | 6377 | 1938 |
| 4545 | 4035 | Dundalk Institute of Technology | Ireland | 2580 | 4978 | 2184 |
| 4546 | 4036 | Shahed University | Iran | 3070 | 3729 | 1884 |
| 4547 | 4036 | Hood College | United States of America | 2019 | 7464 | 2264 |
| 4548 | 4037 | Vinh University / Đại học Vinh | Vietnam | 2641 | 4880 | 2133 |
| 4549 | 4038 | Babol University of Medical Sciences | Iran | 3385 | 2649 | 1762 |
| 4550 | 4038 | Changshu Institute of Technology / 常熟理工学院 | China | 3512 | 2230 | 1708 |
| 4551 | 4039 | National Institute of Technology Jamshedpur | India | 3262 | 3093 | 1807 |
| 4552 | 4040 | Changsha Normal University / 长沙师范学院 | China | 3509 | 1756 | 1833 |
| 4553 | 4041 | Eastern Institute of Technology Hawke’s Bay and Tairāwhiti | New Zealand | 2947 | 2993 | 2227 |
| 4554 | 4042 | Sree Chitra Tirunal Institute for Medical Sciences and Technology | India | 3024 | 3309 | 2052 |
| 4555 | 4042 | Dominican University River Forest IL | United States of America | 2104 | 7141 | 2244 |
| 4556 | 4043 | University of California San Francisco College of the Law | United States of America | 1324 | 10811 | 2302 |
| 4557 | 4044 | Himachal Pradesh University | India | 3058 | 3236 | 2029 |
| 4558 | 4044 | National Dairy Research Institute | India | 3276 | 2714 | 1887 |
| 4559 | 4045 | Ilam University | Iran | 3399 | 3110 | 1635 |
| 4560 | 4045 | University of Shiga Prefecture / 滋賀県立大学 | Japan | 2840 | 3505 | 2235 |
| 4561 | 4046 | United International University | Bangladesh | 3019 | 4035 | 1879 |
| 4562 | 4047 | Gulf University for Science & Technology | Kuwait | 3278 | 3757 | 1625 |
| 4563 | 4048 | Hung Kuang University / 弘光科技大學 | Taiwan | 2885 | 3588 | 2160 |
| 4564 | 4048 | Siirt University | Türkiye | 3117 | 4828 | 1560 |
| 4565 | 4048 | Universidad de Santander | Colombia | 2495 | 5722 | 2114 |
| 4566 | 4049 | University of Dubai | United Arab Emirates | 3101 | 3487 | 1916 |
| 4567 | 4050 | Shanxi University of Traditional Chinese Medicine / 山西中医学院 | China | 3514 | 1025 | 2016 |
| 4568 | 4051 | Çankiri Karatekin University | Türkiye | 2951 | 4700 | 1802 |
| 4569 | 4051 | Hebei GEO University / 河北地质大学 | China | 3422 | 1913 | 1910 |
| 4570 | 4052 | Sakon Nakhon Rajabhat University | Thailand | 2404 | 5940 | 2176 |
| 4571 | 4053 | Beijing Electronic Science & Technology Institute / 北京电子科技学院 | China | 3417 | 1700 | 1970 |
| 4572 | 4053 | Devi Ahilya Vishwavidyalaya Indore | India | 2930 | 3791 | 2056 |
| 4573 | 4054 | Heilongjiang University of Science & Technology / 黑龙江科技大学 | China | 3331 | 1778 | 2059 |
| 4574 | 4055 | Beirut Arab University | Lebanon | 2996 | 4566 | 1781 |
| 4575 | 4056 | Community College of Rhode Island | United States of America | 2407 | 5567 | 2268 |
| 4576 | 4056 | Universitas Muhammadiyah Magelang | Indonesia | 2282 | 6872 | 2098 |
| 4577 | 4057 | Jefferson College | United States of America | 3081 | 2632 | 2160 |
| 4578 | 4058 | Kyoto Pharmaceutical University / 京都薬科大学 | Japan | 3233 | 1897 | 2154 |
| 4579 | 4059 | Singapore MIT Alliance for Research and Technology | Singapore | 3211 | 2669 | 1989 |
| 4580 | 4060 | Shih Hsin University / 世新大學 | Taiwan | 2172 | 6883 | 2235 |
| 4581 | 4060 | Chongqing University of Arts and Sciences (Western Chongqing University) / 重庆文理学院 | China | 3532 | 1807 | 1804 |
| 4582 | 4060 | Keene State College | United States of America | 2233 | 6546 | 2243 |
| 4583 | 4061 | Universitas Kadiri | Indonesia | 2148 | 7188 | 2189 |
| 4584 | 4061 | Art Center College of Design | United States of America | 1458 | 10226 | 2292 |
| 4585 | 4062 | Universitas Pertahanan Indonesia UNHAN / Indonesia Defense University | Indonesia | 2417 | 6500 | 2025 |
| 4586 | 4063 | Hiroshima Institute of Technology / 広島工業大学 | Japan | 2744 | 4296 | 2168 |
| 4587 | 4064 | Shahrekord University | Iran | 3306 | 3281 | 1720 |
| 4588 | 4065 | Institut Teknologi Kalimantan | Indonesia | 2233 | 6664 | 2217 |
| 4589 | 4065 | Universitas Pahlawan Tuanku Tambusai | Indonesia | 2193 | 7300 | 2108 |
| 4590 | 4065 | Dong Thap University / Đại học Đồng Tháp | Vietnam | 1958 | 8007 | 2225 |
| 4591 | 4066 | Odessa National I I Mechnikov University / Одеський національний університет І І Мечникова | Ukraine | 2404 | 6014 | 2166 |
| 4592 | 4067 | Noida International University | India | 3014 | 2831 | 2201 |
| 4593 | 4068 | Dong Eui University / 동의대학교 | South Korea | 2958 | 3398 | 2130 |
| 4594 | 4069 | Saint Mary's College Notre Dame | United States of America | 2154 | 6859 | 2271 |
| 4595 | 4069 | Universitas Pendidikan Nasional Denpasar | Indonesia | 2515 | 6410 | 1932 |
| 4596 | 4070 | Lagos State University | Nigeria | 3094 | 3996 | 1812 |
| 4597 | 4071 | Iona College | United States of America | 2215 | 6764 | 2219 |
| 4598 | 4072 | NHL Stenden Hogeschool | Netherlands | 1994 | 8075 | 2168 |
| 4599 | 4072 | University of Balamand | Lebanon | 2916 | 4057 | 2020 |
| 4600 | 4073 | Kufa University / University of Kufa | Iraq | 2999 | 4535 | 1798 |
