Tyndale University College & Seminary Ranking July 2025 – Webometrics Global Position
Explore Tyndale University College & Seminary’s July 2025 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.
| Year | Edition | World Rank | Continent Rank | Country Rank | Impact Rank | Openness Rank | Excellence Rank |
|---|---|---|---|---|---|---|---|
| 2025 | july | 9179 | 1327 | 116 | 5221 | 8966 | 7421 |
| 2025 | jan | 9179 | 1594 | 115 | 5245 | 8982 | 7445 |
| 2022 | jan | 9074 | 1745 | 113 | 5577 | 7521 | 7216 |
| 2021 | jan | 8910 | 1817 | 115 | 5699 | 6488 | 6650 |
| 2020 | jan | 8013 | 2020 | 108 | 5517 | 7356 | 6084 |
| 2019 | jan | 6883 | 2030 | 105 | 5644 | 7477 | 6115 |
| 2018 | jan | 7233 | 957 | 72 | 5302 | 4121 | 5824 |
| 2017 | jan | 6179 | 1410 | 98 | 5266 | 6949 | 5778 |
| 2016 | jan | 7233 | 957 | 72 | 5302 | 4121 | 5824 |
| 2015 | jan | 6075 | 740 | 76 | 5280 | 4321 | 5490 |
Universities Ranked Close to Tyndale University College & Seminary in Webometrics 2025 july Edition Rankings
| World Rank | University | Country |
|---|---|---|
| 9169 | Madonna University Nigeria | |
| 9170 | Usman Institute of Technology Hamdard University | |
| 9171 | Rowan College of South Jersey | |
| 9171 | Pitt Community College | |
| 9171 | New Orleans Baptist Theological Seminary | |
| 9174 | Western Nevada College | |
| 9174 | San Bernardino Valley College | |
| 9174 | Minnesota State Community and Technical College | |
| 9174 | Charter College | |
| 9174 | Arkansas State University Beebe |
| World Rank | University | Country |
|---|---|---|
| 9182 | Institut Agama Islam IAI An Nur Lampung | |
| 9183 | Central Community College | |
| 9183 | Maryland University of Integrative Health | |
| 9183 | Scottsdale Community College | |
| 9183 | Institut Agama Islam Negeri IAIN Ambon | |
| 9187 | University of Horticultural Sciences Bagalkot | |
| 9188 | Universidad Pedagogica Nacional Bogota | |
| 9189 | Davangere University | |
| 9190 | Barefoot College | |
| 9190 | College of New Caledonia |
