Loading

United Kingdom Ranking January 2026 – Webometrics Global Position

Explore United Kingdom’s January 2026 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.

Ranking World Rank University Country Impact Rank Openness Rank Excellence Rank
101 1619 Canterbury Christ Church University 1714 2232 2444
102 1721 University of Gloucestershire 1751 2280 2636
103 1738 University of Bedfordshire 1528 2230 2789
104 1747 University of Chester 1812 1639 2830
105 1758 University of Sunderland 1154 2050 3061
106 1783 University of West London (Thames Valley University) 1770 2326 2757
107 1818 University of Northampton 1307 2948 2874
108 1951 University of the Highlands and Islands 1360 3241 3074
109 1952 York Saint John University 1990 2505 2978
110 1970 Royal Veterinary College University of London 913 18697 1734
111 2009 University of the Arts London 432 3216 3640
112 2123 University of Winchester 2293 3415 2925
113 2215 University of Bolton 2196 3805 3054
114 2331 Heriot-Watt University 438 422 5094
115 2504 University of Abertay 2064 2839 3942
116 2510 Harper Adams University 3369 3316 3207
117 2511 Liverpool Hope University 2680 3210 3571
118 2603 School of Advanced Study University of London 880 4977 4127
119 2611 Scottish Association for Marine Science 4851 2273 2989
120 2615 Queen Margaret University 2806 3609 3609
121 2631 Bath Spa University 1777 3578 4130
122 2679 University of Wales Trinity Saint David (Swansea Metropolitan University) 2166 4409 3829
123 2740 University of Suffolk 3642 4128 3340
124 2780 Saint Mary's University Twickenham 2651 3824 3977
125 2848 University of Chichester 2747 3947 4017
126 2873 University of Cumbria 2171 3390 4511
127 2932 Royal College of Art 855 4437 4979
128 3068 University of Buckingham 2510 4194 4513
129 3104 University of Worcester 2959 24009 3042
130 3412 Leeds Trinity University 3779 4870 4347
131 3428 Royal College of Surgeons of England 1244 13985 4435
132 3798 Southampton Solent University 1866 4490 6080
133 3848 Royal College of Psychiatrists 780 22643 5451
134 4020 Bucks (Buckinghamshire Chilterns) New University 3434 5757 5359
135 4058 Falmouth University (Dartington College of Arts) 2250 6843 5706
136 4156 Royal Agricultural University 4996 6087 4766
137 4278 Scottish Rural College (Scottish Agricultural College) 3184 1400 7153
138 4415 University for the Creative Arts 2394 8531 5807
139 4476 Regent s University London 4050 7213 5485
140 4577 Courtauld Institute of Art 1471 11770 6402
141 4583 University of St Mark & St John Plymouth 5316 6715 5180
142 4626 Henley Business School University of Reading 2727 3392 9857
143 4911 Newman University 5307 8361 5266
144 5137 Bishop Grosseteste University 6516 21558 4783
145 5139 Brighton and Sussex Medical School 4960 2109 11967
146 5159 Royal College of Nursing 970 25035 20656
147 5249 Royal College of Physicians 1178 18423 22281
148 5332 Institute of Historical Research 1362 31585 31546
149 5341 SAE Institute 1386 29413 28339
150 5474 University College of Birmingham (College of Food Tourism and Creative Studies) 4465 23477 6172
151 5662 Glasgow School of Art 2192 24791 10099
152 5679 University of Law (College of Law) 2495 8571 8853
153 5719 Royal College of Music 2286 14942 18257
154 5720 Hull York Medical School 5749 2960 24004
155 5728 Royal Academy of Music 2350 22122 7807
156 5742 Architectural Association School of Architecture 2369 16518 13058
157 5955 BPP University College of Professional Studies 3108 8377 16075
158 5986 Royal Academy of Dramatic Art 2801 31520 15655
159 6020 Arden University 4781 5576 24782
160 6038 Guildhall School of Music and Drama 2909 19353 11494
161 6309 Royal Northern College of Music 3281 28720 27603
162 6596 Arts University Bournemouth 3775 11090 15029
163 6602 Royal Conservatoire of Scotland Glasgow (formerly RSAMD) 3800 13759 11658
164 6653 Kaplan UK 3868 22965 9578
165 6697 London School of Business and Finance 3908 29902 12192
166 6752 Trinity Laban 3985 9212 19830
167 6800 Wrexham University 4091 30309 12743
168 6837 Central School of Speech and Drama University of London 4097 10241 29097
169 6911 West Dean College 4250 29103 11818
170 6965 University of Wales 4916 12089 7334
171 7096 Ravensbourne University London 4556 12136 9692
172 7116 Royal Academy of Dance 4538 16556 16345
173 7154 Hartpury College 4677 8742 26332
174 7286 Royal Welsh College of Music & Drama 4782 21195 17345
175 7380 Richmond American International University in London 4890 28611 29287
176 7397 Wessex Institute of Technology 6042 22575 7049
177 7419 Sotheby's Institute of Art London 4948 27397 31379
178 7443 London Institute of Banking & Finance 4981 28535 29191
179 7498 National Film and Television School 5057 27408 25307
180 7517 The Place London Contemporary Dance School 5091 25154 24034
181 7594 Northeastern University London 6774 6219 29328
182 7666 London Academy of Music & Dramatic Art LAMDA 5310 16996 17218
183 7734 City of Glasgow College (Glasgow Metropolitan College College of Nautical Studies) 5413 29617 12491
184 7802 Liverpool Institute for Performing Arts 5529 20894 10859
185 7832 Point Blank Music School 5523 24169 17011
186 7846 Leeds Arts University 5567 12529 19114
187 8187 Cornwall College 6034 18800 20302
188 8222 Norwich University of the Arts 6149 12694 7485
189 8268 Health Sciences University 6133 15097 23543
190 8313 Newcastle College 6191 10038 28568
191 8524 Institute of Contemporary Music Performance 6525 13993 16132
192 8598 Bradford College 6587 30887 26664
193 8608 Loughborough College 6600 29705 28615
194 8668 University College of Estate Management 6687 26289 23175
195 8720 Arts University Plymouth 6802 16858 17068
196 8835 Myerscough College 6962 15479 9745
197 8941 Nottingham College 7078 19486 11718
198 9058 City College Norwich 7199 12385 18950
199 9232 Rose Bruford College 7386 24431 22287
200 9365 BIMM (Tech Music School) 7544 28432 27274