Loading

United Kingdom Ranking July 2026 – Webometrics Global Position

Explore United Kingdom’s July 2026 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.

Ranking World Rank University Country Impact Rank Openness Rank Excellence Rank
101 1526 Cardiff Metropolitan University (University of Wales Institute Cardiff) 1799 1684 1500
102 1557 University of South Wales (Glamorgan & Wales Newport) 1470 2517 1749
103 1591 School of Advanced Study University of London 796 4562 2121
104 1596 Royal College of Physicians 1239 2108 2187
105 1625 Liverpool School of Tropical Medicine 2300 974 1190
106 1632 Royal College of Psychiatrists 652 5120 2226
107 1683 University of the Highlands and Islands 1240 3234 2033
108 1685 University of Bedfordshire 1493 2610 1875
109 1708 Canterbury Christ Church University 1574 3000 1711
110 1769 Royal College of Surgeons of England 1102 3801 2188
111 1815 University of Gloucestershire 1539 3221 1851
112 1887 Royal College of Art 826 5730 2199
113 1896 University of Northampton 1498 3545 1916
114 1911 University of Chester 1690 2658 1913
115 2110 Scottish Rural College (Scottish Agricultural College) 2215 2274 1595
116 2147 York Saint John University 1770 3544 1876
117 2155 University of West London (Thames Valley University) 1659 3900 1934
118 2251 Royal College of Nursing 1024 6131 2271
119 2483 University of Abertay 1758 4137 2131
120 2505 University of Liverpool 306 10811 2301
121 2510 University of Winchester 1983 4066 1898
122 2566 University of Cumbria 1897 3854 2110
123 2643 University of Worcester 2223 3271 1921
124 2656 University of Bolton 2102 3557 2014
125 2689 Bath Spa University 1686 5331 2116
126 2705 Brighton and Sussex Medical School 2852 1680 1588
127 2721 Courtauld Institute of Art 1199 7336 2259
128 2803 Queen Margaret University 2132 3967 2029
129 2898 University of Buckingham 2090 4051 2153
130 2906 University College of Birmingham (College of Food Tourism and Creative Studies) 2676 1214 2138
131 2926 University of Wales Trinity Saint David (Swansea Metropolitan University) 1894 5310 2113
132 2933 Hull York Medical School 3035 1845 1557
133 3012 Liverpool Hope University 2139 4702 2028
134 3149 University of Wales 2894 1359 2046
135 3179 Harper Adams University 2468 3666 2030
136 3184 University of Law (College of Law) 1357 8442 2229
137 3218 Saint Mary's University Twickenham 2035 5463 2160
138 3279 Southampton Solent University 1847 6777 2116
139 3345 University of Chichester 2257 4751 2157
140 3468 University of Suffolk 2557 4168 2016
141 3670 Glasgow School of Art 1934 7051 2231
142 3695 Scottish Association for Marine Science 2747 3759 2053
143 3739 The London College UCK 3598 761 1767
144 3802 SAE Institute 1196 10811 2302
145 3983 Bucks (Buckinghamshire Chilterns) New University 2473 5250 2222
146 4006 Leeds Trinity University 2567 5062 2163
147 4010 Falmouth University (Dartington College of Arts) 1930 7900 2252
148 4090 Institute of Historical Research 1351 10811 2302
149 4121 University for the Creative Arts 2041 7824 2205
150 4403 Royal Agricultural University 2793 4761 2200
151 4423 Wrexham University 2592 5766 2210
152 4598 Newcastle College 3052 3959 2196
153 4688 Royal College of Music 1909 9638 2264
154 5026 Architectural Association School of Architecture 1926 10218 2289
155 5052 BPP University College of Professional Studies 2053 9712 2270
156 5114 Medway School of Pharmacy 3570 3333 2005
157 5128 Regent s University London 2597 7355 2224
158 5193 Hartpury College 2821 6346 2227
159 5265 Loughborough College 3051 5183 2271
160 5562 Royal Academy of Music 2042 10794 2286
161 5674 Bloomsbury Institute 3443 5086 2020
162 5714 Arden University 2716 7906 2243
163 5920 Guildhall School of Music and Drama 2222 10619 2294
164 6008 Henley Business School University of Reading 2210 10811 2302
165 6046 City of Glasgow College (Glasgow Metropolitan College College of Nautical Studies) 2880 7691 2267
166 6069 Royal Northern College of Music 2253 10810 2283
167 6121 Wessex Institute of Technology 3076 6968 2244
168 6253 University of St Mark & St John Plymouth 2895 8156 2236
169 6397 London School of Business and Finance 2471 10385 2273
170 6480 National Film and Television School 2392 10811 2301
171 6620 Newman University 2968 8437 2238
172 6668 Royal Conservatoire of Scotland Glasgow (formerly RSAMD) 2564 10355 2287
173 6763 Stranmillis University College 3388 6510 2260
174 6800 The Manchester College 3223 7477 2240
175 6882 Central School of Speech and Drama University of London 2581 10651 2284
176 6911 Arts University Bournemouth 2565 10746 2291
177 6940 University College of Osteopathy 3514 6310 2226
178 6963 Ravensbourne University London 2596 10687 2289
179 7003 Trinity Laban 2606 10685 2292
180 7086 Health Sciences University 2949 9238 2263
181 7173 Royal Academy of Dramatic Art 2630 10811 2302
182 7179 Royal Academy of Dance 2632 10811 2302
183 7396 The King's Foundation 2702 10811 2302
184 7429 Kaplan UK 2713 10811 2302
185 7474 Saint Mary's University College Belfast 3210 8566 2260
186 7560 The Place London Contemporary Dance School 2754 10811 2302
187 7586 Leeds Arts University 2935 10104 2261
188 7617 Point Blank Music School 2771 10811 2302
189 7651 Royal Welsh College of Music & Drama 2787 10811 2299
190 7670 University College of Estate Management 3086 9429 2278
191 7693 Sotheby's Institute of Art London 2799 10811 2300
192 7780 Bishop Grosseteste University 3284 8817 2222
193 7860 Richmond American International University in London 2860 10786 2291
194 7875 West Dean College 2851 10811 2300
195 7901 Bradford College 3012 10088 2289
196 7994 Cornwall College 3006 10254 2291
197 8003 London Academy of Music & Dramatic Art LAMDA 2888 10811 2302
198 8051 Liverpool Institute for Performing Arts 2906 10811 2299
199 8367 Northeastern University London 3027 10794 2270
200 8417 BIMM (Tech Music School) 3012 10811 2302