United Kingdom Ranking January 2026 – Webometrics Global Position
Explore United Kingdom’s January 2026 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.
| Ranking | World Rank | University | Country | Impact Rank | Openness Rank | Excellence Rank |
|---|---|---|---|---|---|---|
| 201 | 9437 | Belfast Metropolitan College | 7723 | 10878 | 14198 | |
| 202 | 9517 | Escape Studios School of Animation Games and VFX | 7791 | 29221 | 19591 | |
| 203 | 9531 | Met Film School Limited | 7771 | 20530 | 28535 | |
| 204 | 9584 | Academy of Contemporary Music | 7873 | 11362 | 27385 | |
| 205 | 9590 | Gateshead College | 7922 | 26349 | 13141 | |
| 206 | 9604 | Blackpool and The Fylde College | 7941 | 9835 | 17559 | |
| 207 | 9708 | Leeds College of Music | 8049 | 24488 | 17200 | |
| 208 | 9817 | Fife College (Adam Smith College) | 8178 | 31082 | 31063 | |
| 209 | 9817 | South Gloucestershire and Stroud College (Filton College) | 8179 | 31442 | 31414 | |
| 210 | 9944 | The Manchester College | 8336 | 23819 | 30002 | |
| 211 | 10000 | Leeds College of Business Management and Technology | 8430 | 13490 | 19936 | |
| 212 | 10031 | Croydon College | 8454 | 29130 | 19550 | |
| 213 | 10108 | Stranmillis University College | 9702 | 26181 | 6965 | |
| 214 | 10133 | Access Creative College | 8570 | 16019 | 30483 | |
| 215 | 10243 | South Eastern Regional College | 8779 | 28420 | 13297 | |
| 216 | 10248 | Blackburn College UK | 8783 | 17576 | 15847 | |
| 217 | 10335 | Arts Educational Schools | 8893 | 19184 | 12647 | |
| 218 | 10380 | West London College | 8907 | 9682 | 21957 | |
| 219 | 10393 | South Devon College | 8985 | 22161 | 7891 | |
| 220 | 10499 | Saint Mary's University College Belfast | 9709 | 28045 | 7182 | |
| 221 | 10509 | Brighton MET Metropolitan College | 9109 | 15862 | 9111 | |
| 222 | 10692 | Bristol Old Vic Theatre School in Bristol | 9246 | 16012 | 30445 | |
| 223 | 10752 | Grimsby Institute of Further & Higher Education | 9377 | 22148 | 15573 | |
| 224 | 10828 | Northern School of Contemporary Dance | 9482 | 14480 | 16489 | |
| 225 | 10838 | Mountview Academy of Theatre Arts | 9535 | 16891 | 8127 | |
| 226 | 11015 | Royal Drawing School | 9699 | 30906 | 30868 | |
| 227 | 11032 | City and Guilds of London Art School | 9710 | 30921 | 30892 | |
| 228 | 11077 | Grŵp Llandrillo Menai | 9866 | 25936 | 9263 | |
| 229 | 11146 | Open College of the Arts | 9943 | 13725 | 10257 | |
| 230 | 11177 | London South East Colleges | 9906 | 13344 | 25721 | |
| 231 | 11247 | Suffolk New College | 10021 | 14927 | 18192 | |
| 232 | 11278 | Ayrshire College (Ayr College) | 10097 | 13859 | 11826 | |
| 233 | 11289 | South Tyneside College | 10112 | 18094 | 10456 | |
| 234 | 11308 | Farnborough College of Technology | 10068 | 22628 | 21217 | |
| 235 | 11456 | South West College | 10268 | 9215 | 19817 | |
| 236 | 11485 | European School of Economics | 10249 | 20728 | 30111 | |
| 237 | 11493 | Oak Hill College | 10291 | 27462 | 18777 | |
| 238 | 11512 | Southern Regional College | 10367 | 19616 | 11899 | |
| 239 | 11517 | University of West London Ruskin College | 10335 | 18923 | 20429 | |
| 240 | 11519 | Gower College Swansea | 10360 | 12577 | 19178 | |
| 241 | 11548 | Hereford College of Arts | 10459 | 12846 | 7637 | |
| 242 | 11556 | Wirral Metropolitan College | 10434 | 21122 | 10984 | |
| 243 | 11607 | West Suffolk College | 10520 | 12277 | 9981 | |
| 244 | 11754 | Selby College | 10641 | 16756 | 16972 | |
| 245 | 11781 | London Film Academy | 10683 | 18912 | 14523 | |
| 246 | 11799 | Salford City College | 10687 | 20292 | 17945 | |
| 247 | 11970 | Spurgeon's College | 10945 | 22817 | 9418 | |
| 248 | 12008 | The Metanoia Institute | 10910 | 24401 | 22254 | |
| 249 | 12343 | Rambert School of Ballet and Contemporary Dance | 11400 | 18044 | 10381 | |
| 250 | 12365 | All Nations Christian College | 11341 | 25527 | 23758 | |
| 251 | 12425 | Northern Regional College | 11405 | 28397 | 27234 | |
| 252 | 12483 | London College of Creative Media | 11572 | 12248 | 9922 | |
| 253 | 12644 | Coleg y Cymoedd | 11706 | 31721 | 15705 | |
| 254 | 12661 | Stockport College | 11696 | 13487 | 26042 | |
| 255 | 12677 | Darlington College | 11762 | 30089 | 12661 | |
| 256 | 12720 | Norland College | 11846 | 13023 | 11246 | |
| 257 | 12725 | European School of Osteopathy | 11872 | 13071 | 7879 | |
| 258 | 12763 | Cliff College | 11815 | 9121 | 26565 | |
| 259 | 12766 | Newcastle and Statfford Colleges Group | 11871 | 17700 | 13617 | |
| 260 | 12833 | The King's Foundation | 11987 | 11211 | 8666 | |
| 261 | 12999 | University College of Osteopathy | 12136 | 13739 | 10272 | |
| 262 | 13051 | National Centre for Circus Arts (The Circus Space in London) | 12139 | 18921 | 20428 | |
| 263 | 13098 | Halifax College | 12195 | 24084 | 18560 | |
| 264 | 13164 | Guildford School of Acting University of Surrey | 12346 | 16762 | 8064 | |
| 265 | 13539 | East Coast College (Great Yarmouth & Lowestoft) | 12757 | 31771 | 11447 | |
| 266 | 13738 | City of London College | 12958 | 14059 | 20903 | |
| 267 | 13758 | Central School of Ballet in London | 13033 | 26437 | 9530 | |
| 268 | 13797 | Conservatoire for Dance and Drama | 13071 | 10753 | 14072 | |
| 269 | 13831 | British College of Osteopathic Medicine | 13053 | 15163 | 21365 | |
| 270 | 13991 | Lewisham College | 13267 | 29517 | 12437 | |
| 271 | 14094 | Loreto College (Futureworks Media School) | 13312 | 26899 | 29451 | |
| 272 | 14582 | The College of Integrated Chinese Medicine | 13889 | 29668 | 30759 | |
| 273 | 14638 | Nazarene Theological College | 13975 | 25859 | 30278 | |
| 274 | 14826 | London College of Science & Technology | 15274 | 28456 | 7033 | |
| 275 | 15205 | English National Ballet School | 14587 | 17332 | 27033 | |
| 276 | 15287 | St Patrick's International College | 14700 | 15100 | 21285 | |
| 277 | 15359 | The Islamic College | 14826 | 28709 | 11537 | |
| 278 | 15371 | Trinity College Bristol | 14862 | 10527 | 12286 | |
| 279 | 15433 | Regent College | 14882 | 13241 | 19671 | |
| 280 | 15441 | Mont Rose College of Management and Sciences | 14853 | 25588 | 23846 | |
| 281 | 15483 | Oxford Business College | 14894 | 20487 | 28426 | |
| 282 | 15533 | Tyne Metropolitan College TyneMet College | 14954 | 17297 | 26927 | |
| 283 | 15749 | London Studio Centre | 15225 | 30416 | 30324 | |
| 284 | 15789 | University Centre Somerset (Somerset College of Arts and Technology) | 15330 | 23666 | 25184 | |
| 285 | 15799 | Warnborough College | 15421 | 28388 | 13279 | |
| 286 | 15830 | Futureworks Manchester School of Media | 15381 | 25589 | 26879 | |
| 287 | 16146 | The Queen's Foundation for Ecumenical Theological Education | 15729 | 14374 | 21109 | |
| 288 | 16189 | Medway School of Pharmacy | 15797 | 12383 | 18988 | |
| 289 | 16316 | Redcar & Cleveland College | 15922 | 22948 | 20773 | |
| 290 | 16479 | Bloomsbury Institute | 16155 | 17836 | 11024 | |
| 291 | 16652 | UK College of Business and Computing | 16331 | 10748 | 14062 | |
| 292 | 16927 | St Mellitus College | 16556 | 30504 | 30398 | |
| 293 | 16939 | London School of Jewish Studies | 16588 | 27156 | 26822 | |
| 294 | 17073 | Moorlands College | 16805 | 17219 | 26671 | |
| 295 | 17172 | Easton College | 16969 | 17703 | 13623 | |
| 296 | 17379 | Andover College (Cricklade College) | 17141 | 21695 | 21390 | |
| 297 | 18014 | London School of Management Education | 17787 | 25460 | 23670 | |
| 298 | 18177 | Bristol Baptist College | 18129 | 30629 | 15382 | |
| 299 | 18186 | Northern College of Acupuncture | 18075 | 25510 | 26724 | |
| 300 | 18458 | Sherwood Psychotherapy Training Institute SPTI | 18399 | 20010 | 24798 |
