Loading

United Kingdom Ranking July 2025 – Webometrics Global Position

Explore United Kingdom’s July 2025 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.

Ranking World Rank University Country Impact Rank Openness Rank Excellence Rank
201 4109 Norwich University of the Arts 6107 26759 26449
202 4123 Kaplan UK 3821 20005 19228
203 4125 South West College 10247 20009 19232
204 4125 Gower College Swansea 10322 10501 9068
205 4127 Royal Academy of Dance 4562 26869 26574
206 4128 South Eastern Regional College 8818 30771 30720
207 4156 Rose Bruford College 7378 30471 30412
208 4156 South Gloucestershire and Stroud College (Filton College) 8174 14419 13224
209 4161 Arts University Plymouth 6824 27381 27119
210 4202 Leeds College of Business Management and Technology 8440 14148 12954
211 4215 The Place London Contemporary Dance School 5101 21753 21114
212 4215 West Suffolk College 10481 27247 26975
213 4217 Fife College (Adam Smith College) 8180 31663 31649
214 4217 Selby College 10668 22706 22129
215 4238 University of West London Ruskin College 10341 11942 10605
216 4250 Point Blank Music School 5495 10876 9455
217 4275 Suffolk New College 10045 30626 30576
218 4282 Gateshead College 7963 24004 23526
219 4323 Health Sciences University 6135 13095 11823
220 4328 South Tyneside College 10141 16664 15671
221 4340 The Metanoia Institute 10891 16505 15497
222 4359 Institute of Contemporary Music Performance 6499 21966 21337
223 4375 Darlington College 11781 10107 8644
224 4377 European School of Osteopathy 11834 29821 29709
225 4390 The London College UCK 19344 14567 13378
226 4393 Northern Regional College 11419 29970 29879
227 4399 Medway School of Pharmacy 15763 18725 17869
228 4401 BIMM (Tech Music School) 7548 29633 29511
229 4433 Bloomsbury Institute 16143 31264 31249
230 4439 Access Creative College 8559 19580 18781
231 4441 Southern Regional College 10397 19524 18718
232 4442 Spurgeon's College 10886 13092 11818
233 4444 Wirral Metropolitan College 10469 18559 17699
234 4450 Salford City College 10697 13917 12709
235 4460 British College of Osteopathic Medicine 13049 28070 27833
236 4461 Escape Studios School of Animation Games and VFX 7812 27818 27586
237 4462 Halifax College 12206 18558 17698
238 4471 Academy of Contemporary Music 7868 29127 28980
239 4500 West London College 8893 19939 19163
240 4501 Grŵp Llandrillo Menai 9901 19561 18760
241 4516 Bristol Old Vic Theatre School in Bristol 9247 20880 20169
242 4541 Royal Drawing School 9695 23929 23443
243 4563 Arts Educational Schools 8928 23491 22993
244 4583 Met Film School Limited 7782 18662 17801
245 4583 Open College of the Arts 9982 19326 18510
246 4603 St Patrick's International College 14691 27923 27690
247 4608 University College of Osteopathy 12167 15020 13863
248 4625 Northern School of Contemporary Dance 9447 27769 27534
249 4625 London South East Colleges 9899 15884 14817
250 4627 City and Guilds of London Art School 9704 14589 13403
251 4641 Ayrshire College (Ayr College) 10133 26085 25730
252 4644 Mountview Academy of Theatre Arts 9564 13408 12151
253 4682 London Studio Centre 15216 16343 15325
254 4698 Hereford College of Arts 10412 31818 31815
255 4704 The King's Foundation 12025 19587 18788
256 4713 European School of Economics 10257 31566 31550
257 4719 Stockport College 11702 20325 19572
258 4730 London Film Academy 10701 20453 19705
259 4732 The Queen's Foundation for Ecumenical Theological Education 15706 18841 17998
260 4733 Brighton MET Metropolitan College 9149 20301 19544
261 4753 Farnborough College of Technology 10095 29067 28918
262 4776 All Nations Christian College 11334 26388 26051
263 4795 Rambert School of Ballet and Contemporary Dance 11442 29861 29749
264 4795 National Centre for Circus Arts (The Circus Space in London) 12143 13787 12559
265 4809 London College of Science & Technology 15312 30015 7116
266 4814 Oak Hill College 10264 17010 16044
267 4819 Cliff College 11816 19232 18411
268 4824 Norland College 11875 19693 18900
269 4831 Newcastle and Statfford Colleges Group 11895 16705 15717
270 4834 Redcar & Cleveland College 15893 22798 22235
271 4847 East Coast College (Great Yarmouth & Lowestoft) 12787 19024 18193
272 4851 Guildford School of Acting University of Surrey 12379 18439 17568
273 4866 Coleg Sir Gâr 19849 11571 10197
274 4866 London College of Creative Media 11516 14045 12841
275 4875 Coleg y Cymoedd 11737 25184 24776
276 4895 Loreto College (Futureworks Media School) 13288 11875 10531
277 4903 University Centre Somerset (Somerset College of Arts and Technology) 15319 11965 10628
278 4908 Conservatoire for Dance and Drama 13018 10832 9413
279 4914 Sherwood Psychotherapy Training Institute SPTI 18360 16454 15442
280 4918 City of London College 12942 23157 22633
281 4928 Central School of Ballet in London 13067 19962 19189
282 4936 American University in London 22399 5326 12454
283 4956 Lewisham College 13307 24093 23621
284 4965 Nazarene Theological College 13970 18170 17278
285 4977 The Markfield Institute of Higher Education 20455 9046 7519
286 4991 Warnborough College 15455 28267 28046
287 4999 London School of Jewish Studies 16637 30952 30902
288 5013 English National Ballet School 14561 12378 11050
289 5026 Mont Rose College of Management and Sciences 14851 26955 26667
290 5036 The Islamic College 14764 14274 13081
291 5038 Trinity College Bristol 14887 18006 17105
292 5042 Tyne Metropolitan College TyneMet College 14927 15080 13930
293 5044 Lewisham Southwark College 18704 24752 24327
294 5052 Regent College 14884 17405 16475
295 5062 Regents Theological College 19265 13961 12754
296 5089 Andover College (Cricklade College) 17150 22690 22115
297 5095 The College of Integrated Chinese Medicine 13915 31753 31742
298 5103 Futureworks Manchester School of Media 15412 29810 29698
299 5107 Oxford Business College 14867 11155 9764
300 5145 St Mellitus College 16549 21704 21055