United Kingdom Ranking January 2026 – Webometrics Global Position
Explore United Kingdom’s January 2026 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.
| Ranking | World Rank | University | Country | Impact Rank | Openness Rank | Excellence Rank |
|---|---|---|---|---|---|---|
| 201 | 9437 | Belfast Metropolitan College | 7723 | 10791 | 14109 | |
| 202 | 9517 | Escape Studios School of Animation Games and VFX | 7791 | 29066 | 19509 | |
| 203 | 9531 | Met Film School Limited | 7771 | 20450 | 28345 | |
| 204 | 9584 | Academy of Contemporary Music | 7875 | 11838 | 28125 | |
| 205 | 9590 | Gateshead College | 7922 | 26195 | 13035 | |
| 206 | 9604 | Blackpool and The Fylde College | 7941 | 9799 | 17487 | |
| 207 | 9708 | Leeds College of Music | 8049 | 24363 | 17121 | |
| 208 | 9817 | Fife College (Adam Smith College) | 8177 | 30824 | 30771 | |
| 209 | 9817 | South Gloucestershire and Stroud College (Filton College) | 8178 | 31139 | 31084 | |
| 210 | 9944 | The Manchester College | 8336 | 23724 | 29804 | |
| 211 | 10000 | Leeds College of Business Management and Technology | 8430 | 13427 | 19872 | |
| 212 | 10031 | Croydon College | 8454 | 28977 | 19469 | |
| 213 | 10108 | Stranmillis University College | 9702 | 26029 | 6965 | |
| 214 | 10133 | Access Creative College | 8572 | 16318 | 31681 | |
| 215 | 10243 | South Eastern Regional College | 8779 | 28250 | 13194 | |
| 216 | 10248 | Blackburn College UK | 8783 | 17494 | 15767 | |
| 217 | 10335 | Arts Educational Schools | 8893 | 19119 | 12580 | |
| 218 | 10380 | West London College | 8907 | 9639 | 21878 | |
| 219 | 10393 | South Devon College | 8984 | 22102 | 7787 | |
| 220 | 10499 | Saint Mary's University College Belfast | 9709 | 27876 | 7182 | |
| 221 | 10509 | Brighton MET Metropolitan College | 9109 | 15795 | 9030 | |
| 222 | 10692 | Bristol Old Vic Theatre School in Bristol | 9248 | 16311 | 31643 | |
| 223 | 10752 | Grimsby Institute of Further & Higher Education | 9377 | 22088 | 15519 | |
| 224 | 10828 | Northern School of Contemporary Dance | 9481 | 14359 | 16413 | |
| 225 | 10838 | Mountview Academy of Theatre Arts | 9535 | 16817 | 8092 | |
| 226 | 11015 | Royal Drawing School | 9698 | 30648 | 30577 | |
| 227 | 11032 | City and Guilds of London Art School | 9710 | 30668 | 30596 | |
| 228 | 11077 | Grŵp Llandrillo Menai | 9866 | 26536 | 9593 | |
| 229 | 11146 | Open College of the Arts | 9942 | 13658 | 10143 | |
| 230 | 11177 | London South East Colleges | 9906 | 13280 | 25575 | |
| 231 | 11247 | Suffolk New College | 10020 | 14888 | 18120 | |
| 232 | 11278 | Ayrshire College (Ayr College) | 10097 | 13793 | 11720 | |
| 233 | 11289 | South Tyneside College | 10112 | 18009 | 10319 | |
| 234 | 11308 | Farnborough College of Technology | 10068 | 22559 | 21139 | |
| 235 | 11456 | South West College | 10268 | 9115 | 19750 | |
| 236 | 11485 | European School of Economics | 10249 | 20656 | 29913 | |
| 237 | 11493 | Oak Hill College | 10291 | 27265 | 18700 | |
| 238 | 11512 | Southern Regional College | 10367 | 19542 | 11772 | |
| 239 | 11517 | University of West London Ruskin College | 10335 | 18849 | 20360 | |
| 240 | 11519 | Gower College Swansea | 10360 | 12524 | 19101 | |
| 241 | 11548 | Hereford College of Arts | 10459 | 12741 | 7530 | |
| 242 | 11556 | Wirral Metropolitan College | 10434 | 21050 | 10948 | |
| 243 | 11607 | West Suffolk College | 10520 | 12233 | 9895 | |
| 244 | 11754 | Selby College | 10641 | 17057 | 17284 | |
| 245 | 11781 | London Film Academy | 10683 | 18836 | 14484 | |
| 246 | 11799 | Salford City College | 10687 | 20224 | 17875 | |
| 247 | 11970 | Spurgeon's College | 10945 | 22745 | 9341 | |
| 248 | 12008 | The Metanoia Institute | 10910 | 24262 | 22167 | |
| 249 | 12343 | Rambert School of Ballet and Contemporary Dance | 11400 | 17968 | 10268 | |
| 250 | 12365 | All Nations Christian College | 11340 | 25418 | 23597 | |
| 251 | 12425 | Northern Regional College | 11405 | 28227 | 27026 | |
| 252 | 12483 | London College of Creative Media | 11571 | 12208 | 9844 | |
| 253 | 12644 | Coleg y Cymoedd | 11706 | 31468 | 15651 | |
| 254 | 12661 | Stockport College | 11695 | 13424 | 25894 | |
| 255 | 12677 | Darlington College | 11762 | 29898 | 12597 | |
| 256 | 12720 | Norland College | 11845 | 12922 | 11165 | |
| 257 | 12725 | European School of Osteopathy | 11873 | 12968 | 7776 | |
| 258 | 12763 | Cliff College | 11815 | 9024 | 26360 | |
| 259 | 12766 | Newcastle and Statfford Colleges Group | 11871 | 17626 | 13539 | |
| 260 | 12833 | The King's Foundation | 11987 | 11144 | 8601 | |
| 261 | 12999 | University College of Osteopathy | 12136 | 13672 | 10158 | |
| 262 | 13051 | National Centre for Circus Arts (The Circus Space in London) | 12139 | 18847 | 20359 | |
| 263 | 13098 | Halifax College | 12195 | 23963 | 18481 | |
| 264 | 13164 | Guildford School of Acting University of Surrey | 12347 | 17067 | 8228 | |
| 265 | 13539 | East Coast College (Great Yarmouth & Lowestoft) | 12757 | 31830 | 11931 | |
| 266 | 13738 | City of London College | 12959 | 14489 | 21214 | |
| 267 | 13758 | Central School of Ballet in London | 13033 | 26291 | 9469 | |
| 268 | 13797 | Conservatoire for Dance and Drama | 13071 | 10685 | 13994 | |
| 269 | 13831 | British College of Osteopathic Medicine | 13053 | 15100 | 21297 | |
| 270 | 13991 | Lewisham College | 13268 | 30342 | 12767 | |
| 271 | 14094 | Loreto College (Futureworks Media School) | 13312 | 26705 | 29253 | |
| 272 | 14582 | The College of Integrated Chinese Medicine | 13889 | 29475 | 30464 | |
| 273 | 14638 | Nazarene Theological College | 13976 | 26459 | 31474 | |
| 274 | 14826 | London College of Science & Technology | 15272 | 28291 | 7033 | |
| 275 | 15205 | English National Ballet School | 14587 | 17254 | 26825 | |
| 276 | 15287 | St Patrick's International College | 14700 | 15399 | 21614 | |
| 277 | 15359 | The Islamic College | 14826 | 28556 | 11434 | |
| 278 | 15371 | Trinity College Bristol | 14862 | 10461 | 12214 | |
| 279 | 15433 | Regent College | 14882 | 13537 | 20000 | |
| 280 | 15441 | Mont Rose College of Management and Sciences | 14853 | 25498 | 23707 | |
| 281 | 15483 | Oxford Business College | 14894 | 20769 | 29142 | |
| 282 | 15533 | Tyne Metropolitan College TyneMet College | 14953 | 17217 | 26719 | |
| 283 | 15749 | London Studio Centre | 15241 | 31571 | 31526 | |
| 284 | 15789 | University Centre Somerset (Somerset College of Arts and Technology) | 15330 | 23572 | 25057 | |
| 285 | 15799 | Warnborough College | 15421 | 28194 | 13152 | |
| 286 | 15830 | Futureworks Manchester School of Media | 15381 | 25499 | 26669 | |
| 287 | 16146 | The Queen's Foundation for Ecumenical Theological Education | 15729 | 14240 | 21021 | |
| 288 | 16189 | Medway School of Pharmacy | 15797 | 12332 | 18911 | |
| 289 | 16316 | Redcar & Cleveland College | 15922 | 22889 | 20691 | |
| 290 | 16479 | Bloomsbury Institute | 16156 | 18129 | 11343 | |
| 291 | 16652 | UK College of Business and Computing | 16331 | 10670 | 13973 | |
| 292 | 16927 | St Mellitus College | 16559 | 31655 | 31601 | |
| 293 | 16939 | London School of Jewish Studies | 16587 | 26963 | 26610 | |
| 294 | 17073 | Moorlands College | 16804 | 17141 | 26458 | |
| 295 | 17172 | Easton College | 16969 | 17629 | 13545 | |
| 296 | 17379 | Andover College (Cricklade College) | 17141 | 21624 | 21326 | |
| 297 | 18014 | London School of Management Education | 17787 | 25359 | 23503 | |
| 298 | 18177 | Bristol Baptist College | 18129 | 30377 | 15325 | |
| 299 | 18186 | Northern College of Acupuncture | 18074 | 25422 | 26521 | |
| 300 | 18458 | Sherwood Psychotherapy Training Institute SPTI | 18399 | 19935 | 24674 |
