United Kingdom Ranking January 2026 – Webometrics Global Position
Explore United Kingdom’s January 2026 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.
| Ranking | World Rank | University | Country | Impact Rank | Openness Rank | Excellence Rank |
|---|---|---|---|---|---|---|
| 301 | 18589 | ICON College of Technology and Management / ICON College of Technology and Management | 18549 | 9684 | 21983 | |
| 302 | 18739 | Lewisham Southwark College | 18693 | 12692 | 27417 | |
| 303 | 19229 | Regents Theological College | 19275 | 30099 | 31340 | |
| 304 | 19281 | The London College UCK | 19384 | 26999 | 25744 | |
| 305 | 19728 | The City College | 19876 | 12503 | 23137 | |
| 306 | 19777 | Coleg Sir Gâr | 19895 | 23800 | 26054 | |
| 307 | 20191 | American University in London | 22432 | 5376 | 26449 | |
| 308 | 20295 | The Markfield Institute of Higher Education | 20504 | 27263 | 31153 | |
| 309 | 20301 | London Churchill College | 20501 | 30993 | 30968 | |
| 310 | 20330 | Nelson College London | 20583 | 24202 | 27696 | |
| 311 | 20803 | College of Medicine and Dentistry Ulster University | 21169 | 15578 | 9970 | |
| 312 | 21329 | Fairfield School of Business | 21638 | 30632 | 26506 | |
| 313 | 21808 | Fashion Design University of Westminster | 22370 | 23050 | 8485 | |
| 314 | 22390 | Doncaster UTC | 22983 | 24835 | 30587 | |
| 315 | 22556 | London School of Theology | 23347 | 17775 | 16071 | |
| 316 | 22980 | London Bridge Business Academy | 23828 | 19048 | 12499 | |
| 317 | 23117 | Waverley Abbey College | 24015 | 21428 | 17588 | |
| 318 | 23252 | Luther King House Educational Trust | 24198 | 24201 | 27695 | |
| 319 | 23255 | Millennium Performing Arts | 24306 | 29076 | 23951 | |
| 320 | 23942 | Nova College of Accounting and Business | 25377 | 12225 | 9871 | |
| 321 | 24099 | Azad University Oxford | 25616 | 18675 | 14400 | |
| 322 | 24634 | Stratford College London | 26421 | 13348 | 25731 | |
| 323 | 24726 | London School of Academics | 26548 | 24711 | 23417 | |
| 324 | 24750 | Court Theatre Training Company | 26694 | 29257 | 24771 | |
| 325 | 24755 | Kensington College of Business | 26666 | 24483 | 28939 | |
| 326 | 24824 | Matrix College of Counselling and Psychotherapy | 26776 | 24206 | 18633 | |
| 327 | 25192 | Empire College London | 27516 | 12192 | 9796 | |
| 328 | 25346 | International Colleges of Islamic Science Greater London | 27656 | 12978 | 27832 | |
| 329 | 25502 | Brit College | 28074 | 20367 | 16853 | |
| 330 | 25517 | West London College of Business and Management Sciences Limited | 28089 | 28732 | 19358 | |
| 331 | 26499 | Apex College London | 30217 | 28458 | 13310 | |
| 332 | 26628 | Inspire Sports Academy UK | 30540 | 17720 | 13631 | |
| 333 | 26680 | London College of Business & Computing | 30725 | 17284 | 16732 |
