Loading

United Kingdom Ranking July 2026 – Webometrics Global Position

Explore United Kingdom’s July 2026 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.

Ranking World Rank University Country Impact Rank Openness Rank Excellence Rank
1 3 University of Oxford 7 4 6
2 7 University of Cambridge 15 5 15
3 11 UCL University College London 32 6 3
4 27 Imperial College London 84 11 20
5 28 University of Edinburgh 49 57 56
6 44 University of Manchester 86 42 55
7 46 King's College London 102 41 41
8 71 University of Glasgow 103 34 123
9 86 University of Leeds 112 210 137
10 100 University of Birmingham 208 76 103
11 102 University of Warwick 104 217 202
12 104 University of Southampton 154 174 160
13 105 Bristol University 199 93 126
14 106 University of Nottingham 151 218 156
15 118 University of Sheffield 183 135 165
16 122 University of Exeter 188 190 159
17 123 Queen Mary University of London 210 72 162
18 124 Newcastle University Newcastle upon Tyne 161 226 186
19 174 Cardiff University 272 124 223
20 176 University of York 145 408 317
21 201 London School of Economics and Political Science 56 745 424
22 222 University of Leicester 259 287 341
23 226 Queen's University Belfast 287 329 299
24 240 University of Surrey 216 504 381
25 255 University of Sussex 255 339 448
26 263 University of Bath 237 571 445
27 270 Lancaster University 365 283 369
28 274 University of Saint Andrews 165 534 569
29 290 London School of Hygiene & Tropical Medicine 528 170 249
30 299 University of East Anglia 318 361 509
31 300 University of Reading 270 595 512
32 310 Durham University 496 436 298
33 324 University of Aberdeen 340 490 524
34 339 University of Strathclyde 360 636 496
35 350 Loughborough University 353 709 531
36 399 Open University UK 203 1002 836
37 408 University of Kent 339 987 689
38 428 University of Essex 356 1123 707
39 433 University of Dundee 491 509 706
40 437 University of Portsmouth 466 912 645
41 438 Brunel University 532 796 592
42 440 Royal Holloway University of London 407 538 827
43 450 Northumbria University 631 921 472
44 456 Swansea University 666 688 533
45 457 Manchester Metropolitan University 531 1076 609
46 501 Nottingham Trent University 563 1222 680
47 511 City University London 384 1293 910
48 514 University of Plymouth 542 884 818
49 561 University of Ulster 726 728 750
50 565 Heriot-Watt University 455 1137 997
51 580 Coventry University 592 1493 795
52 593 Liverpool John Moores University 877 867 629
53 599 Aston University 661 1109 858
54 601 University of Stirling 547 1254 968
55 618 University of Hertfordshire 618 1168 974
56 635 Cranfield University 702 1325 884
57 639 University of the West of England 586 1287 1060
58 640 Keele University 762 968 929
59 666 Birkbeck University of London 562 1363 1170
60 680 University of Hull 814 1057 976
61 683 Bangor University 713 1101 1105
62 692 Sheffield Hallam University 536 1729 1201
63 695 University of Greenwich 728 1540 1013
64 713 Bournemouth University 715 1554 1080
65 714 De Montfort University 603 1933 1127
66 715 Lincoln University 795 1484 1001
67 717 University of Huddersfield 805 1447 1003
68 741 Oxford Brookes University 665 1638 1209
69 743 University of Salford 717 1410 1223
70 785 Birmingham City University (University of Central England) 845 1139 1231
71 822 ARU Anglia Ruskin University 907 1616 1129
72 837 University of Brighton 646 1854 1441
73 843 University of Bradford 973 1486 1133
74 845 Aberystwyth University / Prifysgol Aberystwyth 708 1436 1479
75 850 Napier University Edinburgh 944 1676 1140
76 870 University of Westminster 734 2011 1372
77 876 Goldsmiths University of London 464 2483 1611
78 883 University of Central Lancashire 911 1547 1316
79 904 Middlesex University 833 1970 1358
80 911 School of Oriental and African Studies University of London 494 2889 1574
81 961 Kingston University London 836 2119 1465
82 984 Institute of Cancer Research University of London 1529 476 1068
83 1013 University of Derby 1079 2172 1256
84 1018 Leeds Beckett University (Leeds Metropolitan University) 1202 1675 1238
85 1063 University of Wolverhampton 974 2203 1518
86 1079 Royal Veterinary College University of London 1116 1417 1565
87 1087 Teesside University 1199 2031 1327
88 1101 University of East London 909 2237 1665
89 1107 London South Bank University 1011 2340 1526
90 1149 London Business School 705 2518 1956
91 1159 Saint George's University of London 1935 582 935
92 1186 University of the Arts London 411 4019 2024
93 1191 Glasgow Caledonian University 1345 1702 1440
94 1327 London Metropolitan University 1046 3007 1735
95 1423 University of Sunderland 1069 2865 1937
96 1438 Edge Hill University 1496 2379 1561
97 1482 Staffordshire University 1231 3079 1796
98 1492 University of Roehampton London 1375 2756 1710
99 1495 University of the West of Scotland (University of Paisley) 1724 2081 1445
100 1511 Robert Gordon University 1442 2407 1739