Loading

United Kingdom Ranking January 2026 – Webometrics Global Position

Explore United Kingdom’s January 2026 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.

Ranking World Rank University Country Impact Rank Openness Rank Excellence Rank
1 3 University of Oxford 10 6 8
2 4 University of Cambridge 13 3 14
3 11 UCL University College London 43 9 13
4 19 Imperial College London 92 20 18
5 32 University of Edinburgh 49 61 61
6 42 King's College London 126 31 54
7 47 University of Manchester 95 47 78
8 84 University of Leeds 111 134 142
9 94 University of Nottingham 162 101 140
10 108 Bristol University 215 89 159
11 109 University of Exeter 161 105 182
12 110 University of Sheffield 198 107 168
13 113 Queen Mary University of London 212 129 162
14 116 University of Warwick 103 167 217
15 119 Newcastle University Newcastle upon Tyne 150 140 207
16 158 University of Liverpool 357 194 173
17 162 Cardiff University 296 191 213
18 184 University of York 87 206 339
19 208 University of Glasgow 118 1113 138
20 223 Queen's University Belfast 297 239 318
21 242 University of Surrey 214 251 388
22 254 University of Leicester 246 310 367
23 269 University of Sussex 230 283 411
24 274 University of Bath 209 308 429
25 279 London School of Hygiene & Tropical Medicine 572 211 284
26 284 Lancaster University 409 208 369
27 308 London School of Economics and Political Science 76 201 593
28 317 Durham University 610 233 341
29 318 University of Reading 243 333 494
30 326 University of Strathclyde 328 335 474
31 349 University of East Anglia 336 269 532
32 366 Loughborough University 365 284 565
33 367 University of Aberdeen 316 317 579
34 381 University of Saint Andrews 186 328 675
35 413 Brunel University 493 427 573
36 417 Swansea University 656 433 492
37 420 University of Dundee 393 325 668
38 438 University of Portsmouth 400 679 615
39 447 Northumbria University 675 484 571
40 461 University of Essex 363 447 757
41 473 University of Kent 353 424 783
42 491 Manchester Metropolitan University 554 589 713
43 507 Open University UK 191 499 950
44 511 University of Plymouth 505 480 821
45 513 Nottingham Trent University 605 661 717
46 516 Aston University 611 623 730
47 523 University of Southampton 178 3502 156
48 542 Coventry University 609 797 759
49 563 Cranfield University 646 682 833
50 576 City University London 345 540 1024
51 591 Liverpool John Moores University 1051 616 711
52 604 University of Ulster 790 562 901
53 605 University of Stirling 511 591 1012
54 627 Keele University 720 722 944
55 633 University of Hull 735 672 961
56 671 University of the West of England 566 741 1099
57 678 University of Hertfordshire 630 870 1051
58 680 Bangor University 677 512 1126
59 715 De Montfort University 524 1132 1116
60 721 Lincoln University 772 732 1120
61 727 University of Huddersfield 881 687 1084
62 728 Birkbeck University of London 561 693 1259
63 732 University of Brighton 617 1041 1137
64 748 Bournemouth University 718 981 1142
65 762 University of Greenwich 753 1046 1133
66 775 Napier University Edinburgh 848 985 1134
67 800 University of Salford 660 882 1306
68 811 Oxford Brookes University 597 850 1378
69 819 Sheffield Hallam University 478 1157 1360
70 833 Institute of Cancer Research University of London 1839 689 888
71 848 University of Central Lancashire 728 967 1383
72 866 University of Bradford 1217 825 1255
73 873 Middlesex University 788 1072 1401
74 891 Saint George's University of London 2182 805 854
75 902 ARU Anglia Ruskin University 932 1613 1234
76 905 Aberystwyth University / Prifysgol Aberystwyth 648 849 1596
77 999 Kingston University London 815 1088 1692
78 1005 University of Derby 1153 1463 1434
79 1026 Leeds Beckett University (Leeds Metropolitan University) 1364 1294 1425
80 1035 University of Wolverhampton 857 1397 1659
81 1060 University of Westminster 730 1263 1808
82 1062 Teesside University 1165 1224 1614
83 1071 Birmingham City University (University of Central England) 925 1442 1712
84 1082 London South Bank University 1068 1460 1651
85 1104 Goldsmiths University of London 421 1147 2107
86 1125 University of Birmingham 216 9252 111
87 1126 Glasgow Caledonian University 1465 1204 1664
88 1156 University of the West of Scotland (University of Paisley) 2114 1290 1427
89 1202 School of Oriental and African Studies University of London 601 997 2334
90 1292 Edge Hill University 1565 1500 1984
91 1333 Robert Gordon University 1394 1619 2177
92 1396 University of East London 1000 1582 2512
93 1422 Liverpool School of Tropical Medicine 3644 1001 1464
94 1426 University of Roehampton London 1466 1419 2399
95 1449 University of South Wales (Glamorgan & Wales Newport) 1668 1922 2224
96 1453 Staffordshire University 1219 2079 2403
97 1526 London Metropolitan University 1054 2281 2567
98 1542 Cardiff Metropolitan University (University of Wales Institute Cardiff) 1891 1681 2365
99 1575 London Business School 625 1038 3204
100 1613 Royal Holloway University of London 998 22665 917