Loading

United States Of America Ranking July 2025 – Webometrics Global Position

Explore United States Of America’s July 2025 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.

Ranking World Rank University Country Impact Rank Openness Rank Excellence Rank
1901 3876 Mount Aloysius College 5973 10921 9496
1902 3876 Central Community College 5258 30514 30462
1903 3877 Culver Stockton College 6073 27710 27462
1904 3878 Butler Community College 4794 29155 29000
1905 3878 Massachusetts Bay Community College 5790 28701 28507
1906 3878 Bunker Hill Community College 4091 19806 19021
1907 3878 Holy Cross College 6500 23752 23247
1908 3880 University of Hawai`i Maui College 5680 31144 31128
1909 3881 Saint Paul Community and Technical College 5764 30842 30791
1910 3881 State University of New York Schenectady County Community College 5830 27464 27206
1911 3881 Warner University (Southern College) 6280 11813 10462
1912 3881 University of Saint Francis Fort Wayne Indiana 5436 9479 7959
1913 3882 McLennan Community College 5362 26855 26552
1914 3883 Lake Washington Institute of Technology (Technical College) 5808 29162 29008
1915 3883 Catholic Theological Union 5877 1819 19110
1916 3883 West Virginia School of Osteopathic Medicine 7502 18149 17251
1917 3883 College of the Siskiyous 5517 17682 16759
1918 3883 Principia College 6611 31587 31573
1919 3884 Concordia University Ann Arbor 5363 29840 29733
1920 3884 J Sargeant Reynolds Community College 5530 18635 17775
1921 3885 Cairn University (Philadelphia Biblical University) 6333 22105 21482
1922 3886 Gaston College 5818 26038 25680
1923 3887 Southeast Community College Area 5098 15722 14639
1924 3889 American College of Education 5539 16951 15982
1925 3889 Finger Lakes Community College 5665 17097 16146
1926 3890 Pasco Hernando State College 5105 27238 26962
1927 3890 Livingstone College 6174 18388 17516
1928 3890 McHenry County College 5374 18532 17670
1929 3890 Southwest Wisconsin Technical College 5421 26086 25731
1930 3891 American River College 6245 9707 8226
1931 3891 Chowan University 5589 16078 15042
1932 3893 Relay Graduate School of Education 6312 18881 18042
1933 3893 Dallas College 2402 19769 18982
1934 3895 Lancaster Bible College and Graduate School 4800 17354 16423
1935 3896 San José City College 6091 8497 23297
1936 3896 Hill College 6806 23718 23213
1937 3897 San Joaquin Valley College 4867 29916 29822
1938 3897 Bethany Lutheran College 5062 20253 19490
1939 3897 Fayetteville Technical Community College 4516 29706 29591
1940 3898 Laredo Community College 6569 29893 29796
1941 3900 Dakota Wesleyan University 5210 31032 31006
1942 3900 Oxnard College 5682 10248 8784
1943 3901 American Conservatory Theater 4133 18455 17589
1944 3901 Moberly Area Community College 5603 28950 28786
1945 3902 Northwest Florida State College (Okaloosa Walton College) 5874 13169 11898
1946 3902 Mayville State University 6455 26422 26088
1947 3904 Tompkins Cortland Community College 5781 25955 25591
1948 3904 Western Technical College 4957 26624 26307
1949 3906 University of Minnesota Rochester 8917 17230 16276
1950 3906 Greenville Technical College 5314 27740 27498
1951 3906 Northwestern Oklahoma State University 5366 16624 15634
1952 3906 Yakima Valley Community College 6714 21621 20966
1953 3908 Missouri Baptist University 5952 12724 11424
1954 3908 Young Harris College 6841 19914 19136
1955 3910 Berkeley City College (Vista College) 6131 20569 19831
1956 3910 Georgia Military College 4773 7269 10917
1957 3910 Hudson County Community College 5529 10241 8776
1958 3910 Lane College 6709 24567 24134
1959 3911 Wallace Community College Dothan 4815 19600 18803
1960 3911 State University of New York Ulster County 6061 11574 10197
1961 3911 Frontier Nursing University (School of Midwifery and Family Nursing) 6912 8343 18857
1962 3912 Southern Wesleyan University 5187 921 12273
1963 3913 Minnesota State Community and Technical College 5242 23845 23354
1964 3913 Sofia University (Institute of Transpersonal Psychology) 7600 23406 22900
1965 3913 Sacramento City College 6392 23583 23079
1966 3913 Lewis and Clark Community College 5380 20995 20301
1967 3913 Manchester Community College CT 6623 17345 16414
1968 3914 College of Coastal Georgia 5909 27563 27316
1969 3914 Sheridan College 6384 15866 14795
1970 3915 Sessions College for Professional Design 2832 22525 21924
1971 3915 Saint Johns River State College 7241 10813 9381
1972 3916 Piedmont Virginia Community College 5757 9687 8202
1973 3917 Simpson University 7123 31424 31410
1974 3917 Glenville State College 6274 15264 14133
1975 3917 Pensacola Christian College 5294 30247 30180
1976 3918 North Greenville University 5773 7072 18009
1977 3920 Genesee Community College 5746 22421 21818
1978 3920 University of Advancing Technology 5200 1824 28625
1979 3920 Sussex County Community College 7772 19334 18523
1980 3920 Wayne County Community College District 5383 12231 10889
1981 3920 Kansas Wesleyan University 5615 24869 24451
1982 3921 Howard Payne University 5521 25542 25167
1983 3922 Prairie State College 6897 9780 8306
1984 3922 Webb Institute 7500 8900 10780
1985 3922 Gadsden State Community College 5860 17794 16883
1986 3922 Merritt College 6251 13162 11890
1987 3923 Berkshire Community College 6684 20810 20093
1988 3924 Navarro College 6039 21520 20859
1989 3925 Clarendon College 8304 28392 28183
1990 3927 Umpqua Community College 5644 20478 19731
1991 3928 Touro Law Center 2664 12309 10970
1992 3929 Mississippi Gulf Coast Community College 5275 17750 16835
1993 3931 Howard College 7000 29941 29849
1994 3931 Southern University Shreveport 4810 12624 11319
1995 3931 Clark State College 5846 15457 14358
1996 3931 Connecticut State University System 4967 22923 22352
1997 3931 Iowa Western Community College 6196 18632 17771
1998 3931 Illinois Valley Community College 4505 30765 30714
1999 3932 Flathead Valley Community College 5765 11470 10094
2000 3932 Oklahoma Wesleyan University 5217 12625 11320