Loading

United States Of America Ranking January 2026 – Webometrics Global Position

Explore United States Of America’s January 2026 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.

Ranking World Rank University Country Impact Rank Openness Rank Excellence Rank
1901 7810 Howard Payne University 5494 20370 18029
1902 7815 Gwinnett Technical College 5460 20653 29887
1903 7816 Erskine College 5469 17238 26782
1904 7818 Wesleyan College 5527 29420 12022
1905 7819 Lackawanna College 5476 13259 25542
1906 7820 Gateway Community College 5493 26826 18545
1907 7821 Atlantic Cape Community College 5480 10736 27684
1908 7825 University of Saint Mary 5537 26593 13350
1909 7828 San Juan College 5481 25599 23872
1910 7831 Passaic County Community College 5515 11481 21707
1911 7838 Rose State College 5541 14043 19312
1912 7839 Chowan University 5564 29863 12597
1913 7840 New York School of Interior Design 5565 9715 17311
1914 7841 J Sargeant Reynolds Community College 5522 18360 22224
1915 7845 Southern Maine Community College 5536 29331 19645
1916 7847 Hawkeye Community College 5575 28491 13329
1917 7848 Hesston College 5579 29301 11961
1918 7851 East Texas Baptist University 5559 18710 20202
1919 7853 Central Carolina Community College 5570 9609 21817
1920 7857 Hudson County Community College 5557 22749 20550
1921 7862 American Musical and Dramatic Academy 5611 10774 14096
1922 7864 Midway University 5591 19414 15839
1923 7866 Solano Community College 5539 20431 28314
1924 7867 Nazarene Bible College 5600 14364 16407
1925 7868 Clover Park Technical College 5621 22668 9260
1926 7869 Kansas Wesleyan University 5594 16721 16929
1927 7870 Wallace State Community College Hanceville 5572 9173 25729
1928 7871 Thomas Jefferson School of Law 5566 10205 29021
1929 7881 Northeastern Oklahoma Agricultural and Mechanics College NEO A&M College 5651 23005 8444
1930 7885 Grand View University 5604 24039 18518
1931 7889 Copiah Lincoln Community College 5593 24189 22160
1932 7894 Galveston College 6718 7147 12559
1933 7896 University of Hawai`i Maui College 5645 19762 14639
1934 7901 Salish Kootenai College 6225 18195 7354
1935 7907 Keystone College 5685 18114 11315
1936 7911 New Hampshire Technical Institute 5672 29390 12007
1937 7914 William Woods University 5639 26957 18592
1938 7915 Germanna Community College 5646 11831 21957
1939 7916 Walla Walla Community College 5686 17618 13534
1940 7921 Genesee Community College 5712 13594 11419
1941 7922 North Central University 5705 25213 10536
1942 7924 Oxnard College 5671 13318 19758
1943 7925 Heartland Community College 5629 25377 23557
1944 7926 State University of New York Jamestown Community College 5691 9798 17493
1945 7927 Umpqua Community College 5673 24584 17230
1946 7928 Southern University Law Center 5674 21279 17438
1947 7929 Finger Lakes Community College 5654 18321 22173
1948 7930 Spartan College of Aeronautics and Technology 5650 19251 22745
1949 7931 Olympic College 5679 20236 16710
1950 7935 Pacific Oaks College 5714 19235 12686
1951 7936 Bethesda University 10079 1401 19375
1952 7939 Ozarka College 5734 17819 10015
1953 7940 Los Medanos Community College 5703 12471 19038
1954 7942 College of Saint Mary Omaha 5656 16320 31680
1955 7950 Tompkins Cortland Community College 5746 19312 11410
1956 7954 Indian Hills Community College 5733 17478 15758
1957 7956 Saint Charles Community College 5774 15484 9771
1958 7958 Saint Paul Community and Technical College 5735 16494 16285
1959 7963 Kansas City Kansas Community College 5684 20697 28959
1960 7966 Mission College Santa Clara California 5706 18255 24943
1961 7968 Toccoa Falls College 5742 14618 17794
1962 7973 Alice Lloyd College 5783 22950 9557
1963 7974 Remington College 5754 16776 16985
1964 7976 Muskegon Community College 5730 11928 24214
1965 7977 Community College of Aurora 5743 15158 21342
1966 7978 North Hennepin Community College 5775 26279 13857
1967 7980 Essex County College 5807 12869 11153
1968 7981 West Virginia University at Parkersburg 5773 14524 18090
1969 7982 Dickinson State University 5810 23204 8663
1970 7984 Gaston College 5781 31064 14130
1971 7985 Dunwoody College of Technology 5824 10269 11985
1972 7987 Central Christian College 5744 13186 28222
1973 7989 Chattahoochee Technical College (Appalacchian Tech & North Metro Tech) 5841 11174 8629
1974 7990 Galen College of Nursing 5758 21561 21289
1975 7991 Lake Washington Institute of Technology (Technical College) 5785 14971 18319
1976 7992 Chesapeake College 5750 23950 22021
1977 7996 Piedmont Virginia Community College 5753 27177 22639
1978 7999 Flathead Valley Community College 5800 21953 15383
1979 8000 Oglala Lakota College 5788 14498 21215
1980 8001 Beal University 5808 21300 15098
1981 8003 Louisiana State University Alexandria 5799 30795 15459
1982 8005 Alvin Community College 5821 19993 14877
1983 8007 Renton Technical College 5770 17144 26483
1984 8008 Bristol Community College 5756 20438 29228
1985 8009 San José City College 6074 8526 17782
1986 8016 Massachusetts Bay Community College 5786 10894 28070
1987 8018 Housatonic Community College 5848 20962 10898
1988 8022 Northland Community and Technical College 5845 11080 15007
1989 8028 State University of New York Schenectady County Community College 5817 11614 21804
1990 8033 Community College of Vermont 5865 16530 13075
1991 8035 Colorado Northwestern Community College 5838 13563 20017
1992 8038 Central Pennsylvania College 5823 19069 22543
1993 8043 West Georgia Technical College 5828 18325 22178
1994 8048 Gordon State College Wenham 5820 16199 31153
1995 8051 Clark State College 5869 12306 18888
1996 8053 Central Maine Community College 5893 30225 12721
1997 8054 University of Minnesota Morris 8855 5496 7131
1998 8055 Allegany College of Maryland 5866 15843 20313
1999 8056 John A Logan College 5856 22921 20756
2000 8058 Jackson State Community College 5853 25167 20748