United States Of America Ranking January 2026 – Webometrics Global Position
Explore United States Of America’s January 2026 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.
| Ranking | World Rank | University | Country | Impact Rank | Openness Rank | Excellence Rank |
|---|---|---|---|---|---|---|
| 2201 | 8741 | Cascadia Community College | 6770 | 23936 | 28266 | |
| 2202 | 8746 | Beacon College | 6781 | 25431 | 26556 | |
| 2203 | 8747 | Reedley College | 6812 | 23988 | 18496 | |
| 2204 | 8750 | Hill College | 6828 | 14619 | 18209 | |
| 2205 | 8753 | Prairie State College | 6856 | 20915 | 10868 | |
| 2206 | 8757 | Arkansas State University Newport | 6831 | 20298 | 17952 | |
| 2207 | 8759 | Alamance Community College | 6790 | 27513 | 26150 | |
| 2208 | 8771 | Allen University | 6809 | 27469 | 22740 | |
| 2209 | 8772 | Bay State College | 6793 | 29898 | 28784 | |
| 2210 | 8783 | Rust College | 6891 | 16343 | 12780 | |
| 2211 | 8785 | Bay de Noc Community College | 6824 | 17317 | 27012 | |
| 2212 | 8800 | Hennepin Technical College | 6867 | 14157 | 19389 | |
| 2213 | 8802 | Highland Community College Northeast Kansas | 6893 | 9785 | 17452 | |
| 2214 | 8804 | Central Lakes College Brainerd | 6895 | 30169 | 12699 | |
| 2215 | 8808 | State Fair Community College | 6850 | 19222 | 22720 | |
| 2216 | 8811 | Interactive College of Technology | 8453 | 6276 | 19245 | |
| 2217 | 8816 | Northeast Texas Community College | 6947 | 12135 | 9680 | |
| 2218 | 8823 | United Tribes Technical College | 6889 | 18790 | 20294 | |
| 2219 | 8824 | Hellenic College & Holy Cross Greek Orthodox School of Theology | 6910 | 16588 | 16381 | |
| 2220 | 8831 | Miller Motte Technical College | 6942 | 23287 | 10755 | |
| 2221 | 8836 | Herkimer County Community College | 6923 | 19383 | 15807 | |
| 2222 | 8842 | Brookline College (International Institute of the Americas) | 6875 | 20614 | 28780 | |
| 2223 | 8846 | South Mountain Community College | 6981 | 15776 | 9015 | |
| 2224 | 8852 | Clinton Community College | 6943 | 17415 | 16869 | |
| 2225 | 8855 | Ridgewater College | 7003 | 12832 | 7619 | |
| 2226 | 8858 | Amberton University | 6985 | 23187 | 8644 | |
| 2227 | 8859 | Feather River College | 7009 | 11257 | 8722 | |
| 2228 | 8861 | Marygrove College | 6988 | 10272 | 11988 | |
| 2229 | 8867 | University of Alaska Anchorage | 16979 | 7816 | 2994 | |
| 2230 | 8870 | South Suburban College | 6974 | 18567 | 14346 | |
| 2231 | 8872 | Vance Granville Community College | 6965 | 22100 | 15577 | |
| 2232 | 8873 | University of the Southwest | 6968 | 31279 | 14194 | |
| 2233 | 8874 | Bacone College | 6928 | 27488 | 22742 | |
| 2234 | 8878 | Lanier Technical College | 7021 | 22130 | 7812 | |
| 2235 | 8879 | Aviation Institute of Maintenance | 6969 | 14920 | 18210 | |
| 2236 | 8881 | Montgomery Community College | 6948 | 9011 | 26315 | |
| 2237 | 8883 | Appalachian School of Law | 7047 | 10202 | 7917 | |
| 2238 | 8887 | University of the West | 7015 | 20815 | 10820 | |
| 2239 | 8888 | Greensboro College | 6944 | 17099 | 26323 | |
| 2240 | 8892 | Montserrat College of Art | 6926 | 27637 | 30234 | |
| 2241 | 8894 | Mercy College of Health Sciences | 7037 | 13699 | 10181 | |
| 2242 | 8897 | Wor Wic Community College | 6983 | 20217 | 17862 | |
| 2243 | 8898 | Mendocino College | 6973 | 27395 | 18763 | |
| 2244 | 8922 | Metropolitan College of New York | 6992 | 15234 | 23800 | |
| 2245 | 8924 | Lake Tahoe Community College | 6986 | 12045 | 29919 | |
| 2246 | 8929 | Villa Maria College Buffalo | 7044 | 30010 | 12640 | |
| 2247 | 8932 | Lake Michigan College | 7007 | 18543 | 22403 | |
| 2248 | 8937 | Howard College | 7028 | 24388 | 17107 | |
| 2249 | 8940 | Manor College | 7100 | 12174 | 9763 | |
| 2250 | 8944 | The King's University USA | 11043 | 2042 | 22832 | |
| 2251 | 8947 | University of Maine School of Law | 7060 | 25476 | 14675 | |
| 2252 | 8949 | Bethel University Indiana | 7035 | 22860 | 20674 | |
| 2253 | 8952 | Western Dakota Technical Institute | 7088 | 23058 | 10638 | |
| 2254 | 8960 | Georgia Piedmont Technical College (Dekalb Technical College) | 7033 | 21650 | 24465 | |
| 2255 | 8976 | Western Iowa Tech Community College | 7142 | 15690 | 8928 | |
| 2256 | 8977 | Dyersburg State Community College | 7137 | 13175 | 11364 | |
| 2257 | 8979 | Chipola College | 7135 | 23029 | 8477 | |
| 2258 | 8982 | Arizona College of Allied Health | 7161 | 11209 | 8672 | |
| 2259 | 8985 | Barclay College | 7097 | 24356 | 18657 | |
| 2260 | 8986 | Northeast Mississippi Community College | 7151 | 10459 | 12194 | |
| 2261 | 8991 | Maine Media College | 7093 | 21654 | 21384 | |
| 2262 | 8992 | Lincoln University California | 7082 | 26842 | 22494 | |
| 2263 | 8997 | Simpson University | 7105 | 10591 | 25370 | |
| 2264 | 8999 | North Central State College | 7116 | 14153 | 20981 | |
| 2265 | 9001 | Craven Community College | 7124 | 20288 | 17937 | |
| 2266 | 9008 | WSU Tech | 7136 | 16012 | 18908 | |
| 2267 | 9014 | Nevada System of Higher Education | 7179 | 18014 | 11209 | |
| 2268 | 9029 | Bevill State Community College | 7120 | 25422 | 23619 | |
| 2269 | 9035 | New River Community College | 7167 | 13974 | 19259 | |
| 2270 | 9036 | North Iowa Area Community College | 7162 | 24628 | 17254 | |
| 2271 | 9042 | Southern Union State Community College | 7193 | 9726 | 17338 | |
| 2272 | 9044 | Longy School of Music | 7155 | 18227 | 22068 | |
| 2273 | 9052 | Saint Johns River State College | 7214 | 29996 | 12636 | |
| 2274 | 9059 | Randolph Community College | 7220 | 28900 | 11680 | |
| 2275 | 9061 | Southern Arkansas University Tech | 7163 | 19999 | 24765 | |
| 2276 | 9062 | Everglades University | 7266 | 12124 | 9651 | |
| 2277 | 9068 | Eastern Gateway Community College | 7226 | 30128 | 13671 | |
| 2278 | 9074 | Lenoir Community College | 7215 | 9617 | 21834 | |
| 2279 | 9075 | Augusta Technical College | 7253 | 19549 | 11826 | |
| 2280 | 9076 | Florida Gateway College (Lake City Community College) | 7278 | 15548 | 9882 | |
| 2281 | 9082 | Holmes Community College | 7240 | 16483 | 16275 | |
| 2282 | 9085 | St Andrews University (Saint Andrews Presbyterian College) | 7259 | 14489 | 16491 | |
| 2283 | 9092 | Athens Technical College | 7255 | 17428 | 16880 | |
| 2284 | 9100 | South Georgia State College (Waycross College) | 7275 | 26027 | 13788 | |
| 2285 | 9104 | Saint Cloud Technical & Community College | 7288 | 18741 | 14429 | |
| 2286 | 9111 | Art Academy of Cincinnati | 7341 | 13147 | 7946 | |
| 2287 | 9112 | Arkansas Baptist College | 7283 | 14672 | 18262 | |
| 2288 | 9113 | Northland Pioneer College | 7285 | 14951 | 18281 | |
| 2289 | 9115 | Morris Brown College | 7330 | 13858 | 10433 | |
| 2290 | 9117 | Colby Community College | 7277 | 24632 | 18807 | |
| 2291 | 9127 | Nash Community College | 7298 | 22064 | 15533 | |
| 2292 | 9132 | Valley Forge Military College | 7294 | 20332 | 17985 | |
| 2293 | 9139 | Nicolet College | 7264 | 20692 | 29988 | |
| 2294 | 9142 | Allen College | 7291 | 9355 | 27037 | |
| 2295 | 9145 | Ave Maria School of Law | 7280 | 17190 | 26614 | |
| 2296 | 9148 | Florida College | 7344 | 11108 | 15035 | |
| 2297 | 9151 | Atlanta Institute of Music and Media | 7355 | 19005 | 12461 | |
| 2298 | 9163 | University of Arkansas Grantham | 7354 | 9713 | 17310 | |
| 2299 | 9167 | Northwest Career College | 7318 | 18472 | 22343 | |
| 2300 | 9168 | El Camino College Compton Center | 7300 | 25674 | 23995 |
