Loading

India Ranking January 2026 – Webometrics Global Position

Explore India’s January 2026 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.

Ranking World Rank University Country Impact Rank Openness Rank Excellence Rank
3801 24147 Hi Tech Institute of Technology Aurangabad 25717 12450 19019
3802 24148 Jagadguru Rambhadracharya Divyanga University 25742 28707 11531
3803 24151 Swami Vivekanand Sarvodaya Bank Education College Mehsana 25728 17279 16740
3804 24153 Poornaprajna Institute of Management 25707 9624 21846
3805 24155 Sri Krishnadevaraya University College of Engineering and Technology 25715 14032 19308
3806 24159 Maharashtra Institute of Medical Education and Research 25736 25829 14916
3807 24162 Government Arts College Thiruvannamalai 25712 15901 20376
3808 24165 Pavanatma College Murickassery 25657 21546 24250
3809 24167 Shree Rama Educational Society 25686 9997 28537
3810 24173 Caarmel Engineering College 25711 22724 20517
3811 24174 Murshidabad University 25695 18194 24850
3812 24178 Gour College 25702 20812 22873
3813 24179 Bharatiya Kala Prasarini Sabha's College of Architecture 25696 19734 24318
3814 24180 Jaya Sakthi Engineering College 25671 20499 28494
3815 24191 Kings Engineering College 27046 6667 31182
3816 24193 Balbhim College Beed 25677 22332 30495
3817 24205 Prasanta Chandra Mahalanobis College 25770 15502 9807
3818 24207 Tellakula Jalayya Polisetty Somasundaram College Guntur 25762 23773 8382
3819 24209 Agricultural College Bapatla 25772 18076 10439
3820 24212 Gokula Krishna College of Engineering 25769 26331 9485
3821 24215 Indian Institute of Tourism & Travel Management Noida 25774 23223 10732
3822 24216 CMR Institute of Management Studies 25780 19315 11410
3823 24223 Abhilashi University Mandi 25792 28215 13157
3824 24224 Renaissance Law College 25802 18858 14489
3825 24226 Krishna Vishwa Vidyapeeth Deemed University KVV 25800 26391 13885
3826 24227 Vidyaa Vikas College of Engineering 25804 19766 14638
3827 24228 Motiram Baburam Govt Post Graduate College 25801 30999 14120
3828 24229 Sree Chaitanya Institute of Technological Sciences Karimnagar 25805 21309 15112
3829 24231 Arasan Ganesan Polytechnic College Sivakasi 25808 19356 15779
3830 24232 Amjad Ali Khan College of Business Administration 25813 16861 17073
3831 24233 K B Institute of Pharmaceutical Education and Research 26534 7641 18181
3832 24235 Saradha Gangadharan College 25807 30800 15448
3833 24237 Kovai Kalaimagal College of Arts and Science 25817 15041 18459
3834 24239 S B College Shahapur 25816 20048 17700
3835 24240 Southfield College 25819 16322 19236
3836 24242 Belda College 25938 13122 7916
3837 24245 College of Dental Sciences and Research Center 25818 24644 18829
3838 24247 Savitri Girls' College 25832 11863 21975
3839 24250 Lakshmi Narain College of Technology Bhopal 25928 18140 11343
3840 24251 Pandit Jawaharlal Nehru College of Agriculture & Research Institute 25918 11234 15182
3841 24254 Sanjay College of Pharmacy 25923 16585 13164
3842 24255 Surya Sen Mahavidyalaya 25905 9810 17515
3843 24257 Lady Keane College Shillong 25838 12399 22971
3844 24259 Dr Ambedkar Government Arts College DAGAC 25934 27975 8958
3845 24261 College of Veterinary Sciences & Animal Husbandry Central Agricultural University 25831 21755 21487
3846 24262 SCIENT Institute of Technology 25929 24733 10041
3847 24263 Sri Sai Colleges 25833 18418 22287
3848 24266 DJR College of Engineering & Technology 25844 10411 25094
3849 24268 Mahatma Gandhi College 25839 15170 23658
3850 24274 Basaveshwara College 25850 9295 26865
3851 24276 GS Ayurveda Medical College & Hospital 25924 30147 12290
3852 24279 S R S Government Polytechnic College for Girls Ludhiana 25893 14310 19519
3853 24280 Government Autonomous College Angul 25846 13447 25952
3854 24282 Dr Virambhai Rajabhai Godhania College of Engineering and Technology DRVRGCET 25852 10794 27778
3855 24285 A Veeriya Vandayar Memorial Sri Pushpam College 25887 14088 20928
3856 24287 Vaidyaratnam Ayurveda College 25889 15639 20082
3857 24291 Lyallpur Khalsa College of Engineering 25908 23956 16912
3858 24293 ACN College of Engineering and Management Studies 25867 11731 27973
3859 24294 Gwalior Engineering College 25863 11937 29219
3860 24295 B M S College for Women 25896 27052 18635
3861 24296 Khatra Adibasi College 25879 19034 22524
3862 24297 Sri Jayendra Saraswathi Ayurveda College and Hospital SJSACH 25888 22806 20603
3863 24300 Government DudhaDhari Bajrang Girls' Post-Graduate College 25969 8862 13290
3864 24301 Thapar Polytechnic College Patiala 25877 21045 23248
3865 24302 Sharad Institute of Technology College of Engineering 25875 19829 24481
3866 24304 Muralidhar Girls' College 25862 16149 30947
3867 24310 College of Engineering Bhubaneswar 25876 25753 24086
3868 24311 Kurseong College 25870 23455 25567
3869 24312 Sarisha Ramakrishna Mission Ashrama 25860 22492 31141
3870 24315 Pillai College of Architecture New Panvel 25939 9999 7621
3871 24317 Bejoy Narayan Mahavidyalaya 25945 11049 8486
3872 24319 Aalim Muhammed Salegh Academy of Architecture 25941 16867 8125
3873 24320 Dinabandhu Mahavidyalaya 25940 22139 7812
3874 24323 JKK Munirajah Educational Institutions 25952 13673 10153
3875 24325 SJR Degree College 25953 18019 10340
3876 24329 Nandha College of Technology Erode 25961 13706 11578
3877 24331 C M College Darbhanga 25956 20983 10912
3878 24334 Navinchandra Mehta Institute of Technology and Development 25965 18964 12422
3879 24335 College of Engineering & Tecnology Akola 25971 17608 13525
3880 24336 JSPM Charak College of Pharmacy & Research Wagholi Pune 25966 29731 12530
3881 24337 Creative Mentors 25968 26394 13207
3882 24338 SB Deorah College 25970 28501 13347
3883 24339 Christ Institute of Technology (Dr S J S Paul Memorial College of Engineering & Technology) 29376 3152 17264
3884 24341 NSS College Cherthala 25972 29845 13537
3885 24346 Ramananda College 25988 16505 16299
3886 24348 Vishwakarma College of Arts Commerce and Science 25990 16721 16922
3887 24349 Anand College of Pharmacy 25989 20266 16738
3888 24359 BLDEA's A S Patil College of Commerce Vijayapur 26116 12174 9766
3889 24362 Calcutta Girls' College 26005 18754 20265
3890 24366 Don Bosco College Tura 26105 10853 14181
3891 24368 Anibrain School of Media Design 26002 29070 19516
3892 24371 Prasannadeb Women's College 26121 23039 8494
3893 24373 Government Arts College Udumalpet 26118 22862 9466
3894 24378 University of Allahabad Centre of Behavioural and Cognitive Sciences 26009 22528 21115
3895 24380 Guru Nanak Institute of Pharmaceutical Science & Technology 26019 11548 23676
3896 24381 Saaii College of Medical Science and Technology 26010 21581 21307
3897 24384 Coorg Institute of Dental Sciences 26098 14316 16380
3898 24385 PIE Tech Pollachi Institute of Engineering and Technology 26082 9018 19677
3899 24387 Dental College indore 26027 9114 25647
3900 24389 Air Hostess Training Institute & Ticketing Course In Delhi 26099 17777 16061