Loading

India Ranking 2025 – Webometrics Global Position

Explore India’s 2025 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.

Ranking World Rank University Country Impact Rank Openness Rank Excellence Rank
3801 12206 Barnagar College 25638 17931 17054
3802 12206 Bharatiya Kala Prasarini Sabha's College of Architecture 25747 31469 31442
3803 12206 Bhola Nath College Dhubri 25660 20663 19937
3804 12206 Bojjam Narasimhulu Pharmacy College for Women 25706 25427 25052
3805 12206 Caarmel Engineering College 25688 23968 23459
3806 12206 Dimoria College Khetri Kamrup Assam 25751 31775 31770
3807 12206 Egra Sarada Shashi Bhusan College 25626 15963 14932
3808 12206 Falakata College 25669 22333 21710
3809 12206 Gour College 25684 23676 23150
3810 12206 Government Arts College Thiruvannamalai 25646 18591 17757
3811 12206 Govindammal Aditanar College for Women 25656 19975 19194
3812 12206 Hi Tech Institute of Technology Aurangabad 25596 12651 11359
3813 12206 Indra Ganesan College of Engineering Trichy Tamilnadu 25733 29711 29571
3814 12206 Jagadguru Rambhadracharya Divyanga University 25613 14648 13497
3815 12206 Jaya Sakthi Engineering College 25687 23842 23325
3816 12206 K S School of Business Management 25736 30194 30110
3817 12206 Krishna Institute of Technology Kanpur 25721 27223 26967
3818 12206 Loyola Degree College YSRR 25637 17893 17012
3819 12206 Maharashtra Institute of Medical Education and Research 25682 23551 23010
3820 12206 Murshidabad University 25643 18334 17481
3821 12206 Narayana Engineering College 25618 14741 13590
3822 12206 Parisutham Institute of Technology and Science 25716 26743 26460
3823 12206 Pavanatma College Murickassery 25584 11040 9630
3824 12206 PG Government College for Girls Sector 42 25631 17349 16422
3825 12206 Poornaprajna Institute of Management 25611 14434 13276
3826 12206 Rajeev Institute of Technology 25683 23636 23108
3827 12206 Rajkiya Engineering College Banda 25700 24955 24546
3828 12206 Rani Birla Girls' College 25709 26179 25855
3829 12206 SCD Government College Ludhiana 25642 18277 17427
3830 12206 Shree Rama Educational Society 25605 13976 12766
3831 12206 Siddartha Institute of Science and Technology SISTK 25722 27401 27163
3832 12206 SMT Kishoritai Bhoyar College of Pharmacy Kamptee Nagpur 25731 29519 29372
3833 12206 Sree Narayana College 25658 20161 19398
3834 12206 Sri Sai Institute of Technology and Science 25730 29379 29211
3835 12206 Sri Venkateswara Engineering College SVEC Tirupati 25608 14313 13136
3836 12206 St John's College Anchal 25602 13410 12162
3837 12206 Swami Vivekanand Sarvodaya Bank Education College Mehsana 25738 30453 30384
3838 12206 Tadipatri Engineering College 25723 27488 27253
3839 12206 Tamil Nadu Dr J Jayalalitha Music and Fine Arts University 25595 12486 11188
3840 12208 Dhanalakshmi Srinivasan College of Arts Science for Women 27627 8020 17978
3841 12208 Thiruvalluvar Government Arts College 27544 8018 10260
3842 12209 Providence Women’s College Calicut 27066 8528 24660
3843 12211 P R Pote Patil Institute of Engineering & Management 28034 7546 10871
3844 12212 College of Veterinary Sciences & Animal Husbandry Central Agricultural University 25767 11290 9892
3845 12212 A Veeriya Vandayar Memorial Sri Pushpam College 25864 24039 23535
3846 12212 Abhilashi University Mandi 25854 23268 22707
3847 12212 ACN College of Engineering and Management Studies 25760 10366 8922
3848 12212 Agricultural College Bapatla 25790 14559 13412
3849 12212 Amjad Ali Khan College of Business Administration 25877 25861 25513
3850 12212 Arasan Ganesan Polytechnic College Sivakasi 25834 20820 20115
3851 12212 B M S College for Women 25928 30749 30698
3852 12212 Basaveshwara College 25782 13444 12194
3853 12212 Belda College 25865 24054 23551
3854 12212 CMR Institute of Management Studies 25837 21130 20442
3855 12212 College of Dental Sciences and Research Center 25761 10385 8940
3856 12212 College of Engineering Bhubaneswar 25825 18837 18014
3857 12212 DJR College of Engineering & Technology 25922 30197 30112
3858 12212 Dr Ambedkar Government Arts College DAGAC 25851 22994 22417
3859 12212 Dr Virambhai Rajabhai Godhania College of Engineering and Technology DRVRGCET 25929 30764 30716
3860 12212 Gokula Krishna College of Engineering 25800 15579 14501
3861 12212 Government Autonomous College Angul 25827 19795 19010
3862 12212 GS Ayurveda Medical College & Hospital 25838 21148 20460
3863 12212 Gwalior Engineering College 25934 31099 31052
3864 12212 Indian Institute of Tourism & Travel Management Noida 25835 21004 20309
3865 12212 Khatra Adibasi College 25752 9542 8032
3866 12212 Kovai Kalaimagal College of Arts and Science 25873 25110 24715
3867 12212 Krishna Vishwa Vidyapeeth Deemed University KVV 25759 10102 8638
3868 12212 Kurseong College 25846 22016 21379
3869 12212 Lady Keane College Shillong 25882 26189 25867
3870 12212 Lakshmi Narain College of Technology Bhopal 25856 23316 22760
3871 12212 Lyallpur Khalsa College of Engineering 25925 30388 30311
3872 12212 Mahatma Gandhi College 25894 27412 27175
3873 12212 Motiram Baburam Govt Post Graduate College 25805 15940 14910
3874 12212 Muralidhar Girls' College 25916 29460 29304
3875 12212 Pandit Jawaharlal Nehru College of Agriculture & Research Institute 25787 14390 13228
3876 12212 Prasanta Chandra Mahalanobis College 25910 28456 28241
3877 12212 Renaissance Law College 25907 28386 28165
3878 12212 S B College Shahapur 25897 27577 27340
3879 12212 S R S Government Polytechnic College for Girls Ludhiana 25755 9722 8229
3880 12212 Sanjay College of Pharmacy 25918 29623 29483
3881 12212 Saradha Gangadharan College 25819 18094 17225
3882 12212 Sarisha Ramakrishna Mission Ashrama 25917 29477 29323
3883 12212 Savitri Girls' College 25789 14406 13246
3884 12212 SCIENT Institute of Technology 25883 26293 25979
3885 12212 Sharad Institute of Technology College of Engineering 25908 28402 28182
3886 12212 Southfield College 25875 25449 25073
3887 12212 Sree Chaitanya Institute of Technological Sciences Karimnagar 25904 28268 28046
3888 12212 Sri Jayendra Saraswathi Ayurveda College and Hospital SJSACH 25896 27452 27211
3889 12212 Sri Sai Colleges 25784 13875 12657
3890 12212 Surya Sen Mahavidyalaya 25892 27302 27053
3891 12212 Tellakula Jalayya Polisetty Somasundaram College Guntur 25774 12287 10979
3892 12212 Thapar Polytechnic College Patiala 25884 26312 25997
3893 12212 Vaidyaratnam Ayurveda College 25909 28418 28199
3894 12212 Vidyaa Vikas College of Engineering 25876 25468 25089
3895 12217 St John Institute of Pharmacy and Research 28205 7724 25782
3896 12219 Mar Thoma College Tiruvalla 28632 6999 20381
3897 12220 Anna University Department of Biotechnology 25957 11736 10389
3898 12220 University of Allahabad Centre of Behavioural and Cognitive Sciences 26038 20924 20224
3899 12220 A K K New Law Academy 26111 30856 30808
3900 12220 Aalim Muhammed Salegh Academy of Architecture 25993 15662 14593