Loading

India Ranking January 2026 – Webometrics Global Position

Explore India’s January 2026 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.

Ranking World Rank University Country Impact Rank Openness Rank Excellence Rank
4101 24771 R N G Patel Institute of Technology 26617 30843 30774
4102 24771 Raja Rammohan Roy College 26623 31032 30951
4103 24772 A K G Memorial Co-Operative College of Nursing 26603 30756 31775
4104 24773 (3) Department of Education Magadh University 26604 31782 31777
4105 24776 Sri Ranganathar Institute of Engineering and Technology SRIET 27500 7718 14693
4106 24777 Vivekananda Mahavidyalaya Haripal Hooghly 26728 17040 8218
4107 24779 Providence Women’s College Calicut 26994 8499 19072
4108 24780 Sri Sairam Ayurveda Medical College 26731 15643 8874
4109 24781 Kaliyaganj College 26733 15560 9921
4110 24783 S S M College of Arts and Science 26729 23795 8389
4111 24784 Ashoka Engineering College 26735 18080 10431
4112 24785 Shri Mathuradas Mohota College of Science Nagpur 26739 12715 11031
4113 24786 Sri Indu Institute of Engineering & Technology 26744 10444 12193
4114 24787 Devathi Venkata Subbaiah College of Arts and Science 26732 26535 9588
4115 24790 Bajaj Institute of Technology Wardha University 27456 7733 25072
4116 24792 Gushkara College 26737 23079 10647
4117 24793 Burdwan Institute of Management & Computer Science 26741 19314 11410
4118 24802 Adhiparasakthi Siddhar Peedam 26748 27856 12911
4119 24803 KMCH College of Physiotherapy 26759 18918 14521
4120 24806 Hindu College of Pharmacy 26756 25886 13755
4121 24807 Seethi Sahib Memorial Polytechnic College 26760 20012 14898
4122 24808 Jain College of Engineering and Technology Hubballi 26757 31145 14160
4123 24809 Pacific Dental College & Hospital 26762 21328 15120
4124 24811 A S N Pharmacy College 26767 16377 16161
4125 24812 Bhaderwah Campus University of Jammu 26765 19403 15844
4126 24813 B H College Howly 26771 17051 17271
4127 24815 Mohamed Sathak A J College of Nursing 26764 31195 15578
4128 24816 Hindu College Guntur 26774 14985 18343
4129 24817 Sultan Ul Uloom College of Law 26772 21274 17428
4130 24818 Kohinoor International Management Institute 26773 20247 17890
4131 24819 P N DAS College 26778 16093 19002
4132 24820 Sonarpur College 26780 13392 19838
4133 24821 Birla Institute of Liberal Arts and Management Sciences 26917 13068 7874
4134 24822 BCMC Believers Church Medical College 28593 5895 21157
4135 24824 Camellia Institute of Technology & Management 26777 24168 18595
4136 24826 New Horizon Institute of Technology and Management NHITM 26787 11746 21896
4137 24829 Indira Gandhi Engineering College Sagar IGEC Sagar 26908 17887 11079
4138 24830 K G College Pampady 26902 11129 15057
4139 24833 Krishnaveni Engineering College Womens College 26905 16505 13035
4140 24834 S M Shetty College 26895 9798 17485
4141 24835 Sultan Ul Uloom College of Law Banjara Hills 26782 25193 20763
4142 24836 Indian Institute of Health Education and Research Beur 26792 12533 23178
4143 24837 University College of Engineering Tindivanam 26783 22506 21083
4144 24838 Christ The King Engineering College 26912 27982 8974
4145 24840 Acharya Narendra Deo College of Pharmacy 26786 21736 21462
4146 24841 NIT Polytechnic Nagpur 26909 25178 10494
4147 24842 S Government College of Science Education & Research Jagraon 26788 18199 22029
4148 24846 Chandernagore College 26803 10484 25208
4149 24848 Institute of Shipbuilding Technology Goa 26794 15065 23461
4150 24849 Walchand College of Arts and Science Solapur 26899 17663 15965
4151 24851 Senthamarai College 26888 12660 19248
4152 24852 Siliguri College of Commerce 26907 29127 11824
4153 24854 Bhonsala Military College 26812 9023 26358
4154 24856 Girls College Kokrajhar 26906 30343 12369
4155 24857 Vidya Bharathi Institute of Management and Technology 26879 9524 21639
4156 24858 Krishnamenon Womens College 26887 14319 19521
4157 24859 Dhing College Nagaon 26808 13240 25494
4158 24860 Accurate Institute of Advance Management 26900 21983 15397
4159 24861 Christian College Kattakada 26821 10983 28239
4160 24862 Sri Vasavi College of Pharmaceutical Sciences 26903 25618 14762
4161 24863 Adaikalamatha College Vallam 26882 14402 21162
4162 24865 Sanatan Dharma College Ambala 26884 15961 20432
4163 24869 Tiruppur Kumaran College for Women 26800 21613 24369
4164 24870 Institute of Health Sciences India 26896 23979 16930
4165 24874 Al Kabir Polytechnic 26851 11593 27712
4166 24876 Gurunanak College of Pharmacy GNCP 26844 12099 30219
4167 24877 Bharati Vidyapeeth's Institute of Management & Information Technology Navi-Mumbai 26889 26608 18473
4168 24879 Higher and Technical Institute of Mizoram 26877 19131 22605
4169 24880 Pingla Thana College 26883 22876 20685
4170 24881 St Joseph Arts Academy 26863 18408 25206
4171 24885 Sacred Heart College Chalakudi 26875 21020 23216
4172 24886 Oxford Engineering College 26866 19909 24617
4173 24887 Sir Theagaraya College 26826 20742 29077
4174 24889 Jaya College of Arts & Science 26840 16285 31552
4175 24894 Chanchal College 26868 25325 23464
4176 24896 Ideal Institute of Technology 26860 23555 25718
4177 24899 Mysore School of Architecture Mysore School of Architecture 26835 22571 31460
4178 24908 Natubhai V Patel College of Pure and Applied Sciences 27259 8291 24251
4179 24913 Ganpat Sahai P G College Sultanpur 26923 10194 7894
4180 24918 St Xavier's College of Edn TVL 26934 15526 9857
4181 24919 Baselios Poulose II Catholicos College 26938 13806 10371
4182 24921 Kanya Maha Vidyalaya 26936 17914 10171
4183 24924 P S R Rengasamy College of Engineering for Women Sivakasi 26932 25938 9277
4184 24925 Dhanwate National College 26947 13882 11850
4185 24927 Providence College for Women 26939 23294 10766
4186 24928 Municipal College Rourkela 26948 19654 11964
4187 24929 Dharmaram College 26953 19164 12615
4188 24932 C K Pithawalla Institute of Pharmaceutical Science & Research 26951 29429 12415
4189 24934 Ipcowala Institute of Engineering & Technology 26955 27748 12826
4190 24935 Thanthai Roever Institute of Agriculture and Rural Development 26969 18869 14501
4191 24936 Dr V S Krishna Government Degree & PG College Visakhapatnam 26961 29908 13559
4192 24937 Rajkiya Engineering College Sonbhadra 26964 26180 13828
4193 24939 Sri Durga Devi Polytechnic College 26966 30454 13960
4194 24941 Govinda Dasa College Surathkal 26980 16418 16203
4195 24942 KLE Nijalingappa College 26976 19405 15847
4196 24943 KIT Kalasalingam Institute of Technology 26984 16726 16938
4197 24945 WISTM Wellfare Institute of Science Technology & Management Visakhapatnami 26975 31159 15568
4198 24947 Raje Ramrao Mahavidyalaya Jath 26991 14959 18292
4199 24949 University B T & Evening College 26988 20052 17700
4200 24952 Manoharbhai Patel Institute of Engineering and Technology 27132 12721 7504