Loading

United States Of America Ranking 2025 – Webometrics Global Position

Explore United States Of America’s 2025 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.

Ranking World Rank University Country Impact Rank Openness Rank Excellence Rank
801 5297 Princeton Theological Seminary 1979 24235 6343
802 5306 Cameron University 2526 21326 6161
803 5309 Berklee College of Music 522 7487 13650
804 5341 Max Planck Florida Institute for Neuroscience 10635 4212 5687
805 5368 Southeastern University Florida 2497 339 18159
806 5379 Fashion Institute of Technology SUNY 727 6624 12221
807 5383 Antelope Valley College 4380 11211 5724
808 5389 University of Wisconsin Platteville 1992 4896 7391
809 5399 CUNY Borough of Manhattan Community College 22484 4089 3341
810 5419 Nassau Community College 3313 7914 6564
811 5457 University of the People 1010 5497 13869
812 5466 College of William & Mary Virginia Institute of Marine Science 1906 1647 28165
813 5488 Millikin University 2259 22810 6433
814 5489 California State University System 610 7835 21318
815 5497 Sarah Lawrence College 2307 29213 6463
816 5505 Kentucky State University 2320 7156 6995
817 5515 City University of Seattle 3354 140 29516
818 5544 College at Brockport SUNY 1630 3122 8878
819 5547 Austin Community College 1020 6121 16918
820 5567 Colorado Christian University 2299 1436 25682
821 5581 Norwich University 1202 5432 23872
822 5590 Saint Mary's University San Antonio Texas 1580 3721 28664
823 5591 SUNY College at Oneonta 1413 4384 29322
824 5597 Concordia University Irvine 3018 12072 6294
825 5599 University of Washington Bothell 2132 2020 7992
826 5606 Saint Edward's University 1487 4250 14109
827 5610 Savannah College of Art and Design 945 6996 26802
828 5618 New England College of Optometry 7366 8720 5575
829 5626 Fort Valley State University 3719 7073 6883
830 5639 Baker College 2229 2161 28372
831 5641 Southern Nazarene University 2557 1475 9727
832 5643 Hebrew Union College 2469 5882 7353
833 5644 New York Law School 2024 11436 6599
834 5650 Marshall B Ketchum University (Southern California College of Optometry) 9179 26748 5061
835 5655 Sewanee The University of the South 1564 4422 21785
836 5657 Hult International Business School 1572 4435 24833
837 5660 Eastern University 2744 8246 6900
838 5663 Hillsdale College 854 7680 31346
839 5667 CUNY New York City College of Technology 20200 2767 4710
840 5679 Rocky Mountain University of Health Professions 9040 8727 5348
841 5683 Carlos Albizu University 6628 7205 6283
842 5685 Marymount Manhattan College 3486 12764 6297
843 5691 US Naval War College 1620 4649 27163
844 5698 Christian Brothers University 2936 1269 22457
845 5705 Saint Mary's College of California 1702 4453 22638
846 5712 Universal Technical Institute 1813 4138 11300
847 5713 Gordon College 1806 27580 6882
848 5718 State University of New York Plattsburgh 1871 3988 28126
849 5723 Texas Wesleyan University 3225 21395 6428
850 5741 Albany State University 3085 7439 6960
851 5754 Maharishi International University 2760 6147 7184
852 5758 Augsburg College 1573 5363 27126
853 5763 Plymouth State University 1256 6662 23897
854 5780 Hawaii Pacific University 1840 4554 9800
855 5781 Hollins University 2653 8656 6904
856 5787 Morehouse College 1627 5340 24113
857 5801 Saint Mary's College of Maryland 2128 3778 13310
858 5827 Maryville University of Saint Louis 499 20532 19742
859 5830 Lipscomb University 1942 4619 30508
860 5840 Dallas Baptist University 2300 3706 18253
861 5843 Westmont College 2235 3893 25494
862 5851 Houston Community College System 1338 6759 19368
863 5852 Washington College 1640 5724 12687
864 5855 Purdue University Global (Kaplan University) 1131 7562 10882
865 5857 Cedarville University 1407 6550 26257
866 5861 Fort Lewis College 2062 4431 29189
867 5865 Savannah State University 3797 19960 6422
868 5872 State University of New York SUNY Potsdam 1548 6151 12623
869 5875 Lewis University 1899 5057 22053
870 5877 University of Maryland Global Campus 1833 5267 26561
871 5880 West Virginia State University 3534 5489 7326
872 5881 Gemological Institute of America 538 22695 22046
873 5884 Vermont Law School 2228 22845 6840
874 5885 Saint Michael's College 1649 5941 24888
875 5886 University of Illinois System 544 14779 13660
876 5887 United States Air Force Academy 1986 4849 19138
877 5891 Union County College 3735 1178 23159
878 5907 AdventHealth University 3960 1016 9349
879 5916 Antioch University 2133 4643 17128
880 5917 American Public University System 1621 6238 31738
881 5920 American Film Institute 569 13378 12148
882 5922 Lebanon Valley College 2807 7011 7367
883 5925 Elmhurst College 1278 7409 30777
884 5928 Lincoln University Pennsylvania 2874 2895 7645
885 5946 National University of Health Sciences 3717 1496 14329
886 5952 State University of New York 590 28395 28178
887 5961 Cooper Union for the Advancement of Science and Art 1395 7162 20154
888 5966 Northeastern State University 2146 4989 17927
889 5967 Columbia International University 3596 1772 23131
890 5973 Houston Christian University 2818 7258 7397
891 5980 Bay Atlantic University 4541 768 17597
892 5981 University System of Georgia 614 16234 15213
893 5984 State University of New York Institute of Technology Utica/Rome SUNY Poly 3021 3007 22063
894 6008 Henderson State University 2943 3394 30374
895 6009 National Louis University 1616 6802 28692
896 6010 Wofford College 1926 5945 8380
897 6014 Coppin State University 3451 8060 6961
898 6016 Utica College 2015 5691 11562
899 6025 Aurora University 2219 8949 7052
900 6027 Palomar College 655 22018 21337