Loading

United States Of America Ranking 2025 – Webometrics Global Position

Explore United States Of America’s 2025 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.

Ranking World Rank University Country Impact Rank Openness Rank Excellence Rank
501 2646 MCPHS University (Massachusetts College of Pharmacy & Health Sciences) 2806 4266 3323
502 2658 Eastern Washington University 1090 3549 4741
503 2659 Pacific University Oregon 1146 3783 4607
504 2662 Seattle Pacific University 1241 3399 4586
505 2668 University of Nebraska Kearney 1553 3565 4266
506 2678 Chicago State University 2247 4734 3616
507 2679 Loyola University New Orleans 944 3864 4909
508 2686 University of Portland 1641 3251 4307
509 2691 Mgh Institute of Health Professions 4240 3637 2960
510 2700 Texas A&M International University 1746 3474 4202
511 2720 University of Central Oklahoma 1818 3305 4225
512 2721 Northeastern Illinois University 1692 3358 4317
513 2727 Coastal Carolina University 1528 2467 4633
514 2736 Azusa Pacific University 1103 4727 4620
515 2741 Saint Olaf College 855 4330 5000
516 2745 Rhode Island College 1230 4075 4614
517 2757 Rider University 1069 3541 4893
518 2763 Connecticut College 1145 3689 4807
519 2764 Purdue University Fort Wayne 3351 2861 3619
520 2766 University of Scranton 1208 3039 4874
521 2776 Philadelphia College of Osteopathic Medicine 2783 4249 3605
522 2777 College of the Holy Cross 1038 2599 5158
523 2783 Pacific Lutheran University 1416 4087 4497
524 2784 Biola University 860 5225 4914
525 2785 Ferris State University 775 5218 5040
526 2797 University of Michigan Dearborn 1950 21108 2291
527 2798 Pittsburg State University 1695 3788 4361
528 2800 Belmont University 1232 3198 4887
529 2811 Louisiana State University Agricultural Center 1485 29496 2647
530 2819 University of Indianapolis 1442 4049 4530
531 2824 John Carroll University 1740 3576 4408
532 2834 Florida Polytechnic University 3911 3972 3267
533 2850 Fuller Theological Seminary 1129 5117 4705
534 2863 University of Detroit Mercy 1604 3514 4580
535 2867 Kettering University 1400 3944 4668
536 2869 College of Charleston 1450 11659 2763
537 2872 University of Tennessee Martin 199 4620 6210
538 2876 Roosevelt University (Robert Morris University Illinois) 1838 3534 4446
539 2877 Barry University 1689 4636 4325
540 2878 Troy University 1259 2851 5035
541 2884 Lewis & Clark College 837 2977 5441
542 2885 University of Puget Sound 1592 3324 4676
543 2893 Wilkes University 1751 4265 4380
544 2894 Louisiana State University Shreveport 3320 4396 3549
545 2906 University of Wisconsin Stout 1055 4221 5051
546 2913 Buffalo State SUNY 1194 2943 5134
547 2924 Merrimack College 1788 2899 4697
548 2926 Clark Atlanta University 2112 3676 4344
549 2935 Valdosta State University 1231 2933 5181
550 2938 Spelman College 1520 4558 4625
551 2940 Shippensburg University of Pennsylvania 1067 3666 5226
552 2943 Emporia State University 1461 4815 4610
553 2944 City College of New York CUNY 16091 653 1352
554 2945 California State University Channel Islands 1836 3520 4631
555 2956 Regis University 1605 3765 4759
556 2971 University of Michigan Flint 1920 6557 3972
557 2980 University of Maryland Eastern Shore 2429 2559 4547
558 2984 Evergreen State College 842 5581 5214
559 3002 Hamline University 1402 5675 4627
560 3007 Bryant University 1799 3374 4786
561 3021 Roger Williams University 1680 3252 4907
562 3023 University of North Carolina Asheville 1585 3646 4898
563 3026 Pratt Institute 930 4188 5402
564 3032 University of Bridgeport 1826 3915 4700
565 3038 Calvin University 490 3195 6080
566 3046 Columbus State University 2334 3862 4449
567 3073 University of Houston Downtown 2245 3024 4685
568 3077 University of Southern Indiana 1583 3372 5066
569 3084 Southern Oregon University 1597 4756 4794
570 3088 Georgia College & State University 1576 3273 5074
571 3091 Winthrop University 1372 4202 5086
572 3098 Delaware State University 1957 3284 4843
573 3099 University of the District of Columbia 1844 3843 4825
574 3107 St Catherine University (College of Saint Catherine) 1287 6929 4599
575 3108 Kutztown University 1850 4172 4767
576 3129 CUNY Lehman College 2199 22686 2791
577 3130 Auburn University Montgomery 1937 2997 4970
578 3133 Fayetteville State University 2242 3431 4713
579 3137 Winona State University 1823 4844 4690
580 3138 Alabama State University 2055 3986 4739
581 3146 Toyota Technological Institute Chicago 6025 2671 3458
582 3149 Palo Alto University (Pacific Graduate School of Psychology) 4988 3579 3651
583 3152 Southeast Missouri State University 1452 3948 5149
584 3153 Arcadia University 1782 4693 4779
585 3154 Shenandoah University 2065 4417 4666
586 3156 Austin Peay State University 1723 3591 5065
587 3159 University of Hawaii System 58 178 10408
588 3168 University of Hawaii Hilo 1749 13932 3134
589 3169 Truman State University 1214 5180 5180
590 3173 Canisius College 1491 4208 5118
591 3174 Marymount University 1790 4718 4832
592 3179 Indiana University System 65 149 13455
593 3185 Alfred University 1824 3837 4972
594 3190 Iona College 2652 5093 4271
595 3203 CUNY John Jay College of Criminal Justice 10070 1629 2656
596 3217 Governors State University 2446 5020 4437
597 3219 Drew University 1117 4349 5428
598 3223 George Fox University 1504 5298 4962
599 3227 Alliant International University 2464 4614 4558
600 3234 Le Moyne College 1469 3883 5258