Loading

United States Of America Ranking 2025 – Webometrics Global Position

Explore United States Of America’s 2025 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.

Ranking World Rank University Country Impact Rank Openness Rank Excellence Rank
601 3245 Lesley University 1479 5634 4936
602 3248 Saint Lawrence University 1477 3923 5262
603 3249 Hampshire College 1219 6233 5089
604 3253 University of Houston Victoria 3358 3338 4432
605 3266 Fort Hays State University 1518 4801 5106
606 3267 Xavier University of Louisiana 2022 3659 4998
607 3268 Berry College 1156 4213 5515
608 3271 University of Wisconsin River Falls 2411 4922 4562
609 3272 University of Wisconsin Parkside 2111 4740 4752
610 3282 Rose Hulman Institute of Technology 1329 3077 5558
611 3287 Southwestern University 1464 5193 5113
612 3291 Harvard University Harvard Business School 64 458 18794
613 3298 Chatham University 2178 4383 4839
614 3307 University of Evansville 964 4863 5623
615 3312 University of La Verne 2464 3277 4949
616 3320 Montana Tech of University of Montana 2145 4003 4984
617 3344 Depauw University 1078 5840 5401
618 3349 University of Dallas 2175 4827 4837
619 3361 Gannon University 2719 4357 4669
620 3376 Longwood University 1786 4516 5149
621 3384 Oregon Institute of Technology 2555 5883 4477
622 3386 Illinois Wesleyan University 1343 4686 5402
623 3387 Harvard-MIT Division of Health Sciences and Technology 6723 30173 1605
624 3392 University of North Alabama 1901 3854 5219
625 3399 Western Oregon University 1228 4542 5547
626 3408 University of Central Missouri 2078 3816 5159
627 3411 Virginia Military Institute 1820 4432 5164
628 3439 Southern Utah University 1454 3876 5479
629 3445 Dakota State University 1878 5236 5063
630 3448 Norfolk State University 2296 4239 5011
631 3463 Salem State University 1810 3631 5374
632 3471 Pitzer College 1220 5906 5416
633 3474 Virginia State University 2292 3891 5104
634 3476 Allegheny College 2036 5169 5022
635 3479 Frostburg State University 1412 6104 5201
636 3480 Winston Salem State University 2584 3714 4996
637 3482 Robert Morris University Pittsburgh 2609 3471 5055
638 3491 Regent University 1082 4630 5763
639 3497 Eckerd College 2280 3911 5150
640 3498 Colorado Mesa University (Mesa State College) 2550 4843 4849
641 3512 California Lutheran University 1811 4788 5267
642 3513 Harbor UCLA Medical Center Graduate Medical Education 6926 23007 1704
643 3519 Jacksonville State University 1764 3971 5405
644 3532 CUNY Baruch College 13621 1003 2586
645 3542 Charles Drew University of Medicine & Science 3060 6461 4360
646 3554 Lincoln Memorial University 2737 4456 4919
647 3570 Susquehanna University 2136 4996 5153
648 3572 Ohio Northern University 1947 4169 5345
649 3574 Eastern Connecticut State University 2539 3761 5196
650 3605 Saint Xavier University 3259 8716 3452
651 3610 University of Louisiana at Monroe 2319 4139 5281
652 3621 National Defense University 988 5931 5826
653 3628 Bellarmine University 1550 5360 5440
654 3630 Albion College 1835 4928 5356
655 3659 Froedtert Medical College 2148 16449 3735
656 3662 Southern New Hampshire University 663 4621 6290
657 3668 Muhlenberg College 1698 5929 5334
658 3675 Gustavus Adolphus College 1472 5438 5541
659 3679 University of North Carolina at Pembroke 1704 3967 5624
660 3697 Ashland University 1614 4799 5604
661 3701 University of Redlands 1693 5455 5437
662 3704 Indiana State University 2406 22097 3675
663 3706 University of Southern Maine 1711 15364 4085
664 3708 Angelo State University 1433 4838 5676
665 3720 Brigham Young University Idaho 1236 4321 5957
666 3723 Western Connecticut State University 1889 4642 5483
667 3725 University of Mary Washington 1311 1703 6281
668 3732 Ursinus College 1852 4819 5488
669 3741 Northwest Missouri State University 1724 6039 5371
670 3751 California Baptist University 2329 5147 5254
671 3752 Ohio Wesleyan University 1627 5101 5583
672 3763 New College of Florida 2980 4591 5115
673 3767 Eastern New Mexico University 1988 5914 5309
674 3774 Florida A&M University and Florida State University FAMU FSU College of Engineering 10185 3984 3057
675 3782 Saginaw Valley State University 2174 5108 5377
676 3785 Texas A&M University Commerce 2016 2162 5851
677 3787 Lake Forest College 2536 5324 5177
678 3794 Elizabethtown College 1577 5966 5565
679 3801 Keene State College 2561 5979 5072
680 3804 California Institute of Integral Studies 1917 6931 5174
681 3807 Bellevue College Washington 1869 20462 4142
682 3813 Augustana College Rock Island 1639 5245 5620
683 3841 Wheaton College Norton Massachusetts 2386 4576 5426
684 3846 Scripps College 2773 7410 4687
685 3863 Millersville University of Pennsylvania 1427 4482 5913
686 3870 CUNY Queens College 15802 1186 2616
687 3876 Nicholls State University 3114 7085 4698
688 3881 Rhode Island School of Design 960 6980 5946
689 3883 Slippery Rock University 1943 3668 5816
690 3884 Dominican University of California 1593 7751 5259
691 3886 Georgia Gwinnett College 4098 4078 5008
692 3898 Albany College of Pharmacy and Health Sciences 6071 6443 3882
693 3905 Johnson & Wales University 1274 7607 5561
694 3913 Agnes Scott College 1688 6405 5527
695 3942 Grand Canyon University 783 9924 5347
696 3946 Citadel Military College of South California 1500 18089 4616
697 3953 University of the Incarnate Word 1951 12726 4304
698 3955 Niagara University 2341 4898 5574
699 3962 Augustana University Sioux Falls 2606 5405 5366
700 3967 Morehead State University 2488 5528 5392