Loading

United States Of America Ranking January 2026 – Webometrics Global Position

Explore United States Of America’s January 2026 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.

Ranking World Rank University Country Impact Rank Openness Rank Excellence Rank
701 3766 Luther College Decorah 2028 17741 4689
702 3773 Scripps College 2831 7405 4751
703 3774 Nicholls State University 3113 7128 4688
704 3784 Grand Canyon University 751 13798 5329
705 3827 Johnson & Wales University 1269 7595 5549
706 3830 University of Missouri System 1089 1171 8804
707 3833 Kalamazoo College 1735 6650 5616
708 3845 University of South Carolina Upstate 3399 4871 5332
709 3854 Capella University 1376 6970 5739
710 3862 School of the Art Institute of Chicago 1177 21360 5282
711 3869 Rhode Island School of Design 976 7012 5950
712 3873 State University of New York SUNY Cortland 1120 3173 7006
713 3877 Southeastern Louisiana University 2123 10119 4864
714 3879 University of Colorado System 1647 504 10064
715 3880 Louisiana State University Health Sciences Center New Orleans 1440 804 14702
716 3892 Knox College 1918 7484 5385
717 3902 University of Phoenix 687 5147 6719
718 3904 West Texas A&M University 1126 3274 7090
719 3922 Bowie State University 2358 4597 6070
720 3945 Minnesota State University Moorhead 1628 5835 6108
721 3953 Lawrence Technological University 2448 19860 4841
722 3960 University of South Carolina Aiken 2756 5158 5762
723 3962 Fisk University 2826 8783 4727
724 3967 Goucher College 1706 6789 5829
725 3969 Albany College of Pharmacy and Health Sciences 6035 6457 3847
726 3975 Columbia College Chicago 1042 5866 6411
727 3978 Colorado State University Pueblo 4020 5024 5227
728 3983 College of Saint Benedict & Saint John's University 919 6545 6313
729 3995 Florida Southern College 2634 5449 5803
730 3998 Roseman University of Health Sciences (University of Southern Nevada) 5430 6136 4265
731 3999 Clayton State University 2706 4461 6062
732 4022 New Jersey City University 2333 4536 6253
733 4024 Purchase College SUNY 2096 5288 6156
734 4028 Lake Erie College 6229 10713 3164
735 4041 National University 898 5038 6910
736 4051 Missouri Western State University 2971 6167 5529
737 4052 Roanoke College 2127 7285 5629
738 4054 Franklin W Olin College of Engineering 2876 6301 5541
739 4056 Francis Marion University 3382 5475 5532
740 4060 Wabash College 1291 6713 6218
741 4072 York College of Pennsylvania 2887 5138 5904
742 4080 Miami Dade College 1199 7293 6137
743 4092 Stonehill College 2363 4963 6240
744 4100 Southeastern University Florida 2522 318 18299
745 4125 State University of New York Geneseo 954 3090 27943
746 4142 University of St Augustine for Health Sciences 1671 7195 6041
747 4155 College of William & Mary Virginia Institute of Marine Science 1902 1644 26427
748 4157 Wingate University 4388 6365 4986
749 4159 California College of the Arts 1629 7422 6024
750 4173 Fielding Graduate University 4615 4418 5434
751 4195 Framingham State University 2886 5771 5948
752 4197 Bethel University 6661 26815 3235
753 4203 Colorado Christian University 2268 1438 12738
754 4209 Jacksonville University 2173 4162 6782
755 4220 Springfield College 2893 10509 5081
756 4229 Randolph Macon College 2882 5419 6095
757 4231 Western Governors University 560 4572 12069
758 4242 Centre College 1883 5483 6587
759 4256 Lawrence University 1326 5250 6934
760 4259 Brooklyn Law School 2083 7731 5883
761 4265 University of Texas Permian Basin 2257 4779 6648
762 4294 Beloit College 1412 7775 6239
763 4298 University of Washington Bothell 2135 2029 30639
764 4321 University of California System 282 17042 6505
765 4323 Florida A&M University and Florida State University FAMU FSU College of Engineering 10230 4011 3102
766 4325 College at Brockport SUNY 1652 3075 21624
767 4328 Touro University 5556 8812 4007
768 4330 Southern Nazarene University 2568 1488 30471
769 4332 City University of Seattle 3372 175 19596
770 4338 King's College Wilkes-Barre 2368 7172 6021
771 4346 Baker College 2231 2169 28764
772 4350 New York Academy of Medicine 1966 30953 5722
773 4362 Oklahoma State University Oklahoma City 4986 9225 4322
774 4364 State University of New York Fredonia 2072 4311 7134
775 4380 Christian Brothers University 2931 1267 23769
776 4383 City College of New York CUNY 16130 628 1372
777 4400 Saint Mary's University San Antonio Texas 1589 3724 28285
778 4411 Earlham College 764 5274 28737
779 4425 Soka University of America 4190 5465 5819
780 4445 Saint Edward's University 1485 4263 27099
781 4447 Midwestern State University Texas 3765 6283 5844
782 4450 SUNY College at Oneonta 1413 4385 30254
783 4452 University of Tennessee System 612 5869 18310
784 4461 CUNY Baruch College 13662 973 2614
785 4471 Virginia Maryland Regional College of Veterinary Medicine 7740 30133 3221
786 4474 University of the People 975 5515 8005
787 4481 Assumption College 1982 5552 7012
788 4495 Saint Bonaventure University 1311 6117 7138
789 4506 University of Wisconsin Platteville 1972 4912 7218
790 4507 Park University 2324 6662 6519
791 4510 Hult International Business School 1574 4441 27198
792 4511 Sewanee The University of the South 1569 4425 30335
793 4515 State University of New York Plattsburgh 1864 3976 23838
794 4530 South Carolina State University 3075 7752 5893
795 4531 Universal Technical Institute 1806 4155 28207
796 4537 Wittenberg University 2539 7361 6276
797 4541 Saint Mary's College of California 1697 4466 23016
798 4544 Saint Mary's College of Maryland 2168 3739 15303
799 4554 US Naval War College 1638 4653 23070
800 4559 Bellevue University 2419 8411 6071