Loading

India Ranking January 2026 – Webometrics Global Position

Explore India’s January 2026 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.

Ranking World Rank University Country Impact Rank Openness Rank Excellence Rank
2701 5484 Teamlease Skills University 20081 25756 25298
2702 5484 Barrackpore Rastraguru Surendranath College 21281 12515 11214
2703 5484 Marudhar Kesari Jain College for Women Vaniyambadi 22145 7909 17285
2704 5484 IILM Lucknow Academy of Higher Learning 21382 31644 31637
2705 5484 Aalim Muhammed Salegh Academy of Architecture 26046 21512 20811
2706 5484 Delhi School of Professional Studies and Research 21485 30618 30515
2707 5484 S J M Institute of Technology 21489 31179 31130
2708 5484 Yashoda Shikshan Prasarak Madal’s Satara 20915 7013 24447
2709 5484 Maharshi Karve Stree Shikshan Samstha MKSSS 21705 28089 27800
2710 5484 Amoghsiddhi Education Society Sangli Maharashtra 21721 9039 7498
2711 5484 Bearys Institute of Technology 21743 14368 13175
2712 5484 Christ College Rajkot 20700 22144 21473
2713 5484 Har Prasad Das Jain College Ara Bihar 21801 27191 26819
2714 5484 Institute for Aeronautical Engineering & Information Technology 21737 11336 9936
2715 5484 United Theological College Bangalore 22708 24607 24072
2716 5484 Jayawantrao Sawant College of Engineering JSPM 21646 8472 17053
2717 5484 J J College of Engineering & Technology 21615 7842 11620
2718 5484 Shivnagar Vidya Prasarak Mandal 21933 25500 25032
2719 5484 Lukhdhirji Engineering College 22813 17340 16349
2720 5484 Sree Kerala Varma College 21031 27161 26790
2721 5489 Er Perumal Manimekalai College of Engineering 22192 25367 24887
2722 5489 Bengal Institute of Technology Kolkata 23082 13570 12325
2723 5489 Birla College of Arts Science & Commerce Kalyan 23073 11766 10395
2724 5489 Chandigarh College of Architecture 22354 29666 29481
2725 5489 JSS College of Arts Commerce and Science 21313 18566 17665
2726 5489 Arul Anandar College Karumathur 22393 11790 10423
2727 5489 Narsimha Reddy Engineering College 22325 8869 23831
2728 5489 Anjuman Institute of Technology and Management 20346 26195 25770
2729 5489 Arulmigu Palaniandavar College of Arts and Culture 21434 20865 20108
2730 5489 Mahakal Institute of Technology Ujjain 21478 29694 29508
2731 5489 Shri Madhwa Vadiraja Institute of Technology & Management 21012 7893 23176
2732 5489 S B Jain Institute of Technology 21454 24939 24423
2733 5489 Fakhruddin Ali Ahmed Medical College and Hospital 20408 19918 19092
2734 5489 Don Bosco Institute of Management 22698 23624 23018
2735 5489 A G Patil Institute of Technology Solapur 23643 31160 31109
2736 5489 K N G D Modi Engineering College 22616 9514 7993
2737 5489 Dera Natung Government College 21745 15240 14122
2738 5489 Seemanta Engineering College 22691 21860 21181
2739 5489 Sister Nibedita Government General Degree College for Girls 22615 9474 7951
2740 5489 Ravindra College of Engineering for Women 21781 8807 22058
2741 5489 Symbiosis School of International Studies Pune 21825 31615 31606
2742 5489 Malda College 20828 29409 29179
2743 5489 DMI College of Engineering 21903 21232 20503
2744 5489 Sri G V G Visalakhi College for Women Udumalpet 21320 8045 18845
2745 5489 Lala Lajpat Rai Institute of Engineering and Technology 21849 12073 10728
2746 5489 Mahatma Gandhi Memorial College Udupi 22024 19703 18866
2747 5489 Sarada College 21976 9691 8188
2748 5489 ASC College Chopda 29857 30784 30691
2749 5489 BRCM College of Engineering & Technology 21111 21491 20784
2750 5490 RVS College of Arts and Science 23089 14682 13549
2751 5494 G Venkataswamy Naidu College Kovilpatti 25190 31538 31515
2752 5496 Abhilashi University Mandi 25870 23468 22856
2753 5496 Mohammed Sathak College of Arts & Science 22809 8598 15764
2754 5496 Albertian Institute of Science and Technology AISAT 21182 12819 11540
2755 5496 Banarsidas Chandiwala Institute of Hotel Management and Catering Technology 21224 21746 21062
2756 5496 Aurora's Degree College Chikkadpally Hyderabad 21362 28750 28474
2757 5496 Karpaga Vinayaga Educational Institute of Medical Sciences 22368 31250 31209
2758 5496 Burdwan Raj College 21596 8133 8410
2759 5496 Khandelwal College of Management & Technology 22242 9866 8375
2760 5496 Patrician College of Arts & Science 22245 10191 8718
2761 5496 St Paul's Cathedral Mission College 22352 28640 28357
2762 5496 Bharathidasan Engineering College 22412 15685 14604
2763 5496 St Claret College 21648 8257 17702
2764 5496 BKL Walawalkar Rural Medical College 22459 7934 26160
2765 5496 Tripura Institute of Technology 22390 11379 9979
2766 5496 Yashwantrao Chavan Warana Mahavidyalaya 28943 27812 27489
2767 5496 Godavari Institute of Engineering & Technology 21022 4958 24740
2768 5496 Dinsha Patel College of Nursing 22601 29939 29765
2769 5496 College of Engineering & Technology Bikaner 24344 12582 11284
2770 5496 Rai Technology University 21535 19946 19120
2771 5496 Sri Muthukumaran Institute of Technology 21548 21683 20995
2772 5496 Kathir College of Engineering 21474 8881 28755
2773 5496 Bir Tikendrajit University 22679 20440 19660
2774 5496 Tarakeswar Degree College 23471 25401 24921
2775 5496 Swami Shukdevanand Post Graduate College 22631 12770 11492
2776 5496 Vickram College of Engineering 20713 24997 24483
2777 5496 Surendra Institute of Engineering & Management 21764 18907 18037
2778 5496 Chettinad College of Engineering and Technology 21190 8072 14887
2779 5496 Hooghly Engineering & Technology College 22327 8701 23943
2780 5496 Vinayaka Missions Sikkim University 20903 20464 19687
2781 5496 Anand Engineering College Agra 22031 21885 21208
2782 5496 Bengal Institute of Technology and Management 22069 29635 29444
2783 5496 Sapthagiri Institute of Medical Sciences and Research Centre 21038 28078 27785
2784 5496 Sheila Raheja School of Business Management & Research 21036 27967 27655
2785 5496 Bhagawan Sri SatyasaiBaba Degree College 30947 23918 23342
2786 5496 Salesian College Sonada and Siliguri Campus 19899 22526 21882
2787 5496 South Calcutta Law College 22011 16445 15409
2788 5496 St Joseph’s College Moolamattom 22000 14746 13615
2789 5496 Indian Statistical Institute North East Centre at Tezpur 21053 9308 7781
2790 5498 University of Agricultural Sciences Raichur 28115 19538 18689
2791 5502 Tilak Dhari College Jaunpur 26587 17580 16611
2792 5503 Government Engineering College Sreekrishnapuram 22200 26566 26142
2793 5503 Grizzly College of Education 20024 12540 11238
2794 5503 R P Sharma Institute of Technology Patna 22101 13149 11886
2795 5503 Sikkim Professional University 22149 2777 18039
2796 5503 Netaji Subhas University 20106 30272 30138
2797 5503 Ahalia School of Engineering and Technology 22315 23010 22370
2798 5503 Malabar Christian College 25025 31344 31313
2799 5503 B N College of Engineering & Technology 21282 12762 11485
2800 5503 Sphoorthy Engineering College 22452 25344 24858