Loading

India Ranking January 2026 – Webometrics Global Position

Explore India’s January 2026 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.

Ranking World Rank University Country Impact Rank Openness Rank Excellence Rank
2601 21353 Meenakshi Ammal Dental College 23917 5258 20318
2602 21356 Vivekananda College of Engineering and Technology 21952 8705 19708
2603 21363 Gayatri Vidya Parishad College for Degree & P G Courses 23198 6598 18372
2604 21364 Army College of Nursing 21829 10042 7738
2605 21368 Nirmala College 22312 8016 28787
2606 21373 M L R Institute of Technology 22197 8330 21509
2607 21376 Government V Y T PG Autonomous College Durg 22329 8043 23840
2608 21377 Fatima Michael College of Engineering and Technology Madurai 21837 18033 10360
2609 21381 Spicer Adventist University (Spicer Memorial College) 21835 26270 9444
2610 21382 Dera Natung Government College 21729 26405 23258
2611 21383 Symbiosis School of International Studies Pune 21732 25144 24041
2612 21384 Synergy Institute of Technology 21839 23197 10713
2613 21385 Maharani Kasiswari College 21736 23503 25001
2614 21386 Nalanda Medical College & Hospital 21842 19604 11874
2615 21387 Ashoka Education Foundation 21733 30436 24254
2616 21387 Vaageswari College of Engineering 21735 31627 24771
2617 21388 V O Chidambaram College Tuticorin 23627 5916 17033
2618 21389 Bearys Institute of Technology 21740 27862 25621
2619 21389 Vivekananda Institute of Management Studies 21742 28472 26219
2620 21391 Har Prasad Das Jain College Ara Bihar 21746 25476 26649
2621 21392 Arasu Engineering College Kumbakonam 22292 8151 20972
2622 21394 Proudhadevaraya Institute of Technology 21750 23962 27412
2623 21395 Aditya Institute of Technology 21743 30429 26322
2624 21396 Prathyusha Institute of Technology and Management 21819 27671 22805
2625 21397 Ras Bihari Bose Subharti University 21817 28966 23843
2626 21399 Sir Vithaldas Thackersey College of Science 21760 24980 29661
2627 21400 Institute for Aeronautical Engineering & Information Technology 21811 27305 25235
2628 21401 Sri Vasavi Institute of Engineering and Technology 21815 29298 24804
2629 21402 Seethalakshmi Ramaswami College Trichy Tamilnadu 21756 29489 28399
2630 21403 Islamia College of Science and Commerce Srinagar 21806 25701 27090
2631 21404 Government Polytechnic Mumbai 21809 27548 26163
2632 21405 Surendra Institute of Engineering & Management 21794 24286 28703
2633 21406 Chimanbhai Patel Institute of Management & Research 21786 23577 29544
2634 21408 DMI College of Engineering 21846 28232 13156
2635 21412 Amoghsiddhi Education Society Sangli Maharashtra 21775 25013 31101
2636 21414 Bharathiyar Institute of Engineering for Women Attur 21797 30527 27480
2637 21415 Atal Bihari Vajpayee Hindi Vishwavidyalaya Bhopal 21785 26591 31733
2638 21415 Vidyasagar Evening College 21781 26462 31487
2639 21416 Biju Patnaik Institute of Information Technology and Management Studies MBA 21764 29438 30403
2640 21417 Osmania University Department of Business Management 21778 27329 31249
2641 21429 Bongaigaon College Bongaigaon 21860 16432 16240
2642 21430 Institute of Co-operative & Corporate Management Research & Training 21858 19337 15756
2643 21431 Ganjam Law College 21862 16767 16978
2644 21436 Yenepoya Institute of Technology 21867 14886 18117
2645 21442 Law College Dhanbad 21976 12797 7586
2646 21443 NRI Academy of Medical Sciences 21868 24575 18801
2647 21444 BKL Walawalkar Rural Medical College 22439 7932 30364
2648 21447 Dean's College of Technology Pantnagar 24866 3927 8308
2649 21450 Asan Memorial College of Arts & Science 21975 23225 8688
2650 21456 Raajdhani Engineering College 21974 28240 9094
2651 21457 Centre for Multi-Disciplinary Development Research 21875 21701 21420
2652 21461 Amar Singh College 21953 9483 20019
2653 21462 R D & S H National College & S W A Science College 21892 10410 25100
2654 21469 Lala Lajpat Rai Institute of Engineering and Technology 21900 9492 27320
2655 21471 Super Speciality Paediatric Hospital & Post Graduate Teaching Institute Noida 21969 29817 12174
2656 21474 Sri Ramakrishna College of Arts and Science for Women 22915 7318 7604
2657 21475 St Aloysius College Edathua Alappuzha Kerala India 21895 13513 26108
2658 21477 Cambridge Institute of Technology Ranchi 21964 22122 15547
2659 21478 Shivnagar Vidya Prasarak Mandal 21901 10692 27529
2660 21481 College of Agricultural Engineering & Technology Bhubaneswar CAET 21948 14365 21097
2661 21482 Autonomous State Medical College Shahjahanpur 21880 27358 22681
2662 21488 Triveni Devi Bhalotia College 22031 8715 29546
2663 21493 Donbosco Arts & Science College Angadikadavu Kannur Kerala 21926 11795 28045
2664 21494 Agra College 22479 10661 7421
2665 21497 Swami Vivekananda University Barrackpore 21920 12039 29793
2666 21498 John Cox Memorial C S I Institute of Technology 21958 27325 18735
2667 21500 VIVA College 21946 19248 22730
2668 21503 Bharati Vidyapeeth's College of Pharmacy 21929 17145 26459
2669 21511 Alva's College Moodbidri 21907 20487 29354
2670 21512 NSB Academy 21942 25775 24126
2671 21526 SMT Mithibai Motiram Kundnani College of Commerce and Economics MMK 21982 15408 9619
2672 21536 Government Engineering College Raipur 21981 26370 9503
2673 21537 St Joseph's College of Arts & Science 23886 5632 27322
2674 21538 International Centre for Advance Studies and Research ICASR 21985 23223 10724
2675 21539 Mahatma Jyotiba Phule Rohilkhand University 31589 3678 4430
2676 21540 Anand Engineering College Agra 21988 19523 11741
2677 21547 South Calcutta Law College 21998 18767 14456
2678 21549 Mahatma Gandhi Memorial College Udupi 21996 25873 13748
2679 21551 Rizvi College of Arts Science & Commerce 21997 30397 13954
2680 21558 Jnana-Deepa Vidyapeeth Pune 22007 14979 18323
2681 21560 Sri Revana Siddeshwara Institute of Technology 22006 20259 17915
2682 21563 GRG School of Management Studies 22082 12899 7700
2683 21565 Government Engineering College Gandhinagar 23506 6549 9361
2684 21566 Bengal Institute of Technology and Management 22008 23975 18490
2685 21567 Mar Ephraem College of Engineering 22529 8126 16774
2686 21568 Hooghly Engineering & Technology College 22257 8637 12044
2687 21574 United Institute of Technology Coimbatore 22230 8816 10130
2688 21575 Nift Tea College of Knitwear Fashion Coimbatore 22076 18102 11300
2689 21576 Siliguri College 22070 11300 15249
2690 21580 Yadava College Madurai 22073 16510 13060
2691 21584 MediCiti Institute of Medical Sciences 22018 12352 22908
2692 21586 Dr Gaur Hari Singhania Institute of Management & Research 22080 28168 9062
2693 21591 Sri Kanyaka Parameswari Arts and Science College for Women 22095 15502 9825
2694 21595 Chikkaiah Naicker College 22022 10472 25208
2695 21596 Rajadhani Institute of Engineering and Technology 22020 15381 24159
2696 21601 HMS Institue of Technology 22074 29504 12050
2697 21603 St Joseph’s College Moolamattom 22059 14385 19552
2698 21605 H K E Society's SLN College of Engineering Raichur 22023 13445 25952
2699 21608 Future Institute of Engineering and Management 22027 10895 28013
2700 21611 Er Perumal Manimekalai College of Engineering 22094 26280 9452