Loading

India Ranking January 2026 – Webometrics Global Position

Explore India’s January 2026 Webometrics ranking across global visibility, research excellence, openness, and academic performance. See how it compares worldwide.

Ranking World Rank University Country Impact Rank Openness Rank Excellence Rank
2401 20669 Calicut University Institute of Engineering and Technology 21053 22097 7783
2402 20674 CSS Centre For Social Studies 20993 11666 23846
2403 20675 Vinayaka Mission's Kirupananda Variyar Medical College & Hospital Salem 20987 21849 21576
2404 20678 S N Medical College Agra 21027 9296 19877
2405 20681 A J Institute of Medical Sciences and Research Centre 20998 9419 26120
2406 20683 St Mary's College Thrissur 21722 7837 7893
2407 20686 MKSSS School of Fashion Technology Pune 21062 13688 10175
2408 20692 Kalipada Ghosh Tarai College 21030 14558 18125
2409 20695 CMS College of Science & Commerce 21774 7579 30643
2410 20699 Victoria Institution College 21037 22025 15463
2411 20704 Sapthagiri College of Engineering Bangalore 21776 7591 30871
2412 20706 Sherwood College 20990 26656 22440
2413 20708 GSL Medical College 21002 12891 27743
2414 20709 Aligarh College of Engineering & Technology 21025 15205 21408
2415 20711 Renganayagi Varatharaj College of Engineering Sivakasi 21068 13891 11888
2416 20728 TKM College of Arts & Science 22456 24297 6870
2417 20730 Sree Kerala Varma College 21017 17094 26327
2418 20731 Dr S N S Rajalakshmi College of Arts and Science Coimbatore 21614 7977 16564
2419 20733 Shri Krishan Institute of Engineering & Technology 21072 19168 12642
2420 20735 Bharati Vidyapeeth's Institute of Computers Applications and Management 21023 24471 22266
2421 20736 Government Medical College Chhindwara 20999 27719 26340
2422 20737 Kshatriya College of Engineering 21009 20698 29973
2423 20738 A V C College of Engineering 22585 6332 20762
2424 20739 Acropolis Institute of Management Studies & Research Indore 21075 17620 13540
2425 20741 Babu Banarasi Das Northern India Institute of Technology 21727 7681 22926
2426 20744 Government College of Engineering Bargur 21008 27337 29904
2427 20745 Narasinha Dutt College 21071 29625 12479
2428 20746 Bhairab Ganguly College 21073 26241 13075
2429 20748 Guru Nanak Institute of Dental Science & Research 22223 7083 14068
2430 20750 Dr Bhanuben Nanavati College of Pharmacy 22375 6790 7895
2431 20751 Sri Sai University 21076 30207 13677
2432 20768 Jhulelal Institute of Technology 21163 9921 7475
2433 20774 Dhruva College of Management 21154 10948 14281
2434 20782 Vivekanadha College of Engineering for Women Tiruchengode 21161 23110 8540
2435 20783 GKM College of Engineering and Technology Chennai 21159 22932 9552
2436 20790 Indian Statistical Institute North East Centre at Tezpur 21106 11817 24057
2437 20794 Aryan institute of Engineering Odisha 21149 14080 16204
2438 20795 Vedatya Institute 21138 9433 19980
2439 20797 BRCM College of Engineering & Technology 21111 9229 25809
2440 20804 Albertian Institute of Science and Technology AISAT 21170 13624 10079
2441 20806 Shri Vasantrao Naik Government Medical College Yavatmal 21142 14754 18342
2442 20808 Aryabhatta College of Engineering & Research Centre Ajmer 21148 17346 16795
2443 20817 Vivekanandha Arts and Science College for Women 21103 26950 22550
2444 20821 Rathinam College of Arts & Science RCAS 21115 13052 27967
2445 20823 College of Engineering Thalassery 21134 15185 21380
2446 20827 CKT College Panvel 21176 13696 11570
2447 20843 Government College Kottayam 21132 24140 22107
2448 20844 Rajasthan Institute of Engineering and Technology Jaipur 21113 27753 26379
2449 20845 College of Fisheries CAU Lembucherra Tripura 21180 19096 12559
2450 20846 Thakur College of Science & Commerce 21118 20646 29825
2451 20852 Nirmalagiri College Kuthuparamba 21117 27102 29686
2452 20853 Andhra Vidyalaya College 21179 29571 12465
2453 20854 Cauvery College for Women 23324 5293 21651
2454 20856 Shree Swami Atmanand Saraswati Institute of Technology SSASIT 21181 27919 12942
2455 20858 Government Institute of Forensic Science Nipatniranjan Nagar 21183 29866 13564
2456 20862 Burdwan Raj College 21705 8108 18947
2457 20863 Ramachandra College of Engineering 22273 7125 14783
2458 20865 Luther W New Jr Theological College 21190 16622 16432
2459 20870 P K R Arts College for Women 21335 8677 31470
2460 20877 JSS College of Arts Commerce and Science 21269 10249 8005
2461 20885 Shasun Jain College for Women 21853 7914 14431
2462 20892 Jindal Global Law School 21265 23293 8751
2463 20899 Ajay Kumar Garg Institute of Management Ghaziabad AKGIM 21206 11400 23475
2464 20900 PC Jabin Science College 21203 21550 21265
2465 20903 Baba Raghav Das Medical College 21277 13929 10557
2466 20905 Isabella Thoburn College 21241 9017 19670
2467 20914 Government Engineering College Hassan 21245 14666 18252
2468 20918 Sree Narayana Institute of Technology 21276 17822 10026
2469 20922 Pankaj Laddhad Institute of Technology and Management Studies Buldana 21252 22078 15509
2470 20927 St Claret College 21701 8211 21852
2471 20928 D Y Patil College of Pharmacy 21281 13763 11685
2472 20929 Rabindranath Tagore University Hojai 21240 14130 20967
2473 20930 Kavikulguru Institute of Technology and Science 21204 26925 22537
2474 20931 Baselios Mathews II School of Engineering 21216 12687 27425
2475 20940 Smt Hiraben Nanavati Institute of Management and Research for Women 21230 11533 27662
2476 20941 PSG College of Pharmacy 22055 7575 20799
2477 20946 Dr B C Roy College of Pharmacy and AHS Durgapur 21285 19054 12510
2478 20948 Lala Lajpat Rai College of Commerce and Economics Mumbai 21231 17370 27139
2479 20952 Adichunchanagiri University 21237 24151 22114
2480 20953 Banarsidas Chandiwala Institute of Hotel Management and Catering Technology 21214 28021 26713
2481 20954 Govind Ramnath Kare College of Law Margao Goa 21221 20423 29200
2482 20957 Sardar Patel Education Campus 22087 7639 8258
2483 20958 Barrackpore Rastraguru Surendranath College 21284 29404 12409
2484 20960 Annai Mathammal Sheela Engineering College 21220 26618 29199
2485 20961 Sasurie College of Engineering 21287 27845 12888
2486 20965 Government Polytechnic Pune 21290 30256 13701
2487 20968 KLE Institute of Technology Hubli 22831 6289 24954
2488 20969 Nordic Centre in India 21299 16559 16354
2489 20970 Symbiosis School for Open and Distance Learning SSODL 21298 19460 15880
2490 20971 Sree Sankara Vidyapeetom College 21301 16922 17141
2491 20976 Government College of Engineering Keonjhar 21660 8286 30575
2492 20984 Hirasugar Institute of Technology Nidasoshi HSIT 21545 8513 27500
2493 20986 Misrimal Navajee Munoth Jain Engineering College 21386 10204 7954
2494 20989 Aurora's Degree College Chikkadpally Hyderabad 21373 10694 14014
2495 20990 Rao Bahadur Y Mahabaleswarappa Engineering College 22777 6533 11342
2496 20994 Kommuri Pratap Reddy Institute of Technology KPRIT 21383 23095 8529
2497 20995 AVS Engineering College 21380 22668 9258
2498 21002 B N College of Engineering & Technology 21319 11877 24146
2499 21003 Roland Institue of Pharmaceutical Sciences 21314 21696 21399
2500 21005 Jayawantrao Sawant College of Engineering JSPM 21721 8448 7538